PACIFIC JUNIOR HOCKEY LEAGUE Standings
Harold Brittain Conference
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | SOW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y - RM | y - Ridge Meadows Flames | 24 | 22 | 2 | 0 | 0 | 0 | 44 | 0 | 0 | 132 | 39 | 93 | 0.917 | 446 |
2 | x - CHW | x - Chilliwack Jets | 24 | 16 | 7 | 1 | 0 | 0 | 33 | 0 | 2 | 101 | 60 | 41 | 0.688 | 504 |
3 | x - LAN | x - Langley Trappers | 24 | 12 | 9 | 2 | 1 | 0 | 27 | 0 | 2 | 76 | 64 | 12 | 0.563 | 631 |
4 | x - MIS | x - Mission City Outlaws | 24 | 14 | 10 | 0 | 0 | 0 | 28 | 2 | 1 | 66 | 55 | 11 | 0.583 | 461 |
5 | SUR | Surrey Knights | 24 | 10 | 12 | 1 | 1 | 0 | 22 | 0 | 1 | 77 | 93 | -16 | 0.458 | 455 |
6 | ABB | Abbotsford Pilots | 24 | 7 | 14 | 2 | 1 | 0 | 17 | 1 | 3 | 66 | 110 | -44 | 0.354 | 491 |
7 | ALD | Aldergrove Kodiaks | 24 | 3 | 19 | 2 | 0 | 0 | 8 | 1 | 0 | 47 | 123 | -76 | 0.167 | 399 |
Tom Shaw Conference
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | SOW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | z - RCH | z - Richmond Sockeyes | 24 | 23 | 1 | 0 | 0 | 0 | 46 | 1 | 0 | 132 | 44 | 88 | 0.958 | 613 |
2 | x - DEL | x - Delta Ice Hawks | 24 | 17 | 6 | 1 | 0 | 0 | 35 | 1 | 1 | 121 | 68 | 53 | 0.729 | 317 |
3 | x - NV | x - North Vancouver Wolf Pack | 24 | 18 | 5 | 0 | 1 | 0 | 37 | 1 | 1 | 114 | 73 | 41 | 0.771 | 448 |
4 | x - WR | x - White Rock Whalers | 24 | 14 | 8 | 2 | 0 | 0 | 30 | 2 | 1 | 97 | 73 | 24 | 0.625 | 471 |
5 | x - GRA | x - Grandview Steelers | 24 | 12 | 11 | 0 | 1 | 0 | 25 | 2 | 1 | 86 | 93 | -7 | 0.521 | 308 |
6 | PM | Port Moody Panthers | 24 | 8 | 15 | 0 | 1 | 0 | 17 | 1 | 1 | 74 | 97 | -23 | 0.354 | 442 |
7 | POCO | Port Coquitlam Trailblazers | 24 | 4 | 20 | 0 | 0 | 0 | 8 | 1 | 0 | 53 | 141 | -88 | 0.167 | 656 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
T:Ties
PTS:Points
OTW:OTW
SOW:Shootout Wins
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
