PACIFIC JUNIOR HOCKEY LEAGUE Standings
Harold Brittain Conference
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | SOW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y - RM | y - Ridge Meadows Flames | 48 | 41 | 4 | 0 | 3 | 0 | 85 | 2 | 0 | 226 | 82 | 144 | 0.885 | 828 |
2 | x - CHW | x - Chilliwack Jets | 48 | 28 | 16 | 2 | 2 | 0 | 60 | 1 | 3 | 184 | 130 | 54 | 0.625 | 1020 |
3 | x - LAN | x - Langley Trappers | 48 | 25 | 17 | 3 | 3 | 0 | 56 | 1 | 2 | 141 | 122 | 19 | 0.583 | 1049 |
4 | x - MIS | x - Mission City Outlaws | 48 | 24 | 23 | 1 | 0 | 0 | 49 | 4 | 3 | 122 | 141 | -19 | 0.510 | 748 |
5 | SUR | Surrey Knights | 48 | 15 | 28 | 3 | 2 | 0 | 35 | 0 | 1 | 147 | 207 | -60 | 0.365 | 1005 |
6 | ABB | Abbotsford Pilots | 48 | 15 | 30 | 2 | 1 | 0 | 33 | 1 | 4 | 132 | 207 | -75 | 0.344 | 903 |
7 | ALD | Aldergrove Kodiaks | 48 | 6 | 39 | 3 | 0 | 0 | 15 | 1 | 0 | 87 | 258 | -171 | 0.156 | 977 |
Tom Shaw Conference
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | SOW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | z - RCH | z - Richmond Sockeyes | 48 | 45 | 1 | 0 | 2 | 0 | 92 | 2 | 1 | 279 | 106 | 173 | 0.958 | 985 |
2 | x - DEL | x - Delta Ice Hawks | 48 | 34 | 11 | 1 | 2 | 0 | 71 | 1 | 2 | 249 | 138 | 111 | 0.740 | 737 |
3 | x - NV | x - North Vancouver Wolf Pack | 48 | 29 | 16 | 2 | 1 | 0 | 61 | 1 | 1 | 200 | 164 | 36 | 0.635 | 1025 |
4 | x - WR | x - White Rock Whalers | 48 | 27 | 17 | 4 | 0 | 0 | 58 | 3 | 1 | 186 | 158 | 28 | 0.604 | 855 |
5 | x - GRA | x - Grandview Steelers | 48 | 24 | 22 | 0 | 2 | 0 | 50 | 4 | 1 | 171 | 184 | -13 | 0.521 | 663 |
6 | PM | Port Moody Panthers | 48 | 16 | 27 | 3 | 2 | 0 | 37 | 1 | 1 | 138 | 189 | -51 | 0.385 | 821 |
7 | POCO | Port Coquitlam Trailblazers | 48 | 7 | 41 | 0 | 0 | 0 | 14 | 2 | 0 | 113 | 289 | -176 | 0.146 | 1127 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
T:Ties
PTS:Points
OTW:OTW
SOW:Shootout Wins
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
