PACIFIC JUNIOR HOCKEY LEAGUE Standings
Harold Brittain Conference
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | SOW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y - RM | y - Ridge Meadows Flames | 24 | 19 | 2 | 0 | 3 | 0 | 41 | 2 | 0 | 94 | 43 | 51 | 0.854 | 382 |
2 | x - CHW | x - Chilliwack Jets | 24 | 12 | 9 | 1 | 2 | 0 | 27 | 1 | 1 | 83 | 70 | 13 | 0.563 | 516 |
3 | x - LAN | x - Langley Trappers | 24 | 13 | 8 | 1 | 2 | 0 | 29 | 1 | 0 | 65 | 58 | 7 | 0.604 | 418 |
4 | x - MIS | x - Mission City Outlaws | 24 | 10 | 13 | 1 | 0 | 0 | 21 | 2 | 2 | 56 | 86 | -30 | 0.438 | 287 |
5 | SUR | Surrey Knights | 24 | 5 | 16 | 2 | 1 | 0 | 13 | 0 | 0 | 70 | 114 | -44 | 0.271 | 550 |
6 | ABB | Abbotsford Pilots | 24 | 8 | 16 | 0 | 0 | 0 | 16 | 0 | 1 | 66 | 97 | -31 | 0.333 | 412 |
7 | ALD | Aldergrove Kodiaks | 24 | 3 | 20 | 1 | 0 | 0 | 7 | 0 | 0 | 40 | 135 | -95 | 0.146 | 578 |
Tom Shaw Conference
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | SOW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | z - RCH | z - Richmond Sockeyes | 24 | 22 | 0 | 0 | 2 | 0 | 46 | 1 | 1 | 147 | 62 | 85 | 0.958 | 372 |
2 | x - DEL | x - Delta Ice Hawks | 24 | 17 | 5 | 0 | 2 | 0 | 36 | 0 | 1 | 128 | 70 | 58 | 0.750 | 420 |
3 | x - NV | x - North Vancouver Wolf Pack | 24 | 11 | 11 | 2 | 0 | 0 | 24 | 0 | 0 | 86 | 91 | -5 | 0.500 | 577 |
4 | x - WR | x - White Rock Whalers | 24 | 13 | 9 | 2 | 0 | 0 | 28 | 1 | 0 | 89 | 85 | 4 | 0.583 | 384 |
5 | x - GRA | x - Grandview Steelers | 24 | 12 | 11 | 0 | 1 | 0 | 25 | 2 | 0 | 85 | 91 | -6 | 0.521 | 355 |
6 | PM | Port Moody Panthers | 24 | 8 | 12 | 3 | 1 | 0 | 20 | 0 | 0 | 64 | 92 | -28 | 0.417 | 379 |
7 | POCO | Port Coquitlam Trailblazers | 24 | 3 | 21 | 0 | 0 | 0 | 6 | 1 | 0 | 60 | 148 | -88 | 0.125 | 471 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
T:Ties
PTS:Points
OTW:OTW
SOW:Shootout Wins
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
