SASKATCHEWAN JUNIOR HOCKEY LEAGUE Standings
Bunge Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | P10 | STK | GF | GA | DIFF | PIM | RW | OTW | SOW | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Weyburn Red Wings | WEY | 16 | 10 | 5 | 1 | 0 | 21 | 0.656 | 5-4-1-0 | 1-0-0-0 | 64 | 61 | 3 | 319 | 6 | 2 | 2 |
2 | Estevan Bruins | EST | 16 | 11 | 5 | 0 | 0 | 22 | 0.688 | 6-4-0-0 | 0-1-0-0 | 75 | 60 | 15 | 358 | 9 | 0 | 2 |
3 | Melville Millionaires | MLV | 15 | 5 | 8 | 0 | 2 | 12 | 0.400 | 3-6-0-1 | 0-1-0-0 | 38 | 58 | -20 | 313 | 4 | 1 | 0 |
4 | Yorkton Terriers | YOR | 10 | 5 | 5 | 0 | 0 | 10 | 0.500 | 5-5-0-0 | 1-0-0-0 | 35 | 41 | -6 | 183 | 5 | 0 | 0 |
Nutrien Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | P10 | STK | GF | GA | DIFF | PIM | RW | OTW | SOW | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kindersley Klippers | KIN | 15 | 8 | 4 | 2 | 1 | 19 | 0.633 | 6-3-0-1 | 1-0-0-0 | 51 | 50 | 1 | 352 | 5 | 0 | 3 |
2 | Battlefords North Stars | BAT | 14 | 8 | 5 | 1 | 0 | 17 | 0.607 | 6-3-1-0 | 0-1-0-0 | 47 | 45 | 2 | 276 | 6 | 1 | 1 |
3 | Humboldt Broncos | HUM | 16 | 11 | 4 | 1 | 0 | 23 | 0.719 | 6-3-1-0 | 0-1-1-0 | 60 | 37 | 23 | 278 | 8 | 1 | 2 |
4 | Warman Wolverines | WAR | 16 | 5 | 11 | 0 | 0 | 10 | 0.313 | 3-7-0-0 | 0-3-0-0 | 43 | 70 | -27 | 413 | 4 | 0 | 1 |
UPL Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | P10 | STK | GF | GA | DIFF | PIM | RW | OTW | SOW | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Flin Flon Bombers | FF | 12 | 12 | 0 | 0 | 0 | 24 | 1.000 | 10-0-0-0 | 10-0-0-0 | 60 | 28 | 32 | 327 | 9 | 0 | 3 |
2 | Nipawin Hawks | NIP | 13 | 9 | 3 | 1 | 0 | 19 | 0.731 | 7-2-1-0 | 0-1-0-0 | 49 | 30 | 19 | 294 | 8 | 0 | 1 |
3 | Melfort Mustangs | MLF | 13 | 6 | 6 | 1 | 0 | 13 | 0.500 | 4-5-1-0 | 0-2-0-0 | 44 | 41 | 3 | 174 | 4 | 1 | 1 |
4 | La Ronge Ice Wolves | LAR | 12 | 4 | 7 | 1 | 0 | 9 | 0.375 | 4-5-1-0 | 0-1-0-0 | 28 | 43 | -15 | 248 | 3 | 1 | 0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
P10:Past 10 Games
STK:Streaks
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PIM:Penalty Minutes
RW:Regulation Win
OTW:Overtime Wins
SOW:Shootout Wins
X:Clinched Playoff Berth
Y:Division Champion
Z:Regular Season Champion
