Notre Dame Hounds Roster
Forwards
Defencemen
# | NAME | POS | DOB | BIRTHDATE | HEIGHT | WEIGHT | SHOOTS | HOME TOWN | |
---|---|---|---|---|---|---|---|---|---|
2 | Dryden Ekstrom | D | 2008-02-04 | '08 | 5'11 | 161 | L | Wadena, SK | |
2 | Liam Hunks | D | 2004-06-15 | '04 | 6'1 | 185 | L | Beaumont, AB, Canada | |
4 | Pherson Loehndorf | D | 2007-01-18 | '07 | 6'1 | 185 | L | Macklin, SK | |
8 | Ethan Hamilton | D | 2006-10-06 | '06 | 5'11 | 181 | L | Prince George, BC | |
9 | Ripley Garden | D | 2004-02-22 | '04 | 6'1 | 195 | R | St. Cloud, MN | |
12 | Wylie Smith | D | 2006-04-17 | '06 | 6'3 | 195 | R | Carnwood, AB, Canada | |
16 | Luke Lawford | D | 2006-01-24 | '06 | 5' 11 | 165 | L | Calgary, AB, Canada | |
20 | Tavon McCorrister | D | 2006-05-31 | '06 | 6'5 | 195 | R | Winnipeg, MB | |
22 | Ethan Andrews | D | 2005-03-13 | '05 | 5' 10" | 177 | L | Kimberley, BC, Canada | |
3 | Caleb Kornelsen | D | 2006-03-09 | '06 | 6'2 | 190 | R | Lethbridge, AB | |
5 | Dylan Byrne | D | 2006-06-05 | '06 | 5'11 | 181 | R | Eau Claire, WI | |
6 | Ryan Carr | D | 2005-01-28 | '05 | 6'0 | 182 | L | Tappan, NY | |
14 | Vincent Palmarin | D | 2005-11-19 | '05 | 6'2 | 205 | R | Wilcox, SK | |
20 | Tiernan Laverty | D | 2006-01-23 | '06 | 5'9 | 165 | L | Calgary, AB |
Goalies
# | NAME | POS | DOB | BIRTHDATE | HEIGHT | WEIGHT | SHOOTS | CATCHES | HOME TOWN |
---|---|---|---|---|---|---|---|---|---|
1 | Spencer Borsos | G | 2004-02-26 | '04 | 6'0 | 174 | L | R | Calgary, AB |
30 | Steven Wawryk | G | 2008-02-18 | '08 | 5'10 | 160 | R | L | Airdrie, AB |
35 | Kaden Perron | G | 2006-03-06 | '06 | 6'5 | 200 | R | L | White City, SK |
30 | Mariko Bercier | G | 2006-12-11 | '06 | 5'10 | 160 | R | L | The Pas, MB |