SASKATCHEWAN JUNIOR HOCKEY LEAGUE Standings
Bunge Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | P10 | STK | GF | GA | DIFF | PIM | RW | OTW | SOW | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Weyburn Red Wings | WEY | 13 | 10 | 2 | 0 | 1 | 21 | 0.808 | 8-1-0-1 | 3-0-0-0 | 58 | 36 | 22 | 216 | 10 | 0 | 0 |
2 | Estevan Bruins | EST | 13 | 6 | 4 | 2 | 1 | 15 | 0.577 | 6-2-1-1 | 3-0-0-0 | 42 | 39 | 3 | 211 | 5 | 1 | 0 |
3 | Melville Millionaires | MLV | 15 | 9 | 4 | 2 | 0 | 20 | 0.667 | 7-2-1-0 | 6-0-1-0 | 57 | 41 | 16 | 269 | 8 | 1 | 0 |
4 | Yorkton Terriers | YOR | 16 | 9 | 5 | 1 | 1 | 20 | 0.625 | 6-3-1-0 | 1-0-0-0 | 58 | 45 | 13 | 418 | 8 | 1 | 0 |
Nutrien Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | P10 | STK | GF | GA | DIFF | PIM | RW | OTW | SOW | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kindersley Klippers | KIN | 14 | 6 | 4 | 0 | 4 | 16 | 0.571 | 4-4-0-2 | 0-3-0-0 | 53 | 51 | 2 | 349 | 5 | 0 | 1 |
2 | Battlefords North Stars | BAT | 13 | 7 | 3 | 1 | 2 | 17 | 0.654 | 6-2-1-1 | 0-1-0-0 | 50 | 46 | 4 | 294 | 7 | 0 | 0 |
3 | Humboldt Broncos | HUM | 12 | 4 | 7 | 0 | 1 | 9 | 0.375 | 2-7-0-1 | 1-0-0-0 | 41 | 46 | -5 | 346 | 2 | 0 | 2 |
4 | Warman Wolverines | WAR | 14 | 2 | 10 | 0 | 2 | 6 | 0.214 | 1-7-0-2 | 0-3-0-0 | 39 | 70 | -31 | 174 | 1 | 1 | 0 |
UPL Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | P10 | STK | GF | GA | DIFF | PIM | RW | OTW | SOW | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Flin Flon Bombers | FF | 17 | 7 | 9 | 0 | 1 | 15 | 0.441 | 5-4-0-1 | 1-0-0-0 | 57 | 54 | 3 | 257 | 7 | 0 | 0 |
2 | Nipawin Hawks | NIP | 14 | 8 | 6 | 0 | 0 | 16 | 0.571 | 4-6-0-0 | 0-2-0-0 | 43 | 48 | -5 | 298 | 6 | 2 | 0 |
3 | Melfort Mustangs | MLF | 13 | 4 | 7 | 0 | 2 | 10 | 0.385 | 2-7-0-1 | 1-0-0-0 | 29 | 43 | -14 | 353 | 3 | 1 | 0 |
4 | La Ronge Ice Wolves | LAR | 14 | 2 | 10 | 1 | 1 | 6 | 0.214 | 1-9-0-0 | 0-2-0-0 | 37 | 75 | -38 | 246 | 1 | 1 | 0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
P10:Past 10 Games
STK:Streaks
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PIM:Penalty Minutes
RW:Regulation Win
OTW:Overtime Wins
SOW:Shootout Wins
X:Clinched Playoff Berth
Y:Division Champion
Z:Regular Season Champion
