SASKATCHEWAN JUNIOR HOCKEY LEAGUE Standings
Bunge Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | P10 | STK | GF | GA | DIFF | PIM | RW | OTW | SOW | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y - Yorkton Terriers | y - YOR | 28 | 20 | 8 | 0 | 0 | 40 | 0.714 | 8-2-0-0 | 1-0-0-0 | 124 | 84 | 40 | 605 | 19 | 1 | 0 |
2 | x - Weyburn Red Wings | x - WEY | 28 | 18 | 9 | 1 | 0 | 37 | 0.661 | 7-3-0-0 | 0-1-0-0 | 104 | 96 | 8 | 607 | 13 | 3 | 2 |
3 | x - Melville Millionaires | x - MLV | 28 | 11 | 11 | 2 | 4 | 28 | 0.500 | 5-2-2-1 | 4-0-1-1 | 76 | 93 | -17 | 562 | 9 | 2 | 0 |
4 | x - Estevan Bruins | x - EST | 28 | 17 | 11 | 0 | 0 | 34 | 0.607 | 5-5-0-0 | 0-2-0-0 | 119 | 98 | 21 | 677 | 15 | 0 | 2 |
Nutrien Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | P10 | STK | GF | GA | DIFF | PIM | RW | OTW | SOW | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y - Battlefords North Stars | y - BAT | 28 | 19 | 7 | 2 | 0 | 40 | 0.714 | 7-2-1-0 | 2-0-0-0 | 116 | 89 | 27 | 532 | 15 | 1 | 3 |
2 | Humboldt Broncos | HUM | 28 | 17 | 10 | 1 | 0 | 35 | 0.625 | 6-4-0-0 | 2-0-0-0 | 94 | 74 | 20 | 473 | 11 | 3 | 3 |
3 | Kindersley Klippers | KIN | 28 | 12 | 13 | 2 | 1 | 27 | 0.482 | 4-6-0-0 | 0-1-0-0 | 81 | 97 | -16 | 625 | 9 | 0 | 3 |
4 | Warman Wolverines | WAR | 28 | 8 | 18 | 2 | 0 | 18 | 0.321 | 2-6-2-0 | 0-2-0-0 | 76 | 122 | -46 | 655 | 7 | 0 | 1 |
UPL Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | P10 | STK | GF | GA | DIFF | PIM | RW | OTW | SOW | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | z - Flin Flon Bombers | z - FF | 28 | 27 | 0 | 1 | 0 | 55 | 0.982 | 9-0-1-0 | 27-0-1-0 | 136 | 59 | 77 | 693 | 21 | 2 | 4 |
2 | x - Nipawin Hawks | x - NIP | 28 | 21 | 5 | 1 | 1 | 44 | 0.786 | 9-1-0-0 | 9-0-0-0 | 122 | 64 | 58 | 546 | 19 | 1 | 1 |
3 | x - Melfort Mustangs | x - MLF | 28 | 17 | 9 | 2 | 0 | 36 | 0.643 | 9-1-0-0 | 2-0-0-0 | 95 | 73 | 22 | 532 | 13 | 2 | 2 |
4 | La Ronge Ice Wolves | LAR | 28 | 8 | 18 | 2 | 0 | 18 | 0.321 | 3-7-0-0 | 1-0-0-0 | 71 | 118 | -47 | 567 | 5 | 3 | 0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
P10:Past 10 Games
STK:Streaks
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PIM:Penalty Minutes
RW:Regulation Win
OTW:Overtime Wins
SOW:Shootout Wins
X:Clinched Playoff Berth
Y:Division Champion
Z:Regular Season Champion
