SASKATCHEWAN JUNIOR HOCKEY LEAGUE Standings
Bunge Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | P10 | STK | GF | GA | DIFF | PIM | RW | OTW | SOW | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Weyburn Red Wings | WEY | 24 | 16 | 6 | 1 | 1 | 34 | 0.708 | 6-3-1-0 | 1-0-0-0 | 96 | 79 | 17 | 406 | 12 | 2 | 2 |
2 | Estevan Bruins | EST | 25 | 14 | 8 | 2 | 1 | 31 | 0.620 | 6-3-0-1 | 0-1-0-0 | 105 | 90 | 15 | 524 | 11 | 1 | 2 |
3 | Yorkton Terriers | YOR | 25 | 13 | 10 | 1 | 1 | 28 | 0.560 | 5-4-1-0 | 0-1-1-0 | 91 | 85 | 6 | 585 | 12 | 1 | 0 |
4 | Melville Millionaires | MLV | 27 | 12 | 11 | 2 | 2 | 28 | 0.519 | 6-3-1-0 | 3-0-1-0 | 85 | 91 | -6 | 539 | 10 | 2 | 0 |
Nutrien Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | P10 | STK | GF | GA | DIFF | PIM | RW | OTW | SOW | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kindersley Klippers | KIN | 27 | 13 | 7 | 2 | 5 | 33 | 0.611 | 5-4-0-1 | 1-0-0-0 | 101 | 98 | 3 | 683 | 9 | 0 | 4 |
2 | Battlefords North Stars | BAT | 23 | 13 | 6 | 2 | 2 | 30 | 0.652 | 7-2-1-0 | 2-0-0-0 | 83 | 75 | 8 | 520 | 11 | 1 | 1 |
3 | Humboldt Broncos | HUM | 24 | 13 | 10 | 0 | 1 | 27 | 0.563 | 3-6-0-1 | 0-6-0-1 | 86 | 72 | 14 | 588 | 8 | 1 | 4 |
4 | Warman Wolverines | WAR | 27 | 7 | 18 | 0 | 2 | 16 | 0.296 | 3-7-0-0 | 1-0-0-0 | 72 | 123 | -51 | 470 | 5 | 1 | 1 |
UPL Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | P10 | STK | GF | GA | DIFF | PIM | RW | OTW | SOW | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nipawin Hawks | NIP | 24 | 17 | 6 | 1 | 0 | 35 | 0.729 | 8-2-0-0 | 6-0-0-0 | 87 | 67 | 20 | 546 | 14 | 2 | 1 |
2 | Flin Flon Bombers | FF | 26 | 17 | 8 | 0 | 1 | 35 | 0.673 | 8-2-0-0 | 0-1-0-0 | 104 | 73 | 31 | 532 | 14 | 0 | 3 |
3 | Melfort Mustangs | MLF | 23 | 9 | 11 | 1 | 2 | 21 | 0.457 | 3-6-1-0 | 0-1-0-0 | 67 | 76 | -9 | 486 | 7 | 1 | 1 |
4 | La Ronge Ice Wolves | LAR | 25 | 6 | 16 | 2 | 1 | 15 | 0.300 | 2-8-0-0 | 0-2-0-0 | 61 | 109 | -48 | 484 | 4 | 2 | 0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
P10:Past 10 Games
STK:Streaks
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PIM:Penalty Minutes
RW:Regulation Win
OTW:Overtime Wins
SOW:Shootout Wins
X:Clinched Playoff Berth
Y:Division Champion
Z:Regular Season Champion
