SASKATCHEWAN JUNIOR HOCKEY LEAGUE Standings
Bunge Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | P10 | STK | GF | GA | DIFF | PIM | RW | OTW | SOW | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Weyburn Red Wings | WEY | 24 | 16 | 6 | 1 | 1 | 34 | 0.708 | 6-3-1-0 | 1-0-0-0 | 99 | 83 | 16 | 422 | 12 | 2 | 2 |
2 | Estevan Bruins | EST | 25 | 14 | 8 | 2 | 1 | 31 | 0.620 | 6-3-0-1 | 0-1-0-0 | 107 | 91 | 16 | 530 | 11 | 1 | 2 |
3 | Melville Millionaires | MLV | 28 | 13 | 11 | 2 | 2 | 30 | 0.536 | 6-3-1-0 | 4-0-1-0 | 87 | 92 | -5 | 549 | 11 | 2 | 0 |
4 | Yorkton Terriers | YOR | 25 | 13 | 10 | 1 | 1 | 28 | 0.560 | 5-4-1-0 | 0-1-1-0 | 93 | 86 | 7 | 597 | 12 | 1 | 0 |
Nutrien Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | P10 | STK | GF | GA | DIFF | PIM | RW | OTW | SOW | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kindersley Klippers | KIN | 27 | 13 | 7 | 2 | 5 | 33 | 0.611 | 5-4-0-1 | 1-0-0-0 | 102 | 100 | 2 | 697 | 9 | 0 | 4 |
2 | Battlefords North Stars | BAT | 23 | 13 | 6 | 2 | 2 | 30 | 0.652 | 7-2-1-0 | 2-0-0-0 | 87 | 78 | 9 | 530 | 11 | 1 | 1 |
3 | Humboldt Broncos | HUM | 24 | 13 | 10 | 0 | 1 | 27 | 0.563 | 3-6-0-1 | 0-6-0-1 | 95 | 76 | 19 | 596 | 8 | 1 | 4 |
4 | Warman Wolverines | WAR | 27 | 7 | 18 | 0 | 2 | 16 | 0.296 | 3-7-0-0 | 1-0-0-0 | 73 | 125 | -52 | 481 | 5 | 1 | 1 |
UPL Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | P10 | STK | GF | GA | DIFF | PIM | RW | OTW | SOW | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nipawin Hawks | NIP | 24 | 17 | 6 | 1 | 0 | 35 | 0.729 | 8-2-0-0 | 6-0-0-0 | 89 | 70 | 19 | 550 | 14 | 2 | 1 |
2 | Flin Flon Bombers | FF | 26 | 17 | 8 | 0 | 1 | 35 | 0.673 | 8-2-0-0 | 0-1-0-0 | 107 | 75 | 32 | 538 | 14 | 0 | 3 |
3 | Melfort Mustangs | MLF | 24 | 9 | 12 | 1 | 2 | 21 | 0.438 | 2-7-1-0 | 0-2-0-0 | 68 | 78 | -10 | 511 | 7 | 1 | 1 |
4 | La Ronge Ice Wolves | LAR | 25 | 6 | 16 | 2 | 1 | 15 | 0.300 | 2-8-0-0 | 0-2-0-0 | 65 | 118 | -53 | 492 | 4 | 2 | 0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
P10:Past 10 Games
STK:Streaks
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PIM:Penalty Minutes
RW:Regulation Win
OTW:Overtime Wins
SOW:Shootout Wins
X:Clinched Playoff Berth
Y:Division Champion
Z:Regular Season Champion
