ONTARIO JUNIOR HOCKEY LEAGUE Standings
East Conference
TEAM | TEAM | GP | W | L | PTS | OTW | OTL | SOW | SOL | PCT | GF | GA | DIFF | PIM | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Markham Royals | MAR | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.000 | 12 | 8 | 4 | 16 | 2-0-0-0 |
2 | Wellington Dukes | WEL | 3 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 0.833 | 11 | 5 | 6 | 62 | 2-0-1-0 |
3 | Cobourg Cougars | COB | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.000 | 13 | 11 | 2 | 18 | 2-0-0-0 |
4 | Newmarket Hurricanes | NMH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 3 | -2 | 12 | 0-1-0-0 |
5 | St. Michaels Buzzers | STM | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0.333 | 8 | 16 | -8 | 28 | 0-2-0-0 |
6 | Toronto Warriors | TOW | 7 | 2 | 3 | 6 | 0 | 1 | 0 | 1 | 0.429 | 18 | 40 | -22 | 81 | 1-0-1-1 |
7 | Stouffville Spirit | STO | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.500 | 6 | 7 | -1 | 31 | 1-0-0-0 |
8 | Lindsay Muskies | LIN | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0.500 | 11 | 13 | -2 | 14 | 0-1-0-0 |
9 | Aurora Tigers | AUR | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 | 7 | 15 | -8 | 29 | 0-4-0-0 |
10 | Trenton Golden Hawks | TRN | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 3 | 6 | -3 | 25 | 0-1-0-0 |
11 | Pickering Panthers | PIC | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 5 | 9 | -4 | 26 | 0-3-0-0 |
12 | North York Rangers | NYR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 6 | -5 | 4 | 0-1-0-0 |
West Conference
TEAM | TEAM | GP | W | L | PTS | OTW | OTL | SOW | SOL | PCT | GF | GA | DIFF | PIM | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Collingwood Blues | COL | 4 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 1.000 | 34 | 6 | 28 | 50 | 4-0-0-0 |
2 | Leamington Flyers | LEA | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.000 | 7 | 4 | 3 | 24 | 2-0-0-0 |
3 | Milton Menace | MIL | 4 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 0.750 | 17 | 7 | 10 | 81 | 1-0-0-0 |
4 | Toronto Patriots | PAT | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.000 | 11 | 5 | 6 | 33 | 2-0-0-0 |
5 | King Rebellion | KNG | 3 | 3 | 0 | 6 | 1 | 0 | 0 | 0 | 1.000 | 14 | 4 | 10 | 20 | 3-0-0-0 |
6 | Caledon Admirals | CAL | 2 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 1.000 | 10 | 7 | 3 | 45 | 2-0-0-0 |
7 | Niagara Falls Canucks | NFC | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0.375 | 7 | 12 | -5 | 24 | 0-1-0-1 |
8 | Georgetown Raiders | GEO | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2 | 5 | -3 | 12 | 0-1-0-0 |
9 | Burlington Cougars | BUR | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0.500 | 13 | 16 | -3 | 51 | 1-0-0-0 |
10 | Oakville Blades | OAK | 3 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 0.667 | 13 | 14 | -1 | 18 | 2-0-0-0 |
11 | Mississauga Chargers | MIS | 3 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 0.667 | 11 | 9 | 2 | 30 | 0-1-0-0 |
12 | Buffalo Jr. Sabres | BUF | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0.250 | 11 | 14 | -3 | 24 | 0-1-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
PTS:Points
OTW:Overtime Wins
OTL:Overtime Losses
SOW:Shootout Wins
SOL:Shootout Losses
PCT:Percentage
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PIM:Penalty Minutes
STK:Streaks
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
