ONTARIO JUNIOR HOCKEY LEAGUE Standings
East Conference
TEAM | TEAM | GP | W | L | PTS | OTW | OTL | SOW | SOL | PCT | GF | GA | DIFF | PIM | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Markham Royals | MAR | 5 | 5 | 0 | 10 | 0 | 0 | 0 | 0 | 1.000 | 24 | 10 | 14 | 54 | 5-0-0-0 |
2 | Wellington Dukes | WEL | 4 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 0.750 | 21 | 12 | 9 | 30 | 2-0-0-0 |
3 | Cobourg Cougars | COB | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 5 | 2 | 3 | 4 | 1-0-0-0 |
4 | Newmarket Hurricanes | NMH | 5 | 3 | 2 | 6 | 1 | 0 | 0 | 0 | 0.600 | 24 | 18 | 6 | 72 | 0-2-0-0 |
5 | St. Michaels Buzzers | STM | 2 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 1.000 | 7 | 5 | 2 | 8 | 2-0-0-0 |
6 | Toronto Warriors | TOW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0-0-0-0 |
7 | Stouffville Spirit | STO | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 6 | 3 | 3 | 19 | 1-0-0-0 |
8 | Lindsay Muskies | LIN | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0.333 | 10 | 14 | -4 | 36 | 0-1-0-0 |
9 | Aurora Tigers | AUR | 3 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 0.667 | 12 | 16 | -4 | 22 | 2-0-0-0 |
10 | Trenton Golden Hawks | TRN | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0.250 | 11 | 15 | -4 | 32 | 0-1-1-0 |
11 | Pickering Panthers | PIC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 3 | -2 | 12 | 0-1-0-0 |
12 | North York Rangers | NYR | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 | 8 | 16 | -8 | 70 | 0-4-0-0 |
West Conference
TEAM | TEAM | GP | W | L | PTS | OTW | OTL | SOW | SOL | PCT | GF | GA | DIFF | PIM | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Collingwood Blues | COL | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.000 | 8 | 1 | 7 | 16 | 2-0-0-0 |
2 | Leamington Flyers | LEA | 3 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 1.000 | 18 | 5 | 13 | 35 | 3-0-0-0 |
3 | Milton Menace | MIL | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.000 | 5 | 2 | 3 | 10 | 2-0-0-0 |
4 | Toronto Patriots | PAT | 3 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0.667 | 13 | 4 | 9 | 28 | 1-0-0-0 |
5 | King Rebellion | KNG | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 3 | 2 | 1 | 12 | 1-0-0-0 |
6 | Caledon Admirals | CAL | 3 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0.500 | 7 | 8 | -1 | 31 | 0-1-1-0 |
7 | Niagara Falls Canucks | NFC | 5 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0.300 | 19 | 21 | -2 | 42 | 0-3-1-0 |
8 | Georgetown Raiders | GEO | 6 | 2 | 3 | 5 | 0 | 1 | 1 | 0 | 0.417 | 15 | 32 | -17 | 108 | 0-1-1-0 |
9 | Burlington Cougars | BUR | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0.250 | 3 | 5 | -2 | 16 | 0-1-1-0 |
10 | Oakville Blades | OAK | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 8 | 17 | -9 | 41 | 0-3-0-0 |
11 | Mississauga Chargers | MIS | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 | 13 | 22 | -9 | 52 | 0-4-0-0 |
12 | Buffalo Jr. Sabres | BUF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 13 | -12 | 42 | 0-2-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
PTS:Points
OTW:Overtime Wins
OTL:Overtime Losses
SOW:Shootout Wins
SOL:Shootout Losses
PCT:Percentage
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PIM:Penalty Minutes
STK:Streaks
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
