ONTARIO JUNIOR HOCKEY LEAGUE Standings
East Conference
TEAM | TEAM | GP | W | L | PTS | OTW | OTL | SOW | SOL | PCT | GF | GA | DIFF | PIM | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Markham Royals | MAR | 7 | 7 | 0 | 14 | 0 | 0 | 0 | 0 | 1.000 | 36 | 18 | 18 | 70 | 7-0-0-0 |
2 | Wellington Dukes | WEL | 7 | 5 | 1 | 11 | 0 | 1 | 0 | 0 | 0.786 | 32 | 17 | 15 | 92 | 3-0-1-0 |
3 | Cobourg Cougars | COB | 3 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 1.000 | 18 | 13 | 5 | 22 | 3-0-0-0 |
4 | Newmarket Hurricanes | NMH | 6 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 0.500 | 25 | 21 | 4 | 84 | 0-3-0-0 |
5 | St. Michaels Buzzers | STM | 5 | 3 | 2 | 6 | 0 | 0 | 1 | 0 | 0.600 | 15 | 21 | -6 | 36 | 0-1-0-0 |
6 | Toronto Warriors | TOW | 7 | 2 | 3 | 6 | 0 | 1 | 0 | 1 | 0.429 | 18 | 40 | -22 | 81 | 1-0-1-1 |
7 | Stouffville Spirit | STO | 3 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0.667 | 12 | 10 | 2 | 50 | 2-0-0-0 |
8 | Lindsay Muskies | LIN | 5 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 0.400 | 21 | 27 | -6 | 50 | 0-2-0-0 |
9 | Aurora Tigers | AUR | 7 | 2 | 5 | 4 | 1 | 0 | 0 | 0 | 0.286 | 19 | 31 | -12 | 51 | 2-0-0-0 |
10 | Trenton Golden Hawks | TRN | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0.167 | 14 | 21 | -7 | 57 | 0-2-1-0 |
11 | Pickering Panthers | PIC | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 | 6 | 12 | -6 | 38 | 0-4-0-0 |
12 | North York Rangers | NYR | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.000 | 9 | 22 | -13 | 74 | 0-5-0-0 |
West Conference
TEAM | TEAM | GP | W | L | PTS | OTW | OTL | SOW | SOL | PCT | GF | GA | DIFF | PIM | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Collingwood Blues | COL | 6 | 6 | 0 | 12 | 0 | 0 | 0 | 0 | 1.000 | 42 | 7 | 35 | 66 | 6-0-0-0 |
2 | Leamington Flyers | LEA | 5 | 5 | 0 | 10 | 0 | 0 | 0 | 0 | 1.000 | 25 | 9 | 16 | 59 | 5-0-0-0 |
3 | Milton Menace | MIL | 6 | 5 | 1 | 10 | 0 | 0 | 0 | 0 | 0.833 | 22 | 9 | 13 | 91 | 2-0-0-0 |
4 | Toronto Patriots | PAT | 5 | 4 | 1 | 8 | 0 | 0 | 0 | 0 | 0.800 | 24 | 9 | 15 | 61 | 2-0-0-0 |
5 | King Rebellion | KNG | 4 | 4 | 0 | 8 | 1 | 0 | 0 | 0 | 1.000 | 17 | 6 | 11 | 32 | 4-0-0-0 |
6 | Caledon Admirals | CAL | 5 | 3 | 1 | 7 | 1 | 1 | 0 | 0 | 0.700 | 17 | 15 | 2 | 76 | 1-0-0-0 |
7 | Niagara Falls Canucks | NFC | 9 | 2 | 5 | 6 | 0 | 1 | 0 | 1 | 0.333 | 26 | 33 | -7 | 66 | 0-4-1-1 |
8 | Georgetown Raiders | GEO | 7 | 2 | 4 | 5 | 0 | 1 | 1 | 0 | 0.357 | 17 | 37 | -20 | 120 | 0-2-1-0 |
9 | Burlington Cougars | BUR | 6 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 0.417 | 16 | 21 | -5 | 67 | 1-0-1-0 |
10 | Oakville Blades | OAK | 6 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 0.333 | 21 | 31 | -10 | 59 | 0-1-0-0 |
11 | Mississauga Chargers | MIS | 7 | 2 | 5 | 4 | 1 | 0 | 0 | 0 | 0.286 | 24 | 31 | -7 | 82 | 0-3-0-0 |
12 | Buffalo Jr. Sabres | BUF | 6 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0.167 | 12 | 27 | -15 | 66 | 0-2-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
PTS:Points
OTW:Overtime Wins
OTL:Overtime Losses
SOW:Shootout Wins
SOL:Shootout Losses
PCT:Percentage
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PIM:Penalty Minutes
STK:Streaks
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
