ONTARIO HOCKEY LEAGUE Standings
Eastern Conference
TEAM | TEAM | GP | W | L | OTL | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brantford Bulldogs | BFD | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 3 | 2 | 1.000 | 13 | 1 | 1 | 1-0-0-0 | 1-0-0-0 |
2 | Sudbury Wolves | SBY | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 6 | 1.000 | 11 | 1 | 1 | 1-0-0-0 | 1-0-0-0 |
3 | Ottawa 67's | OTT | 3 | 2 | 0 | 1 | 0 | 0 | 5 | 0 | 12 | 7 | 5 | 0.833 | 28 | 2 | 2 | 2-0-1-0 | 2-0-1-0 |
4 | Oshawa Generals | OSH | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 7 | 10 | -3 | 0.667 | 31 | 2 | 2 | 1-0-0-0 | 2-1-0-0 |
5 | Niagara IceDogs | NIAG | 5 | 2 | 3 | 0 | 0 | 0 | 4 | 1 | 12 | 18 | -6 | 0.400 | 80 | 1 | 2 | 0-1-0-0 | 2-3-0-0 |
6 | Kingston Frontenacs | KGN | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 13 | 19 | -6 | 0.333 | 34 | 1 | 1 | 0-2-0-0 | 1-2-0-0 |
7 | Peterborough Petes | PBO | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 12 | -6 | 0.000 | 25 | 0 | 0 | 0-3-0-0 | 0-3-0-0 |
8 | North Bay Battalion | NB | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 12 | 25 | -13 | 0.000 | 104 | 0 | 0 | 0-5-0-0 | 0-5-0-0 |
9 | Barrie Colts | BAR | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | -4 | 0.000 | 39 | 0 | 0 | 0-2-0-0 | 0-2-0-0 |
10 | Brampton Steelheads | BRAM | 5 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 12 | 24 | -12 | 0.100 | 52 | 0 | 0 | 0-4-0-1 | 0-4-0-1 |
Western Conference
TEAM | TEAM | GP | W | L | OTL | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Soo Greyhounds | SOO | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 7 | 5 | 2 | 1.000 | 13 | 1 | 2 | 2-0-0-0 | 2-0-0-0 |
2 | London Knights | LDN | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 2 | 4 | 1.000 | 12 | 1 | 1 | 1-0-0-0 | 1-0-0-0 |
3 | Kitchener Rangers | KIT | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 8 | 4 | 4 | 1.000 | 42 | 1 | 2 | 2-0-0-0 | 2-0-0-0 |
4 | Sarnia Sting | SAR | 5 | 3 | 2 | 0 | 0 | 0 | 6 | 0 | 26 | 21 | 5 | 0.600 | 73 | 3 | 3 | 0-1-0-0 | 3-2-0-0 |
5 | Windsor Spitfires | WSR | 4 | 2 | 1 | 1 | 0 | 0 | 5 | 0 | 14 | 11 | 3 | 0.625 | 50 | 2 | 2 | 1-0-0-0 | 2-1-1-0 |
6 | Guelph Storm | GUE | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 7 | -2 | 0.500 | 35 | 1 | 1 | 1-0-0-0 | 1-1-0-0 |
7 | Saginaw Spirit | SAG | 3 | 1 | 0 | 2 | 0 | 0 | 4 | 1 | 10 | 11 | -1 | 0.667 | 33 | 0 | 1 | 1-0-2-0 | 1-0-2-0 |
8 | Erie Otters | ER | 4 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 10 | 14 | -4 | 0.500 | 56 | 2 | 2 | 0-2-0-0 | 2-2-0-0 |
9 | Flint Firebirds | FLNT | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 9 | 6 | 3 | 1.000 | 31 | 2 | 2 | 2-0-0-0 | 2-0-0-0 |
10 | Owen Sound Attack | OS | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 7 | -2 | 0.500 | 38 | 1 | 1 | 0-1-0-0 | 1-1-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOW:Shootout Wins
SOL:Shootout Losses
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
