ONTARIO HOCKEY LEAGUE Standings
East Division
TEAM | TEAM | GP | W | L | OTL | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - Ottawa 67's | x - OTT | 26 | 15 | 8 | 1 | 1 | 2 | 33 | 2 | 88 | 74 | 14 | 0.635 | 248 | 12 | 14 | 0-1-0-0 | 5-4-0-1 |
2 | x - Brantford Bulldogs | x - BFD | 26 | 15 | 7 | 4 | 0 | 0 | 34 | 1 | 108 | 82 | 26 | 0.654 | 278 | 14 | 15 | 1-0-0-0 | 6-2-2-0 |
3 | Peterborough Petes | PBO | 24 | 9 | 13 | 1 | 0 | 1 | 20 | 2 | 71 | 105 | -34 | 0.417 | 338 | 7 | 9 | 1-0-0-0 | 4-5-0-1 |
4 | Kingston Frontenacs | KGN | 26 | 9 | 16 | 0 | 1 | 1 | 19 | 0 | 62 | 84 | -22 | 0.365 | 191 | 8 | 8 | 0-1-0-0 | 4-6-0-0 |
5 | Oshawa Generals | OSH | 25 | 4 | 20 | 1 | 0 | 0 | 9 | 1 | 58 | 107 | -49 | 0.180 | 228 | 3 | 4 | 0-9-1-0 | 0-9-1-0 |
Central Division
TEAM | TEAM | GP | W | L | OTL | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - Barrie Colts | x - BAR | 26 | 19 | 5 | 0 | 4 | 2 | 40 | 2 | 99 | 80 | 19 | 0.769 | 393 | 13 | 15 | 4-0-0-0 | 9-1-0-0 |
2 | Niagara IceDogs | NIAG | 24 | 9 | 13 | 2 | 1 | 0 | 20 | 1 | 67 | 87 | -20 | 0.417 | 338 | 7 | 8 | 0-1-1-0 | 4-5-1-0 |
3 | North Bay Battalion | NB | 27 | 11 | 13 | 2 | 1 | 1 | 25 | 1 | 79 | 91 | -12 | 0.463 | 307 | 9 | 10 | 0-1-0-1 | 4-5-0-1 |
4 | Sudbury Wolves | SBY | 26 | 6 | 20 | 0 | 0 | 0 | 12 | 3 | 54 | 107 | -53 | 0.231 | 243 | 3 | 6 | 0-1-0-0 | 3-7-0-0 |
5 | Brampton Steelheads | BRAM | 26 | 6 | 15 | 4 | 1 | 1 | 17 | 0 | 68 | 106 | -38 | 0.327 | 315 | 5 | 5 | 1-0-2-1 | 2-5-2-1 |
Midwest Division
TEAM | TEAM | GP | W | L | OTL | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - Kitchener Rangers | x - KIT | 25 | 14 | 7 | 4 | 1 | 0 | 32 | 4 | 85 | 75 | 10 | 0.640 | 268 | 9 | 13 | 0-1-0-0 | 7-2-1-0 |
2 | London Knights | LDN | 28 | 17 | 10 | 1 | 1 | 0 | 35 | 3 | 102 | 84 | 18 | 0.625 | 320 | 13 | 16 | 0-1-0-0 | 8-2-0-0 |
3 | Guelph Storm | GUE | 25 | 8 | 15 | 1 | 0 | 1 | 18 | 0 | 75 | 105 | -30 | 0.360 | 277 | 8 | 8 | 2-0-0-0 | 4-5-0-1 |
4 | Owen Sound Attack | OS | 26 | 7 | 16 | 1 | 1 | 2 | 17 | 1 | 86 | 121 | -35 | 0.327 | 385 | 5 | 6 | 0-6-1-0 | 1-8-1-0 |
5 | Erie Otters | ER | 27 | 6 | 19 | 1 | 1 | 1 | 14 | 0 | 59 | 115 | -56 | 0.259 | 334 | 5 | 5 | 0-5-0-1 | 2-7-0-1 |
West Division
TEAM | TEAM | GP | W | L | OTL | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - Flint Firebirds | x - FLNT | 26 | 17 | 6 | 1 | 2 | 2 | 37 | 2 | 97 | 80 | 17 | 0.712 | 254 | 13 | 15 | 4-0-0-0 | 8-2-0-0 |
2 | x - Windsor Spitfires | x - WSR | 27 | 16 | 9 | 1 | 1 | 1 | 34 | 2 | 96 | 78 | 18 | 0.630 | 395 | 13 | 15 | 0-1-0-0 | 6-2-1-1 |
3 | Soo Greyhounds | SOO | 24 | 14 | 7 | 0 | 2 | 3 | 31 | 1 | 92 | 72 | 20 | 0.646 | 257 | 11 | 12 | 1-0-0-2 | 4-4-0-2 |
4 | Saginaw Spirit | SAG | 27 | 9 | 15 | 2 | 1 | 1 | 21 | 1 | 84 | 110 | -26 | 0.389 | 306 | 7 | 8 | 1-0-0-0 | 4-6-0-0 |
5 | Sarnia Sting | SAR | 29 | 7 | 18 | 4 | 1 | 0 | 18 | 2 | 77 | 125 | -48 | 0.310 | 361 | 4 | 6 | 0-1-0-0 | 3-6-1-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOW:Shootout Wins
SOL:Shootout Losses
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
