ONTARIO HOCKEY LEAGUE Standings
East Division
TEAM | TEAM | GP | W | L | OTL | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brantford Bulldogs | BFD | 13 | 9 | 2 | 2 | 0 | 0 | 20 | 0 | 63 | 34 | 29 | 0.769 | 133 | 9 | 9 | 1-0-0-0 | 7-2-1-0 |
2 | Ottawa 67's | OTT | 19 | 12 | 5 | 1 | 0 | 1 | 26 | 2 | 65 | 48 | 17 | 0.684 | 184 | 10 | 12 | 2-0-0-0 | 7-2-0-1 |
3 | Peterborough Petes | PBO | 14 | 5 | 8 | 1 | 0 | 0 | 11 | 2 | 43 | 67 | -24 | 0.393 | 200 | 3 | 5 | 0-1-0-0 | 4-5-1-0 |
4 | Kingston Frontenacs | KGN | 15 | 4 | 10 | 0 | 0 | 1 | 9 | 0 | 33 | 52 | -19 | 0.300 | 100 | 4 | 4 | 0-4-0-1 | 1-8-0-1 |
5 | Oshawa Generals | OSH | 16 | 4 | 12 | 0 | 0 | 0 | 8 | 1 | 41 | 71 | -30 | 0.250 | 132 | 3 | 4 | 0-1-0-0 | 2-8-0-0 |
Central Division
TEAM | TEAM | GP | W | L | OTL | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barrie Colts | BAR | 14 | 8 | 4 | 0 | 2 | 2 | 18 | 1 | 50 | 50 | 0 | 0.643 | 226 | 5 | 6 | 2-0-0-0 | 7-2-0-1 |
2 | North Bay Battalion | NB | 16 | 7 | 7 | 2 | 0 | 0 | 16 | 1 | 49 | 56 | -7 | 0.500 | 194 | 6 | 7 | 0-2-1-0 | 3-5-2-0 |
3 | Niagara IceDogs | NIAG | 13 | 5 | 7 | 1 | 1 | 0 | 11 | 0 | 36 | 50 | -14 | 0.423 | 217 | 4 | 4 | 1-0-0-0 | 3-6-1-0 |
4 | Brampton Steelheads | BRAM | 14 | 4 | 8 | 2 | 1 | 0 | 10 | 0 | 42 | 64 | -22 | 0.357 | 172 | 3 | 3 | 0-1-1-0 | 2-6-2-0 |
5 | Sudbury Wolves | SBY | 14 | 2 | 12 | 0 | 0 | 0 | 4 | 1 | 25 | 66 | -41 | 0.143 | 153 | 1 | 2 | 0-1-0-0 | 2-8-0-0 |
Midwest Division
TEAM | TEAM | GP | W | L | OTL | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kitchener Rangers | KIT | 15 | 7 | 5 | 3 | 0 | 0 | 17 | 1 | 45 | 44 | 1 | 0.567 | 182 | 6 | 7 | 0-1-1-0 | 5-3-2-0 |
2 | Owen Sound Attack | OS | 16 | 6 | 8 | 0 | 1 | 2 | 14 | 1 | 58 | 71 | -13 | 0.438 | 252 | 4 | 5 | 0-2-0-1 | 2-7-0-1 |
3 | London Knights | LDN | 17 | 9 | 7 | 1 | 1 | 0 | 19 | 2 | 61 | 54 | 7 | 0.559 | 218 | 6 | 8 | 0-1-0-0 | 5-5-0-0 |
4 | Guelph Storm | GUE | 12 | 4 | 7 | 1 | 0 | 0 | 9 | 0 | 36 | 52 | -16 | 0.375 | 132 | 4 | 4 | 0-1-0-0 | 3-6-1-0 |
5 | Erie Otters | ER | 19 | 5 | 13 | 1 | 1 | 0 | 11 | 0 | 45 | 75 | -30 | 0.289 | 245 | 4 | 4 | 1-0-0-0 | 3-7-0-0 |
West Division
TEAM | TEAM | GP | W | L | OTL | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Flint Firebirds | FLNT | 16 | 9 | 4 | 1 | 2 | 2 | 21 | 2 | 54 | 52 | 2 | 0.656 | 184 | 5 | 7 | 1-0-0-1 | 6-2-0-2 |
2 | Windsor Spitfires | WSR | 15 | 9 | 6 | 0 | 1 | 0 | 18 | 1 | 58 | 46 | 12 | 0.600 | 241 | 7 | 8 | 0-1-0-0 | 5-5-0-0 |
3 | Soo Greyhounds | SOO | 15 | 10 | 4 | 0 | 2 | 1 | 21 | 1 | 58 | 42 | 16 | 0.700 | 132 | 7 | 8 | 0-1-0-0 | 7-2-0-1 |
4 | Saginaw Spirit | SAG | 17 | 5 | 9 | 2 | 1 | 1 | 13 | 1 | 54 | 68 | -14 | 0.382 | 178 | 3 | 4 | 0-3-0-0 | 2-7-0-1 |
5 | Sarnia Sting | SAR | 16 | 3 | 11 | 2 | 1 | 0 | 8 | 0 | 41 | 73 | -32 | 0.250 | 191 | 2 | 2 | 1-0-0-0 | 1-9-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOW:Shootout Wins
SOL:Shootout Losses
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
