ONTARIO HOCKEY LEAGUE Standings
Eastern Conference
TEAM | TEAM | GP | W | L | OTL | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - Ottawa 67's | x - OTT | 52 | 38 | 11 | 1 | 3 | 2 | 79 | 3 | 199 | 124 | 75 | 0.760 | 515 | 32 | 35 | 0-1-0-0 | 8-2-0-0 |
2 | x - Barrie Colts | x - BAR | 53 | 36 | 11 | 2 | 5 | 4 | 78 | 4 | 187 | 146 | 41 | 0.736 | 708 | 27 | 31 | 6-0-0-0 | 9-1-0-0 |
3 | x - Brantford Bulldogs | x - BFD | 51 | 35 | 8 | 6 | 2 | 2 | 78 | 1 | 224 | 141 | 83 | 0.765 | 557 | 32 | 33 | 1-0-0-0 | 6-1-2-1 |
4 | Peterborough Petes | PBO | 52 | 30 | 19 | 1 | 1 | 2 | 63 | 4 | 177 | 179 | -2 | 0.606 | 680 | 25 | 29 | 4-0-0-0 | 6-4-0-0 |
5 | Niagara IceDogs | NIAG | 52 | 26 | 21 | 4 | 1 | 1 | 57 | 7 | 167 | 181 | -14 | 0.548 | 609 | 18 | 25 | 1-0-0-0 | 6-3-1-0 |
6 | North Bay Battalion | NB | 52 | 27 | 22 | 2 | 5 | 1 | 57 | 4 | 168 | 170 | -2 | 0.548 | 568 | 18 | 22 | 1-0-0-0 | 4-5-0-1 |
7 | Kingston Frontenacs | KGN | 52 | 24 | 24 | 2 | 2 | 2 | 52 | 1 | 159 | 163 | -4 | 0.500 | 412 | 21 | 22 | 0-2-0-0 | 6-4-0-0 |
8 | Sudbury Wolves | SBY | 52 | 20 | 30 | 2 | 1 | 0 | 42 | 3 | 161 | 204 | -43 | 0.404 | 511 | 16 | 19 | 0-1-0-0 | 4-5-1-0 |
9 | Brampton Steelheads | BRAM | 51 | 15 | 27 | 6 | 1 | 3 | 39 | 0 | 130 | 179 | -49 | 0.382 | 632 | 14 | 14 | 0-1-2-1 | 2-4-3-1 |
10 | Oshawa Generals | OSH | 51 | 12 | 36 | 2 | 0 | 1 | 27 | 3 | 123 | 200 | -77 | 0.265 | 522 | 9 | 12 | 0-2-1-0 | 3-6-1-0 |
Western Conference
TEAM | TEAM | GP | W | L | OTL | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - Kitchener Rangers | x - KIT | 52 | 35 | 12 | 4 | 1 | 1 | 75 | 5 | 196 | 141 | 55 | 0.721 | 617 | 29 | 34 | 1-0-0-0 | 8-1-1-0 |
2 | x - Flint Firebirds | x - FLNT | 53 | 35 | 13 | 3 | 2 | 2 | 75 | 2 | 204 | 154 | 50 | 0.708 | 532 | 31 | 33 | 0-1-0-0 | 6-3-1-0 |
3 | x - Windsor Spitfires | x - WSR | 53 | 34 | 12 | 5 | 2 | 2 | 75 | 3 | 203 | 139 | 64 | 0.708 | 701 | 29 | 32 | 1-0-0-0 | 5-3-1-1 |
4 | Soo Greyhounds | SOO | 52 | 32 | 16 | 1 | 3 | 3 | 68 | 3 | 200 | 150 | 50 | 0.654 | 544 | 26 | 29 | 2-0-0-0 | 6-2-0-2 |
5 | London Knights | LDN | 53 | 30 | 18 | 4 | 2 | 1 | 65 | 8 | 183 | 160 | 23 | 0.613 | 612 | 20 | 28 | 0-2-0-0 | 5-3-1-1 |
6 | Guelph Storm | GUE | 50 | 22 | 24 | 2 | 2 | 2 | 48 | 1 | 172 | 201 | -29 | 0.480 | 491 | 19 | 20 | 2-0-0-0 | 4-5-0-1 |
7 | Owen Sound Attack | OS | 53 | 20 | 28 | 2 | 1 | 3 | 45 | 2 | 188 | 221 | -33 | 0.425 | 729 | 17 | 19 | 0-4-1-0 | 2-7-1-0 |
8 | Saginaw Spirit | SAG | 52 | 19 | 26 | 3 | 1 | 4 | 45 | 2 | 167 | 218 | -51 | 0.433 | 657 | 16 | 18 | 1-0-0-0 | 4-6-0-0 |
9 | Sarnia Sting | SAR | 53 | 16 | 31 | 5 | 2 | 1 | 38 | 3 | 155 | 217 | -62 | 0.358 | 661 | 11 | 14 | 0-1-0-0 | 3-6-1-0 |
10 | Erie Otters | ER | 51 | 16 | 31 | 2 | 2 | 2 | 36 | 1 | 133 | 202 | -69 | 0.353 | 628 | 13 | 14 | 1-0-0-0 | 2-6-1-1 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOW:Shootout Wins
SOL:Shootout Losses
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
