ONTARIO HOCKEY LEAGUE Standings
Eastern Conference
Western Conference
TEAM | TEAM | GP | W | L | OTL | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Guelph Storm | GUE | 15 | 12 | 3 | 0 | 0 | 0 | 24 | 2 | 66 | 44 | 22 | 0.800 | 223 | 10 | 12 | 3-0-0-0 | 9-1-0-0 |
2 | Soo Greyhounds | SOO | 16 | 10 | 5 | 1 | 0 | 0 | 21 | 5 | 56 | 49 | 7 | 0.656 | 205 | 5 | 10 | 0-1-0-0 | 5-4-1-0 |
3 | Flint Firebirds | FLNT | 14 | 10 | 3 | 1 | 1 | 0 | 21 | 1 | 51 | 38 | 13 | 0.750 | 165 | 8 | 9 | 1-0-0-0 | 8-1-1-0 |
4 | London Knights | LDN | 14 | 9 | 3 | 1 | 1 | 1 | 20 | 2 | 59 | 48 | 11 | 0.714 | 210 | 6 | 8 | 1-0-1-0 | 5-3-1-1 |
5 | Kitchener Rangers | KIT | 16 | 8 | 5 | 2 | 0 | 1 | 19 | 2 | 51 | 49 | 2 | 0.594 | 212 | 6 | 8 | 4-0-1-1 | 4-3-2-1 |
6 | Erie Otters | ER | 16 | 8 | 6 | 2 | 1 | 0 | 18 | 0 | 47 | 56 | -9 | 0.563 | 207 | 7 | 7 | 1-0-0-0 | 5-4-1-0 |
7 | Windsor Spitfires | WSR | 15 | 7 | 5 | 2 | 0 | 1 | 17 | 0 | 56 | 48 | 8 | 0.567 | 172 | 7 | 7 | 4-0-1-0 | 5-3-1-1 |
8 | Saginaw Spirit | SAG | 16 | 6 | 7 | 2 | 1 | 1 | 15 | 1 | 56 | 59 | -3 | 0.469 | 189 | 4 | 5 | 0-5-0-1 | 4-5-0-1 |
9 | Owen Sound Attack | OS | 16 | 6 | 9 | 1 | 0 | 0 | 13 | 1 | 42 | 68 | -26 | 0.406 | 264 | 5 | 6 | 0-1-0-0 | 4-5-1-0 |
10 | Sarnia Sting | SAR | 16 | 6 | 9 | 1 | 0 | 0 | 13 | 0 | 64 | 70 | -6 | 0.406 | 213 | 6 | 6 | 0-3-0-0 | 3-7-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOW:Shootout Wins
SOL:Shootout Losses
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
