CENTRAL CANADA HOCKEY LEAGUE Standings
CCHL
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | ROW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - Rockland Nationals | x - ROC | 40 | 15 | 38 | 2 | 0 | 0 | 76 | 38 | 212 | 87 | 125 | 0.950 | 482 |
2 | Kemptville 73's | KEM | 43 | 12 | 27 | 13 | 2 | 1 | 57 | 26 | 151 | 104 | 47 | 0.663 | 756 |
3 | Ottawa Junior Senators | OJS | 39 | 16 | 25 | 11 | 1 | 2 | 53 | 22 | 120 | 103 | 17 | 0.679 | 427 |
4 | Smiths Falls Bears | SF | 36 | 19 | 24 | 9 | 2 | 1 | 51 | 23 | 136 | 87 | 49 | 0.708 | 454 |
5 | Cornwall Colts | COR | 42 | 13 | 21 | 19 | 1 | 1 | 44 | 18 | 142 | 159 | -17 | 0.524 | 635 |
6 | Navan Grads | NAV | 39 | 16 | 19 | 15 | 4 | 1 | 43 | 17 | 137 | 129 | 8 | 0.551 | 597 |
7 | Brockville Braves | BRO | 37 | 18 | 16 | 16 | 1 | 4 | 37 | 15 | 124 | 133 | -9 | 0.500 | 664 |
8 | Renfrew Wolves | REN | 39 | 16 | 17 | 20 | 2 | 0 | 36 | 15 | 115 | 132 | -17 | 0.462 | 651 |
9 | Hawkesbury Hawks | HAW | 41 | 14 | 15 | 21 | 3 | 2 | 35 | 14 | 133 | 167 | -34 | 0.427 | 562 |
10 | Carleton Place Canadians | CP | 43 | 12 | 16 | 24 | 1 | 2 | 35 | 13 | 127 | 172 | -45 | 0.407 | 596 |
11 | Nepean Raiders | NEP | 42 | 13 | 12 | 26 | 1 | 3 | 28 | 12 | 147 | 198 | -51 | 0.333 | 721 |
12 | Pembroke Lumber Kings | PLK | 37 | 18 | 9 | 26 | 1 | 1 | 20 | 8 | 103 | 176 | -73 | 0.270 | 709 |
KEY
GP:Games Played
GR:Games Remaining
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
