CENTRAL CANADA HOCKEY LEAGUE Standings
Robinson Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | ROW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kemptville 73's | KEM | 30 | 17 | 11 | 1 | 1 | 36 | 17 | 100 | 79 | 21 | 0.600 | 482 |
2 | Smiths Falls Bears | SF | 26 | 16 | 7 | 2 | 1 | 35 | 16 | 109 | 73 | 36 | 0.673 | 348 |
3 | Brockville Braves | BRO | 25 | 12 | 9 | 1 | 3 | 28 | 11 | 83 | 85 | -2 | 0.560 | 379 |
4 | Renfrew Wolves | REN | 24 | 12 | 10 | 2 | 0 | 26 | 10 | 79 | 80 | -1 | 0.542 | 440 |
5 | Carleton Place Canadians | CP | 29 | 7 | 19 | 1 | 2 | 17 | 5 | 80 | 136 | -56 | 0.293 | 319 |
6 | Pembroke Lumber Kings | PLK | 23 | 4 | 17 | 1 | 1 | 10 | 3 | 58 | 115 | -57 | 0.217 | 436 |
Yzerman Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | ROW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rockland Nationals | ROC | 28 | 26 | 2 | 0 | 0 | 52 | 26 | 155 | 68 | 87 | 0.929 | 332 |
2 | Ottawa Junior Senators | OJS | 28 | 19 | 8 | 0 | 1 | 39 | 16 | 86 | 72 | 14 | 0.696 | 290 |
3 | Cornwall Colts | COR | 30 | 16 | 13 | 1 | 0 | 33 | 13 | 104 | 114 | -10 | 0.550 | 434 |
4 | Navan Grads | NAV | 23 | 11 | 8 | 3 | 1 | 26 | 11 | 77 | 72 | 5 | 0.565 | 348 |
5 | Hawkesbury Hawks | HAW | 28 | 11 | 13 | 3 | 1 | 26 | 10 | 94 | 110 | -16 | 0.464 | 349 |
6 | Nepean Raiders | NEP | 26 | 9 | 14 | 1 | 2 | 21 | 9 | 98 | 119 | -21 | 0.404 | 421 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
