CENTRAL CANADA HOCKEY LEAGUE Standings
Robinson Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | ROW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Smiths Falls Bears | SF | 27 | 17 | 7 | 2 | 1 | 37 | 17 | 112 | 74 | 38 | 0.685 | 368 |
2 | Kemptville 73's | KEM | 30 | 17 | 11 | 1 | 1 | 36 | 17 | 100 | 79 | 21 | 0.600 | 482 |
3 | Brockville Braves | BRO | 26 | 12 | 10 | 1 | 3 | 28 | 11 | 85 | 91 | -6 | 0.538 | 418 |
4 | Renfrew Wolves | REN | 26 | 12 | 12 | 2 | 0 | 26 | 10 | 81 | 85 | -4 | 0.500 | 468 |
5 | Carleton Place Canadians | CP | 30 | 8 | 19 | 1 | 2 | 19 | 6 | 87 | 140 | -53 | 0.317 | 352 |
6 | Pembroke Lumber Kings | PLK | 24 | 5 | 17 | 1 | 1 | 12 | 4 | 62 | 117 | -55 | 0.250 | 460 |
Yzerman Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | ROW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rockland Nationals | ROC | 29 | 27 | 2 | 0 | 0 | 54 | 27 | 156 | 68 | 88 | 0.931 | 338 |
2 | Ottawa Junior Senators | OJS | 28 | 19 | 8 | 0 | 1 | 39 | 16 | 86 | 72 | 14 | 0.696 | 290 |
3 | Cornwall Colts | COR | 31 | 16 | 14 | 1 | 0 | 33 | 13 | 105 | 117 | -12 | 0.532 | 444 |
4 | Navan Grads | NAV | 24 | 12 | 8 | 3 | 1 | 28 | 12 | 83 | 74 | 9 | 0.583 | 379 |
5 | Hawkesbury Hawks | HAW | 28 | 11 | 13 | 3 | 1 | 26 | 10 | 94 | 110 | -16 | 0.464 | 349 |
6 | Nepean Raiders | NEP | 27 | 9 | 15 | 1 | 2 | 21 | 9 | 102 | 126 | -24 | 0.389 | 458 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
