CENTRAL CANADA HOCKEY LEAGUE Standings
Robinson Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | ROW | GF | GA | DIFF | PCT | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y - Carleton Place Canadians | y - CP | 54 | 35 | 15 | 1 | 3 | 74 | 34 | 200 | 147 | 53 | 0.685 | 777 |
2 | x - Smiths Falls Bears | x - SF | 54 | 29 | 19 | 5 | 1 | 64 | 28 | 162 | 141 | 21 | 0.593 | 569 |
3 | x - Brockville Braves | x - BRO | 54 | 27 | 23 | 3 | 1 | 58 | 26 | 176 | 188 | -12 | 0.537 | 854 |
4 | x - Pembroke Lumber Kings | x - PLK | 54 | 28 | 24 | 1 | 1 | 58 | 25 | 192 | 174 | 18 | 0.537 | 642 |
5 | x - Kemptville 73's | x - KEM | 55 | 26 | 23 | 4 | 2 | 58 | 24 | 152 | 168 | -16 | 0.527 | 764 |
6 | Renfrew Wolves | REN | 54 | 14 | 34 | 3 | 3 | 34 | 11 | 134 | 230 | -96 | 0.315 | 866 |
Yzerman Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | ROW | GF | GA | DIFF | PCT | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | z - Rockland Nationals | z - ROC | 55 | 45 | 8 | 1 | 1 | 92 | 44 | 250 | 138 | 112 | 0.836 | 700 |
2 | x - Navan Grads | x - NAV | 54 | 31 | 16 | 3 | 4 | 69 | 29 | 225 | 184 | 41 | 0.639 | 734 |
3 | Cornwall Colts | COR | 55 | 26 | 24 | 2 | 3 | 57 | 24 | 156 | 196 | -40 | 0.518 | 917 |
4 | Hawkesbury Hawks | HAW | 54 | 24 | 23 | 4 | 3 | 55 | 22 | 193 | 199 | -6 | 0.509 | 875 |
5 | Ottawa Junior Senators | OJS | 55 | 26 | 28 | 1 | 0 | 53 | 22 | 169 | 186 | -17 | 0.482 | 633 |
6 | Nepean Raiders | NEP | 54 | 15 | 33 | 5 | 1 | 36 | 14 | 176 | 234 | -58 | 0.333 | 770 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion