CENTRAL CANADA HOCKEY LEAGUE Standings
Robinson Division
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | ROW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kemptville 73's | KEM | 14 | 41 | 11 | 2 | 1 | 0 | 23 | 11 | 53 | 34 | 19 | 0.821 | 183 |
2 | Renfrew Wolves | REN | 13 | 42 | 10 | 3 | 0 | 0 | 20 | 10 | 74 | 41 | 33 | 0.769 | 218 |
3 | Smiths Falls Bears | SF | 14 | 41 | 8 | 3 | 2 | 1 | 19 | 8 | 57 | 40 | 17 | 0.679 | 106 |
4 | Carleton Place Canadians | CP | 14 | 41 | 3 | 7 | 1 | 3 | 10 | 3 | 44 | 53 | -9 | 0.357 | 194 |
5 | Pembroke Royals | PEM | 12 | 43 | 3 | 8 | 1 | 0 | 7 | 2 | 40 | 65 | -25 | 0.292 | 205 |
6 | Brockville Braves | BRO | 12 | 43 | 3 | 9 | 0 | 0 | 6 | 2 | 37 | 70 | -33 | 0.250 | 311 |
Yzerman Division
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | ROW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rockland Nationals | ROC | 13 | 42 | 11 | 2 | 0 | 0 | 22 | 11 | 81 | 32 | 49 | 0.846 | 164 |
2 | Nepean Raiders | NEP | 16 | 39 | 9 | 6 | 1 | 0 | 19 | 9 | 62 | 62 | 0 | 0.594 | 246 |
3 | Ottawa Junior Senators | OJS | 13 | 42 | 8 | 5 | 0 | 0 | 16 | 8 | 39 | 37 | 2 | 0.615 | 167 |
4 | Hawkesbury Hawks | HAW | 13 | 42 | 6 | 6 | 1 | 0 | 13 | 5 | 45 | 54 | -9 | 0.500 | 218 |
5 | Navan Grads | NAV | 15 | 40 | 6 | 8 | 1 | 0 | 13 | 5 | 49 | 51 | -2 | 0.433 | 286 |
6 | Cornwall Colts | COR | 13 | 42 | 3 | 10 | 0 | 0 | 6 | 3 | 32 | 74 | -42 | 0.231 | 261 |
KEY
GP:Games Played
GR:Games Remaining
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
