ALBERTA JUNIOR HOCKEY LEAGUE Standings
AJHL North Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | SOW | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WCW | Whitecourt Wolverines | 20 | 15 | 5 | 0 | 0 | 30 | 2 | 1 | 80 | 49 | 31 | 0.750 | 294 | 12 | 13 | 0-1-0-0 | 0.620 | 8-2-0-0 |
2 | GPS | Grande Prairie Storm | 19 | 16 | 2 | 0 | 1 | 33 | 0 | 3 | 76 | 48 | 28 | 0.868 | 518 | 13 | 16 | 9-0-0-1 | 0.613 | 9-0-0-1 |
3 | LYD | Lloydminster Bobcats | 23 | 15 | 6 | 0 | 2 | 32 | 2 | 0 | 79 | 63 | 16 | 0.696 | 274 | 13 | 13 | 2-0-0-0 | 0.556 | 6-3-0-1 |
4 | FTM | Fort McMurray Oil Barons | 21 | 13 | 4 | 3 | 1 | 30 | 1 | 1 | 84 | 73 | 11 | 0.714 | 426 | 11 | 12 | 4-0-0-0 | 0.535 | 6-2-1-1 |
5 | BON | Bonnyville Pontiacs | 20 | 9 | 9 | 2 | 0 | 20 | 0 | 3 | 73 | 76 | -3 | 0.500 | 202 | 6 | 9 | 0-1-0-0 | 0.490 | 4-4-2-0 |
6 | DVX | Devon Xtreme | 19 | 7 | 10 | 1 | 1 | 16 | 0 | 0 | 59 | 62 | -3 | 0.421 | 246 | 7 | 7 | 0-2-1-0 | 0.488 | 3-6-1-0 |
AJHL South Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | SOW | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CAN | Canmore Eagles | 19 | 13 | 5 | 1 | 0 | 27 | 0 | 0 | 78 | 52 | 26 | 0.711 | 521 | 13 | 13 | 1-0-0-0 | 0.600 | 8-2-0-0 |
2 | CAM | Camrose Kodiaks | 20 | 12 | 8 | 0 | 0 | 24 | 1 | 2 | 71 | 68 | 3 | 0.600 | 269 | 9 | 11 | 2-0-0-0 | 0.511 | 5-5-0-0 |
3 | DRU | Drumheller Dragons | 21 | 11 | 7 | 0 | 3 | 25 | 0 | 2 | 65 | 69 | -4 | 0.595 | 415 | 9 | 11 | 2-0-0-0 | 0.485 | 6-4-0-0 |
4 | CGY | Calgary Canucks | 19 | 14 | 4 | 1 | 0 | 29 | 0 | 1 | 88 | 57 | 31 | 0.763 | 298 | 13 | 14 | 1-0-1-0 | 0.607 | 7-2-1-0 |
5 | OLD | Olds Grizzlys | 21 | 6 | 13 | 1 | 1 | 14 | 1 | 1 | 70 | 105 | -35 | 0.333 | 266 | 4 | 5 | 0-2-0-0 | 0.400 | 4-6-0-0 |
6 | DVT | Drayton Valley Thunder | 18 | 6 | 12 | 0 | 0 | 12 | 0 | 1 | 46 | 66 | -20 | 0.333 | 250 | 5 | 6 | 0-5-0-0 | 0.411 | 2-8-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
SOW:Shootout Wins
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
GPCT:Goal Differential Percentage
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
