ALBERTA JUNIOR HOCKEY LEAGUE Standings
AJHL North Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | SOW | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WCW | Whitecourt Wolverines | 19 | 13 | 5 | 0 | 1 | 27 | 0 | 1 | 72 | 53 | 19 | 0.711 | 226 | 12 | 13 | 4-0-0-0 | 0.576 | 5-4-0-1 |
2 | GPS | Grande Prairie Storm | 22 | 10 | 11 | 0 | 1 | 21 | 1 | 2 | 74 | 76 | -2 | 0.477 | 316 | 7 | 9 | 2-0-0-0 | 0.493 | 7-3-0-0 |
3 | LYD | Lloydminster Bobcats | 17 | 9 | 6 | 2 | 0 | 20 | 2 | 1 | 50 | 46 | 4 | 0.588 | 187 | 6 | 7 | 2-0-0-0 | 0.521 | 6-2-2-0 |
4 | FTM | Fort McMurray Oil Barons | 22 | 10 | 10 | 2 | 0 | 22 | 0 | 1 | 72 | 76 | -4 | 0.500 | 397 | 9 | 10 | 0-1-0-0 | 0.486 | 4-5-1-0 |
5 | BON | Bonnyville Pontiacs | 19 | 11 | 8 | 0 | 0 | 22 | 1 | 0 | 69 | 61 | 8 | 0.579 | 322 | 10 | 10 | 0-1-0-0 | 0.531 | 6-4-0-0 |
6 | DVX | Devon Xtreme | 20 | 7 | 11 | 2 | 0 | 16 | 0 | 0 | 67 | 79 | -12 | 0.400 | 306 | 7 | 7 | 0-1-1-0 | 0.459 | 2-7-1-0 |
AJHL South Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | SOW | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CAN | Canmore Eagles | 20 | 10 | 10 | 0 | 0 | 20 | 0 | 0 | 69 | 62 | 7 | 0.500 | 308 | 10 | 10 | 4-0-0-0 | 0.527 | 6-4-0-0 |
2 | CAM | Camrose Kodiaks | 20 | 10 | 8 | 2 | 0 | 22 | 2 | 1 | 80 | 85 | -5 | 0.550 | 279 | 7 | 8 | 3-0-0-0 | 0.485 | 5-3-2-0 |
3 | DRU | Drumheller Dragons | 21 | 8 | 10 | 2 | 1 | 19 | 0 | 1 | 75 | 75 | 0 | 0.452 | 327 | 7 | 8 | 0-1-1-0 | 0.500 | 5-3-1-1 |
4 | CGY | Calgary Canucks | 18 | 4 | 12 | 1 | 1 | 10 | 2 | 1 | 49 | 74 | -25 | 0.278 | 415 | 1 | 2 | 0-8-1-1 | 0.398 | 0-8-1-1 |
5 | OLD | Olds Grizzlys | 21 | 6 | 13 | 1 | 1 | 14 | 1 | 0 | 52 | 90 | -38 | 0.333 | 634 | 5 | 5 | 1-0-0-0 | 0.366 | 2-6-1-1 |
6 | DVT | Drayton Valley Thunder | 21 | 5 | 11 | 3 | 2 | 15 | 0 | 1 | 59 | 92 | -33 | 0.357 | 278 | 4 | 5 | 0-1-1-2 | 0.391 | 2-5-1-2 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
SOW:Shootout Wins
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
GPCT:Goal Differential Percentage
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
