ALBERTA JUNIOR HOCKEY LEAGUE Standings
AJHL North Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | SOW | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WCW | Whitecourt Wolverines | 39 | 28 | 10 | 0 | 1 | 57 | 2 | 2 | 152 | 102 | 50 | 0.731 | 520 | 24 | 26 | 0-1-0-0 | 0.598 | 7-3-0-0 |
2 | GPS | Grande Prairie Storm | 41 | 26 | 13 | 0 | 2 | 54 | 1 | 5 | 150 | 124 | 26 | 0.659 | 834 | 20 | 25 | 8-0-0-1 | 0.547 | 8-1-0-1 |
3 | LYD | Lloydminster Bobcats | 40 | 24 | 12 | 2 | 2 | 52 | 4 | 1 | 129 | 109 | 20 | 0.650 | 461 | 19 | 20 | 2-0-0-0 | 0.542 | 6-3-0-1 |
4 | FTM | Fort McMurray Oil Barons | 43 | 23 | 14 | 5 | 1 | 52 | 1 | 2 | 156 | 149 | 7 | 0.605 | 823 | 20 | 22 | 0-1-0-0 | 0.511 | 5-5-0-0 |
5 | BON | Bonnyville Pontiacs | 39 | 20 | 17 | 2 | 0 | 42 | 1 | 3 | 142 | 137 | 5 | 0.538 | 524 | 16 | 19 | 0-2-0-0 | 0.509 | 4-5-1-0 |
6 | DVX | Devon Xtreme | 39 | 14 | 21 | 3 | 1 | 32 | 0 | 0 | 126 | 141 | -15 | 0.410 | 552 | 14 | 14 | 0-2-1-0 | 0.472 | 2-6-2-0 |
AJHL South Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | SOW | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CAN | Canmore Eagles | 39 | 23 | 15 | 1 | 0 | 47 | 0 | 0 | 147 | 114 | 33 | 0.603 | 829 | 23 | 23 | 4-0-0-0 | 0.563 | 8-2-0-0 |
2 | CAM | Camrose Kodiaks | 40 | 22 | 16 | 2 | 0 | 46 | 3 | 3 | 151 | 153 | -2 | 0.575 | 548 | 16 | 19 | 3-0-0-0 | 0.497 | 6-4-0-0 |
3 | DRU | Drumheller Dragons | 42 | 19 | 17 | 2 | 4 | 44 | 0 | 3 | 140 | 144 | -4 | 0.524 | 742 | 16 | 19 | 2-0-0-0 | 0.493 | 6-3-1-0 |
4 | CGY | Calgary Canucks | 37 | 18 | 16 | 2 | 1 | 39 | 2 | 2 | 137 | 131 | 6 | 0.527 | 713 | 14 | 16 | 0-1-1-1 | 0.511 | 3-5-1-1 |
5 | OLD | Olds Grizzlys | 42 | 12 | 26 | 2 | 2 | 28 | 2 | 1 | 122 | 195 | -73 | 0.333 | 900 | 9 | 10 | 1-0-0-0 | 0.385 | 3-6-0-1 |
6 | DVT | Drayton Valley Thunder | 39 | 11 | 23 | 3 | 2 | 27 | 0 | 2 | 105 | 158 | -53 | 0.346 | 528 | 9 | 11 | 0-3-1-2 | 0.399 | 1-6-1-2 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
SOW:Shootout Wins
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
GPCT:Goal Differential Percentage
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
