ALBERTA JUNIOR HOCKEY LEAGUE Standings
AJHL South Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | SOW | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CAN | Canmore Eagles | 8 | 6 | 2 | 0 | 0 | 12 | 0 | 0 | 39 | 27 | 12 | 0.750 | 162 | 6 | 6 | 2-0-0-0 | 0.591 | 6-2-0-0 |
2 | DVT | Drayton Valley Thunder | 8 | 5 | 1 | 2 | 0 | 12 | 0 | 0 | 34 | 22 | 12 | 0.750 | 126 | 5 | 5 | 2-0-0-0 | 0.607 | 5-1-2-0 |
3 | OLD | Olds Grizzlys | 8 | 4 | 3 | 1 | 0 | 9 | 0 | 1 | 27 | 26 | 1 | 0.563 | 204 | 3 | 4 | 0-2-0-0 | 0.509 | 4-3-1-0 |
4 | DRU | Drumheller Dragons | 9 | 3 | 4 | 2 | 0 | 8 | 1 | 0 | 30 | 36 | -6 | 0.444 | 201 | 2 | 2 | 0-1-0-0 | 0.455 | 3-4-2-0 |
5 | CGY | Calgary Canucks | 10 | 4 | 6 | 0 | 0 | 8 | 0 | 0 | 30 | 44 | -14 | 0.400 | 159 | 4 | 4 | 0-4-0-0 | 0.405 | 4-6-0-0 |
6 | CAM | Camrose Kodiaks | 9 | 2 | 5 | 0 | 2 | 6 | 0 | 1 | 27 | 33 | -6 | 0.333 | 113 | 1 | 2 | 0-1-0-1 | 0.450 | 2-5-0-2 |
AJHL North Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | SOW | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GPS | Grande Prairie Storm | 9 | 7 | 2 | 0 | 0 | 14 | 1 | 0 | 38 | 23 | 15 | 0.778 | 192 | 6 | 6 | 3-0-0-0 | 0.623 | 7-2-0-0 |
2 | LYD | Lloydminster Bobcats | 8 | 5 | 3 | 0 | 0 | 10 | 0 | 2 | 28 | 25 | 3 | 0.625 | 93 | 3 | 5 | 5-0-0-0 | 0.528 | 5-3-0-0 |
3 | FTM | Fort McMurray Oil Barons | 5 | 4 | 1 | 0 | 0 | 8 | 0 | 1 | 18 | 15 | 3 | 0.800 | 108 | 3 | 4 | 1-0-0-0 | 0.545 | 4-1-0-0 |
4 | DVX | Devon Xtreme | 8 | 4 | 4 | 0 | 0 | 8 | 1 | 1 | 26 | 30 | -4 | 0.500 | 175 | 2 | 3 | 0-2-0-0 | 0.464 | 4-4-0-0 |
5 | WCW | Whitecourt Wolverines | 9 | 4 | 5 | 0 | 0 | 8 | 0 | 0 | 30 | 35 | -5 | 0.444 | 142 | 4 | 4 | 1-0-0-0 | 0.462 | 4-5-0-0 |
6 | BON | Bonnyville Pontiacs | 9 | 2 | 5 | 1 | 1 | 6 | 0 | 0 | 19 | 30 | -11 | 0.333 | 104 | 2 | 2 | 0-1-0-0 | 0.388 | 2-5-1-1 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
SOW:Shootout Wins
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
GPCT:Goal Differential Percentage
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
