HOCKEY EASTERN ONTARIO U18AAA Standings
CCHL
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | ROW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | z - Renfrew | z - REN | 21 | 15 | 4 | 1 | 1 | 32 | 15 | 89 | 44 | 45 | 0.762 | 202 |
2 | x - Kemptville | x - KEM | 21 | 15 | 3 | 1 | 2 | 33 | 13 | 102 | 56 | 46 | 0.786 | 236 |
3 | x - Nepean | x - NEP | 21 | 14 | 5 | 1 | 1 | 30 | 14 | 92 | 58 | 34 | 0.714 | 246 |
4 | x - Smiths Falls | x - SF | 21 | 10 | 8 | 3 | 0 | 23 | 8 | 63 | 60 | 3 | 0.548 | 366 |
5 | x - Ottawa | x - OTT | 21 | 11 | 9 | 0 | 1 | 23 | 10 | 59 | 49 | 10 | 0.548 | 168 |
6 | OHA Maroon | OHAM | 21 | 13 | 7 | 1 | 0 | 27 | 13 | 103 | 86 | 17 | 0.643 | 211 |
7 | x - Hawkesbury | x - HAW | 21 | 11 | 8 | 2 | 0 | 24 | 11 | 71 | 57 | 14 | 0.571 | 242 |
8 | Navan | NAV | 21 | 11 | 6 | 1 | 3 | 26 | 10 | 94 | 64 | 30 | 0.619 | 258 |
9 | Cornwall | COR | 21 | 14 | 6 | 1 | 0 | 29 | 12 | 78 | 61 | 17 | 0.690 | 191 |
10 | Carleton Place | CP | 21 | 10 | 8 | 1 | 2 | 23 | 10 | 76 | 64 | 12 | 0.548 | 195 |
11 | Rockland | RCK | 21 | 6 | 10 | 3 | 2 | 17 | 5 | 67 | 79 | -12 | 0.405 | 238 |
12 | OHA White | OHAW | 21 | 8 | 12 | 1 | 0 | 17 | 7 | 52 | 65 | -13 | 0.405 | 273 |
13 | Brockville | BRO | 21 | 6 | 12 | 1 | 2 | 15 | 6 | 65 | 85 | -20 | 0.357 | 299 |
14 | Pembroke | PEM | 21 | 5 | 9 | 6 | 1 | 17 | 3 | 69 | 93 | -24 | 0.405 | 212 |
15 | CIHA | CIHA | 21 | 0 | 21 | 0 | 0 | 0 | 0 | 19 | 169 | -150 | 0.000 | 212 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
