HOCKEY EASTERN ONTARIO U18AAA Standings
HEO U18 AAA
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | ROW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | z - Renfrew | z - REN | 42 | 35 | 4 | 1 | 2 | 73 | 35 | 182 | 79 | 103 | 0.869 | 422 |
2 | x - Kemptville | x - KEM | 42 | 29 | 10 | 1 | 2 | 61 | 27 | 197 | 125 | 72 | 0.726 | 581 |
3 | x - Nepean | x - NEP | 42 | 29 | 11 | 1 | 1 | 60 | 25 | 168 | 122 | 46 | 0.714 | 499 |
4 | x - Smiths Falls | x - SF | 42 | 26 | 11 | 5 | 0 | 57 | 21 | 146 | 114 | 32 | 0.679 | 640 |
5 | x - Ottawa | x - OTT | 42 | 26 | 13 | 2 | 1 | 55 | 22 | 143 | 105 | 38 | 0.655 | 328 |
6 | OHA Maroon | OHAM | 42 | 26 | 13 | 2 | 1 | 55 | 26 | 208 | 159 | 49 | 0.655 | 429 |
7 | x - Hawkesbury | x - HAW | 42 | 25 | 13 | 3 | 1 | 54 | 22 | 152 | 111 | 41 | 0.643 | 438 |
8 | Navan | NAV | 42 | 23 | 14 | 2 | 3 | 51 | 22 | 174 | 133 | 41 | 0.607 | 489 |
9 | Cornwall | COR | 42 | 24 | 16 | 1 | 1 | 50 | 22 | 133 | 121 | 12 | 0.595 | 500 |
10 | Carleton Place | CP | 42 | 19 | 18 | 1 | 4 | 43 | 19 | 139 | 134 | 5 | 0.512 | 458 |
11 | Rockland | RCK | 42 | 15 | 17 | 5 | 5 | 40 | 14 | 139 | 154 | -15 | 0.476 | 409 |
12 | OHA White | OHAW | 42 | 16 | 22 | 4 | 0 | 36 | 13 | 111 | 135 | -24 | 0.429 | 534 |
13 | Brockville | BRO | 42 | 12 | 25 | 2 | 3 | 29 | 12 | 106 | 167 | -61 | 0.345 | 709 |
14 | Pembroke | PEM | 42 | 10 | 24 | 6 | 2 | 28 | 8 | 151 | 193 | -42 | 0.333 | 428 |
15 | CIHA | CIHA | 42 | 0 | 41 | 0 | 1 | 1 | 0 | 40 | 337 | -297 | 0.012 | 382 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
