HOCKEY EASTERN ONTARIO U18AAA Standings
CCHL
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | ROW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | z - Renfrew | z - REN | 21 | 20 | 0 | 0 | 1 | 41 | 20 | 93 | 35 | 58 | 0.976 | 220 |
2 | x - Kemptville | x - KEM | 21 | 14 | 7 | 0 | 0 | 28 | 14 | 95 | 69 | 26 | 0.667 | 345 |
3 | x - Nepean | x - NEP | 21 | 15 | 6 | 0 | 0 | 30 | 11 | 76 | 64 | 12 | 0.714 | 253 |
4 | x - Smiths Falls | x - SF | 21 | 16 | 3 | 2 | 0 | 34 | 13 | 83 | 54 | 29 | 0.810 | 274 |
5 | x - Ottawa | x - OTT | 21 | 15 | 4 | 2 | 0 | 32 | 12 | 84 | 56 | 28 | 0.762 | 160 |
6 | OHA Maroon | OHAM | 21 | 13 | 6 | 1 | 1 | 28 | 13 | 105 | 73 | 32 | 0.667 | 218 |
7 | x - Hawkesbury | x - HAW | 21 | 14 | 5 | 1 | 1 | 30 | 11 | 81 | 54 | 27 | 0.714 | 196 |
8 | Navan | NAV | 21 | 12 | 8 | 1 | 0 | 25 | 12 | 80 | 69 | 11 | 0.595 | 231 |
9 | Cornwall | COR | 21 | 10 | 10 | 0 | 1 | 21 | 10 | 55 | 60 | -5 | 0.500 | 309 |
10 | Carleton Place | CP | 21 | 9 | 10 | 0 | 2 | 20 | 9 | 63 | 70 | -7 | 0.476 | 263 |
11 | Rockland | RCK | 21 | 9 | 7 | 2 | 3 | 23 | 9 | 72 | 75 | -3 | 0.548 | 171 |
12 | OHA White | OHAW | 21 | 8 | 10 | 3 | 0 | 19 | 6 | 59 | 70 | -11 | 0.452 | 261 |
13 | Brockville | BRO | 21 | 6 | 13 | 1 | 1 | 14 | 6 | 41 | 82 | -41 | 0.333 | 410 |
14 | Pembroke | PEM | 21 | 5 | 15 | 0 | 1 | 11 | 5 | 82 | 100 | -18 | 0.262 | 216 |
15 | CIHA | CIHA | 21 | 0 | 20 | 0 | 1 | 1 | 0 | 21 | 168 | -147 | 0.024 | 170 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
