WESTERN HOCKEY LEAGUE Standings
East Division
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Prince Albert Raiders | PA | 9 | 7 | 1 | 1 | 0 | 0 | 0 | 15 | 1 | 35 | 23 | 12 | 0.833 | 84 | 6 | 7 | 2-0-0-0 | 7-1-1-0 |
2 | Saskatoon Blades | SAS | 13 | 6 | 5 | 2 | 0 | 0 | 0 | 14 | 0 | 43 | 42 | 1 | 0.538 | 158 | 6 | 6 | 1-0-1-0 | 5-3-2-0 |
3 | Moose Jaw Warriors | MJ | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 8 | 0 | 33 | 33 | 0 | 0.571 | 74 | 4 | 4 | 1-0-0-0 | 4-3-0-0 |
4 | Regina Pats | REG | 9 | 4 | 5 | 0 | 0 | 0 | 0 | 8 | 1 | 37 | 39 | -2 | 0.444 | 106 | 3 | 4 | 1-0-0-0 | 4-5-0-0 |
5 | Brandon Wheat Kings | BDN | 5 | 2 | 3 | 0 | 0 | 1 | 0 | 4 | 0 | 28 | 29 | -1 | 0.400 | 81 | 1 | 1 | 1-0-0-0 | 2-3-0-0 |
6 | Swift Current Broncos | SC | 8 | 2 | 6 | 0 | 0 | 0 | 0 | 4 | 1 | 20 | 44 | -24 | 0.250 | 142 | 1 | 2 | 0-5-0-0 | 2-6-0-0 |
Central Division
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Edmonton Oil Kings | EDM | 11 | 8 | 3 | 0 | 0 | 1 | 0 | 16 | 1 | 47 | 35 | 12 | 0.727 | 139 | 6 | 7 | 3-0-0-0 | 7-3-0-0 |
2 | Calgary Hitmen | CGY | 11 | 7 | 2 | 2 | 0 | 0 | 0 | 16 | 1 | 38 | 36 | 2 | 0.727 | 97 | 6 | 7 | 2-0-0-0 | 6-2-2-0 |
3 | Medicine Hat Tigers | MH | 10 | 4 | 5 | 1 | 0 | 0 | 0 | 9 | 1 | 32 | 38 | -6 | 0.450 | 136 | 3 | 4 | 0-1-0-0 | 4-5-1-0 |
4 | Red Deer Rebels | RD | 11 | 4 | 4 | 1 | 0 | 0 | 2 | 11 | 1 | 36 | 41 | -5 | 0.500 | 137 | 3 | 4 | 2-0-1-0 | 4-3-1-2 |
5 | Lethbridge Hurricanes | LET | 10 | 3 | 7 | 0 | 0 | 0 | 0 | 6 | 0 | 25 | 41 | -16 | 0.300 | 111 | 3 | 3 | 1-0-0-0 | 3-7-0-0 |
B.C. Division
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Prince George Cougars | PG | 10 | 7 | 3 | 0 | 0 | 0 | 0 | 14 | 2 | 39 | 26 | 13 | 0.700 | 135 | 5 | 7 | 0-1-0-0 | 7-3-0-0 |
2 | Penticton Vees | PEN | 7 | 4 | 1 | 0 | 0 | 0 | 2 | 10 | 0 | 28 | 17 | 11 | 0.714 | 55 | 4 | 4 | 4-0-0-2 | 4-1-0-2 |
3 | Victoria Royals | VIC | 9 | 4 | 4 | 1 | 0 | 1 | 0 | 9 | 2 | 31 | 38 | -7 | 0.500 | 102 | 1 | 3 | 0-2-0-0 | 4-4-1-0 |
4 | Kamloops Blazers | KAM | 11 | 4 | 5 | 0 | 0 | 0 | 2 | 10 | 1 | 42 | 45 | -3 | 0.455 | 98 | 3 | 4 | 2-0-0-1 | 4-4-0-2 |
5 | Vancouver Giants | VAN | 11 | 3 | 7 | 0 | 0 | 0 | 1 | 7 | 1 | 35 | 56 | -21 | 0.318 | 154 | 2 | 3 | 0-2-0-0 | 3-6-0-1 |
6 | Kelowna Rockets | KEL | 9 | 6 | 3 | 0 | 0 | 1 | 0 | 12 | 0 | 35 | 28 | 7 | 0.667 | 149 | 5 | 5 | 1-0-0-0 | 6-3-0-0 |
U.S. Division
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Everett Silvertips | EVT | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 22 | 2 | 47 | 20 | 27 | 1.000 | 161 | 9 | 11 | 10-0-0-0 | 10-0-0-0 |
2 | Spokane Chiefs | SPO | 9 | 6 | 3 | 0 | 0 | 2 | 0 | 12 | 0 | 29 | 26 | 3 | 0.667 | 119 | 4 | 4 | 2-0-0-0 | 6-3-0-0 |
3 | Portland Winterhawks | POR | 12 | 6 | 6 | 0 | 0 | 0 | 0 | 12 | 1 | 41 | 51 | -10 | 0.500 | 170 | 5 | 6 | 0-1-0-0 | 6-4-0-0 |
4 | Tri-City Americans | TC | 8 | 3 | 4 | 1 | 0 | 0 | 0 | 7 | 1 | 20 | 30 | -10 | 0.438 | 97 | 2 | 3 | 3-0-1-0 | 3-4-1-0 |
5 | Seattle Thunderbirds | SEA | 8 | 2 | 6 | 0 | 0 | 0 | 0 | 4 | 0 | 22 | 41 | -19 | 0.250 | 145 | 2 | 2 | 0-1-0-0 | 2-6-0-0 |
6 | Wenatchee Wild | WEN | 7 | 1 | 5 | 0 | 0 | 0 | 1 | 3 | 0 | 13 | 28 | -15 | 0.214 | 125 | 1 | 1 | 0-1-0-0 | 1-5-0-1 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
T:Ties
SOW:Shootout Losses
SOL:Shootout Losses
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
P10:Past 10 Games
X:Clinched Playoff Position
Y:Teams who have clinched Division title
Z:Regular Season Champion
