UNITED STATES HOCKEY LEAGUE Standings
Eastern Conference
TEAM | TEAM | GP | W | L | PTS | OTL | SOL | PCT | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y - DBQ | y - Dubuque Fighting Saints | 31 | 19 | 6 | 44 | 2 | 4 | 0.710 | 19 | 146 | 102 | 0-1-0-0 | 7-2-0-1 | 387 |
2 | x - MUS | x - Muskegon Lumberjacks | 31 | 19 | 10 | 40 | 1 | 1 | 0.645 | 17 | 122 | 99 | 0-1-0-0 | 6-4-0-0 | 641 |
3 | x - GB | x - Green Bay Gamblers | 31 | 15 | 9 | 37 | 4 | 3 | 0.597 | 15 | 121 | 107 | 5-0-1-1 | 6-1-2-1 | 514 |
4 | x - YNG | x - Youngstown Phantoms | 31 | 21 | 5 | 47 | 3 | 2 | 0.758 | 20 | 135 | 90 | 5-0-2-0 | 5-2-2-1 | 707 |
5 | x - MAD | x - Madison Capitols | 31 | 18 | 12 | 37 | 0 | 1 | 0.597 | 18 | 125 | 97 | 1-0-0-0 | 8-2-0-0 | 280 |
6 | x - CHI | x - Chicago Steel | 31 | 14 | 13 | 32 | 1 | 3 | 0.516 | 13 | 99 | 111 | 0-2-0-0 | 4-6-0-0 | 272 |
7 | CR | Cedar Rapids RoughRiders | 31 | 11 | 16 | 26 | 3 | 1 | 0.419 | 10 | 89 | 118 | 1-0-0-0 | 5-4-1-0 | 477 |
8 | NTDP | USA Hockey NTDP | 31 | 12 | 17 | 26 | 0 | 2 | 0.419 | 12 | 116 | 128 | 0-1-0-0 | 4-5-0-1 | 399 |
Western Conference
TEAM | TEAM | GP | W | L | PTS | OTL | SOL | PCT | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y - FGO | y - Fargo Force | 31 | 26 | 3 | 54 | 2 | 0 | 0.871 | 26 | 154 | 63 | 8-0-0-0 | 8-2-0-0 | 298 |
2 | x - SC | x - Sioux City Musketeers | 31 | 21 | 7 | 45 | 3 | 0 | 0.726 | 19 | 128 | 92 | 4-0-0-0 | 7-3-0-0 | 280 |
3 | x - WAT | x - Waterloo Black Hawks | 31 | 21 | 8 | 44 | 0 | 2 | 0.710 | 19 | 126 | 83 | 2-0-0-1 | 6-3-0-1 | 445 |
4 | x - TC | x - Tri-City Storm | 31 | 17 | 9 | 39 | 1 | 4 | 0.629 | 17 | 139 | 102 | 0-1-0-0 | 4-4-0-2 | 406 |
5 | x - SF | x - Sioux Falls Stampede | 31 | 14 | 14 | 31 | 2 | 1 | 0.500 | 13 | 109 | 124 | 3-0-0-0 | 4-5-1-0 | 363 |
6 | x - LIN | x - Lincoln Stars | 31 | 15 | 15 | 31 | 1 | 0 | 0.500 | 13 | 87 | 100 | 1-0-0-0 | 4-5-1-0 | 525 |
7 | DM | Des Moines Buccaneers | 31 | 14 | 13 | 32 | 3 | 1 | 0.516 | 13 | 94 | 92 | 0-2-0-0 | 7-2-0-1 | 357 |
8 | OMA | Omaha Lancers | 31 | 7 | 22 | 16 | 2 | 0 | 0.258 | 7 | 77 | 138 | 1-0-0-0 | 4-6-0-0 | 669 |
KEY
GP:Games Played
W:Wins
L:Losses
PTS:Points
OTL:Overtime Losses
SOL:Shootout Losses
PCT:Percentage
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
