UNITED STATES HOCKEY LEAGUE Standings
Eastern Conference
TEAM | TEAM | GP | W | L | PTS | OTL | SOL | PCT | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y - DBQ | y - Dubuque Fighting Saints | 62 | 41 | 13 | 90 | 3 | 5 | 0.726 | 41 | 271 | 195 | 0-1-0-0 | 7-1-0-2 | 660 |
2 | x - MUS | x - Muskegon Lumberjacks | 62 | 38 | 22 | 78 | 1 | 1 | 0.629 | 35 | 254 | 224 | 2-0-0-0 | 7-3-0-0 | 1193 |
3 | x - GB | x - Green Bay Gamblers | 62 | 34 | 18 | 78 | 7 | 3 | 0.629 | 31 | 233 | 214 | 0-2-1-1 | 4-3-2-1 | 1046 |
4 | x - YNG | x - Youngstown Phantoms | 62 | 33 | 19 | 76 | 6 | 4 | 0.613 | 31 | 230 | 206 | 5-0-2-0 | 5-3-2-0 | 1290 |
5 | x - MAD | x - Madison Capitols | 62 | 33 | 23 | 72 | 4 | 2 | 0.581 | 32 | 218 | 192 | 3-0-0-0 | 7-3-0-0 | 629 |
6 | x - CHI | x - Chicago Steel | 62 | 27 | 28 | 61 | 3 | 4 | 0.492 | 25 | 209 | 256 | 0-3-0-0 | 5-5-0-0 | 695 |
7 | CR | Cedar Rapids RoughRiders | 62 | 25 | 30 | 57 | 5 | 2 | 0.460 | 23 | 179 | 230 | 2-0-0-0 | 2-8-0-0 | 998 |
8 | NTDP | USA Hockey NTDP | 62 | 22 | 35 | 49 | 2 | 3 | 0.395 | 21 | 229 | 278 | 0-2-0-0 | 4-5-1-0 | 816 |
Western Conference
TEAM | TEAM | GP | W | L | PTS | OTL | SOL | PCT | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y - FGO | y - Fargo Force | 62 | 50 | 10 | 102 | 2 | 0 | 0.823 | 47 | 272 | 143 | 0-1-0-0 | 8-2-0-0 | 579 |
2 | x - SC | x - Sioux City Musketeers | 62 | 34 | 22 | 74 | 6 | 0 | 0.597 | 30 | 229 | 207 | 1-0-0-0 | 5-5-0-0 | 620 |
3 | x - WAT | x - Waterloo Black Hawks | 62 | 35 | 25 | 72 | 0 | 2 | 0.581 | 30 | 224 | 205 | 0-1-0-1 | 5-4-0-1 | 919 |
4 | x - TC | x - Tri-City Storm | 62 | 28 | 23 | 67 | 4 | 7 | 0.540 | 27 | 232 | 218 | 0-2-0-0 | 3-5-0-2 | 798 |
5 | x - SF | x - Sioux Falls Stampede | 62 | 28 | 28 | 62 | 5 | 1 | 0.500 | 25 | 219 | 250 | 1-0-0-0 | 4-6-0-0 | 703 |
6 | x - LIN | x - Lincoln Stars | 62 | 27 | 30 | 59 | 3 | 2 | 0.476 | 24 | 169 | 216 | 0-1-0-0 | 5-5-0-0 | 952 |
7 | DM | Des Moines Buccaneers | 62 | 25 | 30 | 57 | 5 | 2 | 0.460 | 23 | 185 | 209 | 1-0-0-0 | 4-5-0-1 | 576 |
8 | OMA | Omaha Lancers | 62 | 16 | 43 | 35 | 3 | 0 | 0.282 | 13 | 160 | 270 | 3-0-0-0 | 5-5-0-0 | 1226 |
KEY
GP:Games Played
W:Wins
L:Losses
PTS:Points
OTL:Overtime Losses
SOL:Shootout Losses
PCT:Percentage
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
