UNITED STATES HOCKEY LEAGUE Standings
Eastern Conference
TEAM | TEAM | GP | W | L | PTS | OTL | SOL | PCT | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y - DBQ | y - Dubuque Fighting Saints | 31 | 22 | 7 | 46 | 1 | 1 | 0.742 | 22 | 125 | 93 | 4-0-0-1 | 7-2-0-1 | 273 |
2 | x - MUS | x - Muskegon Lumberjacks | 31 | 19 | 12 | 38 | 0 | 0 | 0.613 | 18 | 132 | 125 | 2-0-0-0 | 7-3-0-0 | 552 |
3 | x - GB | x - Green Bay Gamblers | 31 | 19 | 9 | 41 | 3 | 0 | 0.661 | 16 | 112 | 107 | 0-2-1-0 | 3-6-1-0 | 532 |
4 | x - YNG | x - Youngstown Phantoms | 31 | 12 | 14 | 29 | 3 | 2 | 0.468 | 11 | 95 | 116 | 1-0-0-0 | 3-5-0-2 | 583 |
5 | x - MAD | x - Madison Capitols | 31 | 15 | 11 | 35 | 4 | 1 | 0.565 | 14 | 93 | 95 | 2-0-0-0 | 7-3-0-0 | 349 |
6 | x - CHI | x - Chicago Steel | 31 | 13 | 15 | 29 | 2 | 1 | 0.468 | 12 | 110 | 145 | 0-1-0-0 | 5-4-0-1 | 423 |
7 | CR | Cedar Rapids RoughRiders | 31 | 14 | 14 | 31 | 2 | 1 | 0.500 | 13 | 90 | 112 | 1-0-0-0 | 4-6-0-0 | 521 |
8 | NTDP | USA Hockey NTDP | 31 | 10 | 18 | 23 | 2 | 1 | 0.371 | 9 | 113 | 150 | 0-1-0-0 | 4-5-1-0 | 417 |
Western Conference
TEAM | TEAM | GP | W | L | PTS | OTL | SOL | PCT | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y - FGO | y - Fargo Force | 31 | 24 | 7 | 48 | 0 | 0 | 0.774 | 21 | 118 | 80 | 0-1-0-0 | 7-3-0-0 | 281 |
2 | x - SC | x - Sioux City Musketeers | 31 | 13 | 15 | 29 | 3 | 0 | 0.468 | 11 | 101 | 115 | 0-4-0-0 | 3-7-0-0 | 340 |
3 | x - WAT | x - Waterloo Black Hawks | 31 | 14 | 17 | 28 | 0 | 0 | 0.452 | 11 | 98 | 122 | 0-3-0-0 | 2-8-0-0 | 474 |
4 | x - TC | x - Tri-City Storm | 31 | 11 | 14 | 28 | 3 | 3 | 0.452 | 10 | 93 | 116 | 0-1-0-1 | 3-6-0-1 | 392 |
5 | x - SF | x - Sioux Falls Stampede | 31 | 14 | 14 | 31 | 3 | 0 | 0.500 | 12 | 110 | 126 | 0-3-0-0 | 3-6-1-0 | 340 |
6 | x - LIN | x - Lincoln Stars | 31 | 12 | 15 | 28 | 2 | 2 | 0.452 | 11 | 82 | 116 | 0-2-0-0 | 4-5-1-0 | 427 |
7 | DM | Des Moines Buccaneers | 31 | 11 | 17 | 25 | 2 | 1 | 0.403 | 10 | 91 | 117 | 1-0-0-0 | 3-5-1-1 | 219 |
8 | OMA | Omaha Lancers | 31 | 9 | 21 | 19 | 1 | 0 | 0.306 | 6 | 83 | 132 | 2-0-0-0 | 5-5-0-0 | 557 |
KEY
GP:Games Played
W:Wins
L:Losses
PTS:Points
OTL:Overtime Losses
SOL:Shootout Losses
PCT:Percentage
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
