ALBERTA JUNIOR HOCKEY LEAGUE Standings
AJHL North Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | SOW | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y - WCW | y - Whitecourt Wolverines | 27 | 19 | 4 | 1 | 3 | 42 | 2 | 1 | 103 | 62 | 41 | 0.778 | 336 | 16 | 17 | 2-0-0-0 | 0.624 | 7-2-0-1 |
2 | x - GPS | x - Grande Prairie Storm | 27 | 16 | 10 | 0 | 1 | 33 | 0 | 1 | 105 | 71 | 34 | 0.611 | 829 | 15 | 16 | 0-2-0-0 | 0.597 | 4-5-0-1 |
3 | x - LYD | x - Lloydminster Bobcats | 27 | 18 | 7 | 1 | 1 | 38 | 2 | 1 | 112 | 78 | 34 | 0.704 | 467 | 15 | 16 | 5-0-0-0 | 0.589 | 7-3-0-0 |
4 | x - FTM | x - Fort McMurray Oil Barons | 27 | 13 | 12 | 2 | 0 | 28 | 1 | 0 | 82 | 82 | 0 | 0.519 | 510 | 12 | 12 | 2-0-1-0 | 0.500 | 6-3-1-0 |
5 | BON | Bonnyville Pontiacs | 27 | 14 | 13 | 0 | 0 | 28 | 2 | 1 | 79 | 94 | -15 | 0.519 | 587 | 11 | 12 | 0-1-0-0 | 0.457 | 6-4-0-0 |
6 | DVX | Devon Xtreme | 27 | 7 | 19 | 1 | 0 | 15 | 3 | 0 | 69 | 138 | -69 | 0.278 | 558 | 4 | 4 | 0-2-0-0 | 0.333 | 2-8-0-0 |
AJHL South Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | SOW | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | z - CGY | z - Calgary Canucks | 27 | 22 | 3 | 1 | 1 | 46 | 1 | 2 | 150 | 58 | 92 | 0.852 | 438 | 19 | 21 | 9-0-0-0 | 0.721 | 9-1-0-0 |
2 | x - CAN | x - Canmore Eagles | 27 | 20 | 4 | 2 | 1 | 43 | 0 | 2 | 116 | 66 | 50 | 0.796 | 529 | 18 | 20 | 8-0-1-1 | 0.637 | 8-0-1-1 |
3 | x - DRU | x - Drumheller Dragons | 27 | 19 | 7 | 1 | 0 | 39 | 1 | 0 | 99 | 52 | 47 | 0.722 | 556 | 18 | 18 | 5-0-1-0 | 0.656 | 8-1-1-0 |
4 | x - CAM | x - Camrose Kodiaks | 27 | 16 | 9 | 1 | 1 | 34 | 2 | 3 | 101 | 91 | 10 | 0.630 | 510 | 11 | 14 | 0-2-1-0 | 0.526 | 5-4-1-0 |
5 | DVT | Drayton Valley Thunder | 27 | 13 | 10 | 2 | 2 | 30 | 1 | 3 | 90 | 97 | -7 | 0.556 | 469 | 9 | 12 | 0-1-0-0 | 0.481 | 7-3-0-0 |
6 | OLD | Olds Grizzlys | 27 | 10 | 16 | 1 | 0 | 21 | 5 | 3 | 71 | 115 | -44 | 0.389 | 473 | 2 | 5 | 0-5-0-0 | 0.382 | 3-6-1-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
SOW:Shootout Wins
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
GPCT:Goal Differential Percentage
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion