ALBERTA JUNIOR HOCKEY LEAGUE Standings
AJHL North Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | SOW | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y - WCW | y - Whitecourt Wolverines | 27 | 17 | 8 | 2 | 0 | 36 | 1 | 1 | 88 | 62 | 26 | 0.667 | 293 | 15 | 16 | 3-0-1-0 | 0.587 | 7-2-1-0 |
2 | x - GPS | x - Grande Prairie Storm | 27 | 14 | 7 | 1 | 5 | 34 | 3 | 0 | 104 | 86 | 18 | 0.630 | 691 | 11 | 11 | 2-0-0-1 | 0.547 | 6-1-0-3 |
3 | x - LYD | x - Lloydminster Bobcats | 27 | 13 | 12 | 0 | 2 | 28 | 0 | 0 | 80 | 77 | 3 | 0.519 | 622 | 13 | 13 | 5-0-0-0 | 0.510 | 6-4-0-0 |
4 | x - FTM | x - Fort McMurray Oil Barons | 27 | 11 | 14 | 1 | 1 | 24 | 0 | 2 | 78 | 93 | -15 | 0.444 | 600 | 9 | 11 | 3-0-0-0 | 0.456 | 3-6-1-0 |
5 | BON | Bonnyville Pontiacs | 27 | 6 | 17 | 1 | 3 | 16 | 0 | 1 | 74 | 115 | -41 | 0.296 | 428 | 5 | 6 | 0-1-0-0 | 0.392 | 3-7-0-0 |
6 | DVX | Devon Xtreme | 27 | 4 | 20 | 1 | 2 | 11 | 1 | 1 | 64 | 134 | -70 | 0.204 | 799 | 2 | 3 | 0-9-0-0 | 0.323 | 1-9-0-0 |
AJHL South Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | SOW | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | z - CGY | z - Calgary Canucks | 27 | 15 | 10 | 1 | 1 | 32 | 1 | 2 | 105 | 81 | 24 | 0.593 | 356 | 12 | 14 | 0-1-0-0 | 0.565 | 7-3-0-0 |
2 | x - CAN | x - Canmore Eagles | 27 | 15 | 8 | 3 | 1 | 34 | 1 | 0 | 90 | 76 | 14 | 0.630 | 332 | 14 | 14 | 1-0-0-0 | 0.542 | 6-4-0-0 |
3 | x - DRU | x - Drumheller Dragons | 27 | 13 | 11 | 3 | 0 | 29 | 2 | 0 | 99 | 97 | 2 | 0.537 | 551 | 11 | 11 | 1-0-0-0 | 0.505 | 4-5-1-0 |
4 | x - CAM | x - Camrose Kodiaks | 27 | 14 | 7 | 2 | 4 | 34 | 1 | 3 | 78 | 83 | -5 | 0.630 | 427 | 10 | 13 | 0-2-0-0 | 0.484 | 3-4-0-3 |
5 | DVT | Drayton Valley Thunder | 27 | 10 | 14 | 2 | 1 | 23 | 0 | 3 | 79 | 110 | -31 | 0.426 | 552 | 7 | 10 | 0-7-0-0 | 0.418 | 3-7-0-0 |
6 | OLD | Olds Grizzlys | 27 | 5 | 22 | 0 | 0 | 10 | 0 | 0 | 65 | 163 | -98 | 0.185 | 600 | 5 | 5 | 0-3-0-0 | 0.285 | 1-9-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
SOW:Shootout Wins
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
GPCT:Goal Differential Percentage
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion