ALBERTA JUNIOR HOCKEY LEAGUE Standings
AJHL North Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | SOW | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y - WCW | y - Whitecourt Wolverines | 54 | 36 | 12 | 3 | 3 | 78 | 3 | 2 | 191 | 124 | 67 | 0.722 | 629 | 31 | 33 | 4-0-1-0 | 0.606 | 7-2-1-0 |
2 | x - GPS | x - Grande Prairie Storm | 54 | 30 | 17 | 1 | 6 | 67 | 3 | 1 | 209 | 157 | 52 | 0.620 | 1520 | 26 | 27 | 0-2-0-0 | 0.571 | 5-4-0-1 |
3 | x - LYD | x - Lloydminster Bobcats | 54 | 31 | 19 | 1 | 3 | 66 | 2 | 1 | 192 | 155 | 37 | 0.611 | 1089 | 28 | 29 | 9-0-0-0 | 0.553 | 9-1-0-0 |
4 | x - FTM | x - Fort McMurray Oil Barons | 54 | 24 | 26 | 3 | 1 | 52 | 1 | 2 | 160 | 175 | -15 | 0.481 | 1110 | 21 | 23 | 3-0-0-0 | 0.478 | 5-4-1-0 |
5 | BON | Bonnyville Pontiacs | 54 | 20 | 30 | 1 | 3 | 44 | 2 | 2 | 153 | 209 | -56 | 0.407 | 1015 | 16 | 18 | 0-1-0-0 | 0.423 | 5-5-0-0 |
6 | DVX | Devon Xtreme | 54 | 11 | 39 | 2 | 2 | 26 | 4 | 1 | 133 | 272 | -139 | 0.241 | 1357 | 6 | 7 | 0-6-0-0 | 0.328 | 1-9-0-0 |
AJHL South Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | SOW | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | z - CGY | z - Calgary Canucks | 54 | 37 | 13 | 2 | 2 | 78 | 2 | 4 | 255 | 139 | 116 | 0.722 | 794 | 31 | 35 | 1-0-0-0 | 0.647 | 8-2-0-0 |
2 | x - CAN | x - Canmore Eagles | 54 | 35 | 12 | 5 | 2 | 77 | 1 | 2 | 206 | 142 | 64 | 0.713 | 861 | 32 | 34 | 1-0-0-0 | 0.592 | 7-1-1-1 |
3 | x - DRU | x - Drumheller Dragons | 54 | 32 | 18 | 4 | 0 | 68 | 3 | 0 | 198 | 149 | 49 | 0.630 | 1107 | 29 | 29 | 3-0-1-0 | 0.571 | 6-2-2-0 |
4 | x - CAM | x - Camrose Kodiaks | 54 | 30 | 16 | 3 | 5 | 68 | 3 | 6 | 179 | 174 | 5 | 0.630 | 937 | 21 | 27 | 0-2-1-0 | 0.507 | 4-4-1-1 |
5 | DVT | Drayton Valley Thunder | 54 | 23 | 24 | 4 | 3 | 53 | 1 | 6 | 169 | 207 | -38 | 0.491 | 1021 | 16 | 22 | 0-2-0-0 | 0.449 | 2-8-0-0 |
6 | OLD | Olds Grizzlys | 54 | 15 | 38 | 1 | 0 | 31 | 5 | 3 | 136 | 278 | -142 | 0.287 | 1073 | 7 | 10 | 0-4-0-0 | 0.329 | 1-9-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
SOW:Shootout Wins
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
GPCT:Goal Differential Percentage
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion