ALBERTA JUNIOR HOCKEY LEAGUE Standings
AJHL South Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | SOW | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DVT | Drayton Valley Thunder | 2 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 6 | 5 | 1 | 0.750 | 22 | 1 | 1 | 1-0-1-0 | 0.545 | 1-0-1-0 |
2 | CAN | Canmore Eagles | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 7 | 2 | 1.000 | 28 | 1 | 1 | 1-0-0-0 | 0.563 | 1-0-0-0 |
3 | OLD | Olds Grizzlys | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 6 | 6 | 0 | 1.000 | 40 | 0 | 1 | 1-0-0-0 | 0.500 | 1-0-0-0 |
4 | CGY | Calgary Canucks | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 10 | 11 | -1 | 0.500 | 20 | 1 | 1 | 0-1-0-0 | 0.476 | 1-1-0-0 |
5 | CAM | Camrose Kodiaks | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 7 | 7 | 0 | 0.500 | 16 | 0 | 1 | 0-1-0-0 | 0.500 | 1-1-0-0 |
6 | DRU | Drumheller Dragons | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 9 | 11 | -2 | 0.250 | 22 | 0 | 0 | 0-1-1-0 | 0.450 | 0-1-1-0 |
AJHL North Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | SOW | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FTM | Fort McMurray Oil Barons | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 8 | 3 | 5 | 1.000 | 18 | 2 | 2 | 2-0-0-0 | 0.727 | 2-0-0-0 |
2 | GPS | Grande Prairie Storm | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 11 | 3 | 8 | 1.000 | 33 | 2 | 2 | 2-0-0-0 | 0.786 | 2-0-0-0 |
3 | DVX | Devon Xtreme | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | 6 | 0 | 0.500 | 49 | 1 | 1 | 0-1-0-0 | 0.500 | 1-1-0-0 |
4 | WCW | Whitecourt Wolverines | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | 6 | 0 | 0.500 | 26 | 1 | 1 | 1-0-0-0 | 0.500 | 1-1-0-0 |
5 | BON | Bonnyville Pontiacs | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | -8 | 0.000 | 31 | 0 | 0 | 0-2-0-0 | 0.214 | 0-2-0-0 |
6 | LYD | Lloydminster Bobcats | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | -5 | 0.000 | 26 | 0 | 0 | 0-2-0-0 | 0.273 | 0-2-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
SOW:Shootout Wins
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
GPCT:Goal Differential Percentage
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
