ALBERTA JUNIOR HOCKEY LEAGUE Standings
AJHL North Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | SOW | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WCW | Whitecourt Wolverines | 29 | 21 | 7 | 0 | 1 | 43 | 1 | 2 | 120 | 73 | 47 | 0.741 | 413 | 18 | 20 | 3-0-0-0 | 0.622 | 6-3-0-1 |
2 | FTM | Fort McMurray Oil Barons | 29 | 15 | 9 | 4 | 1 | 35 | 1 | 1 | 106 | 101 | 5 | 0.603 | 414 | 13 | 14 | 1-0-0-0 | 0.512 | 5-3-1-1 |
3 | GPS | Grande Prairie Storm | 27 | 16 | 10 | 0 | 1 | 33 | 1 | 2 | 95 | 77 | 18 | 0.611 | 564 | 13 | 15 | 8-0-0-0 | 0.552 | 9-1-0-0 |
4 | LYD | Lloydminster Bobcats | 27 | 15 | 9 | 2 | 1 | 33 | 2 | 1 | 83 | 77 | 6 | 0.611 | 322 | 12 | 13 | 0-2-2-0 | 0.519 | 4-3-2-1 |
5 | BON | Bonnyville Pontiacs | 27 | 14 | 12 | 1 | 0 | 29 | 0 | 3 | 100 | 99 | 1 | 0.537 | 399 | 11 | 14 | 1-0-0-0 | 0.503 | 6-3-1-0 |
6 | DVX | Devon Xtreme | 27 | 12 | 13 | 1 | 1 | 26 | 0 | 0 | 90 | 93 | -3 | 0.481 | 390 | 12 | 12 | 0-1-0-0 | 0.492 | 4-5-1-0 |
AJHL South Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | SOW | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CAM | Camrose Kodiaks | 29 | 15 | 12 | 2 | 0 | 32 | 1 | 2 | 111 | 113 | -2 | 0.552 | 433 | 12 | 14 | 1-0-1-0 | 0.496 | 4-4-2-0 |
2 | CGY | Calgary Canucks | 27 | 15 | 11 | 1 | 0 | 31 | 2 | 2 | 97 | 90 | 7 | 0.574 | 537 | 11 | 13 | 0-1-0-0 | 0.519 | 5-4-1-0 |
3 | DRU | Drumheller Dragons | 30 | 12 | 13 | 1 | 4 | 29 | 0 | 2 | 98 | 110 | -12 | 0.483 | 508 | 10 | 12 | 0-1-0-0 | 0.471 | 4-4-0-2 |
4 | CAN | Canmore Eagles | 26 | 13 | 12 | 1 | 0 | 27 | 0 | 0 | 91 | 84 | 7 | 0.519 | 493 | 13 | 13 | 0-1-0-0 | 0.520 | 4-6-0-0 |
5 | DVT | Drayton Valley Thunder | 27 | 10 | 15 | 2 | 0 | 22 | 0 | 1 | 77 | 100 | -23 | 0.407 | 410 | 9 | 10 | 0-2-0-0 | 0.435 | 5-5-0-0 |
6 | OLD | Olds Grizzlys | 29 | 9 | 17 | 2 | 1 | 21 | 2 | 1 | 85 | 136 | -51 | 0.362 | 682 | 6 | 7 | 0-2-1-0 | 0.385 | 4-5-1-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
SOW:Shootout Wins
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
GPCT:Goal Differential Percentage
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
