SASKATCHEWAN JUNIOR HOCKEY LEAGUE Standings
Bunge Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | P10 | STK | GF | GA | DIFF | PIM | RW | OTW | SOW | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Weyburn Red Wings | WEY | 10 | 7 | 2 | 0 | 1 | 15 | 0.750 | 7-2-0-1 | 0-1-0-0 | 40 | 25 | 15 | 123 | 7 | 0 | 0 |
2 | Estevan Bruins | EST | 11 | 4 | 4 | 2 | 1 | 11 | 0.500 | 4-3-2-1 | 1-0-0-0 | 34 | 36 | -2 | 199 | 3 | 1 | 0 |
3 | Yorkton Terriers | YOR | 16 | 9 | 5 | 1 | 1 | 20 | 0.625 | 6-3-1-0 | 1-0-0-0 | 58 | 45 | 13 | 418 | 8 | 1 | 0 |
4 | Melville Millionaires | MLV | 14 | 8 | 4 | 2 | 0 | 18 | 0.643 | 6-3-1-0 | 5-0-1-0 | 52 | 40 | 12 | 244 | 7 | 1 | 0 |
Nutrien Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | P10 | STK | GF | GA | DIFF | PIM | RW | OTW | SOW | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kindersley Klippers | KIN | 14 | 6 | 4 | 0 | 4 | 16 | 0.571 | 4-4-0-2 | 0-3-0-0 | 53 | 51 | 2 | 349 | 5 | 0 | 1 |
2 | Battlefords North Stars | BAT | 12 | 7 | 2 | 1 | 2 | 17 | 0.708 | 6-2-1-1 | 3-0-1-0 | 48 | 41 | 7 | 278 | 7 | 0 | 0 |
3 | Humboldt Broncos | HUM | 11 | 3 | 7 | 0 | 1 | 7 | 0.318 | 2-7-0-1 | 0-4-0-1 | 37 | 44 | -7 | 336 | 1 | 0 | 2 |
4 | Warman Wolverines | WAR | 14 | 2 | 10 | 0 | 2 | 6 | 0.214 | 1-7-0-2 | 0-3-0-0 | 39 | 70 | -31 | 174 | 1 | 1 | 0 |
UPL Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | P10 | STK | GF | GA | DIFF | PIM | RW | OTW | SOW | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Flin Flon Bombers | FF | 15 | 6 | 8 | 0 | 1 | 13 | 0.433 | 4-5-0-1 | 0-1-0-0 | 49 | 47 | 2 | 231 | 6 | 0 | 0 |
2 | Nipawin Hawks | NIP | 13 | 8 | 5 | 0 | 0 | 16 | 0.615 | 5-5-0-0 | 0-1-0-0 | 42 | 46 | -4 | 282 | 6 | 2 | 0 |
3 | Melfort Mustangs | MLF | 12 | 3 | 7 | 0 | 2 | 8 | 0.333 | 2-7-0-1 | 0-4-0-1 | 26 | 41 | -15 | 343 | 3 | 0 | 0 |
4 | La Ronge Ice Wolves | LAR | 14 | 2 | 10 | 1 | 1 | 6 | 0.214 | 1-9-0-0 | 0-2-0-0 | 37 | 75 | -38 | 246 | 1 | 1 | 0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
P10:Past 10 Games
STK:Streaks
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PIM:Penalty Minutes
RW:Regulation Win
OTW:Overtime Wins
SOW:Shootout Wins
X:Clinched Playoff Berth
Y:Division Champion
Z:Regular Season Champion
