SASKATCHEWAN JUNIOR HOCKEY LEAGUE Standings
Bunge Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | P10 | STK | GF | GA | DIFF | PIM | RW | OTW | SOW | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Weyburn Red Wings | WEY | 30 | 20 | 8 | 1 | 1 | 42 | 0.700 | 7-3-0-0 | 0-1-0-0 | 125 | 104 | 21 | 558 | 16 | 2 | 2 |
2 | Estevan Bruins | EST | 29 | 17 | 9 | 2 | 1 | 37 | 0.638 | 7-3-0-0 | 1-0-0-0 | 117 | 99 | 18 | 569 | 14 | 1 | 2 |
3 | Yorkton Terriers | YOR | 27 | 15 | 10 | 1 | 1 | 32 | 0.593 | 6-3-1-0 | 2-0-0-0 | 100 | 89 | 11 | 628 | 14 | 1 | 0 |
4 | Melville Millionaires | MLV | 30 | 14 | 12 | 2 | 2 | 32 | 0.533 | 6-3-1-0 | 0-1-0-0 | 95 | 99 | -4 | 582 | 12 | 2 | 0 |
Nutrien Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | P10 | STK | GF | GA | DIFF | PIM | RW | OTW | SOW | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kindersley Klippers | KIN | 30 | 14 | 9 | 2 | 5 | 35 | 0.583 | 4-6-0-0 | 0-1-0-0 | 106 | 106 | 0 | 728 | 10 | 0 | 4 |
2 | Battlefords North Stars | BAT | 27 | 15 | 8 | 2 | 2 | 34 | 0.630 | 7-3-0-0 | 0-1-0-0 | 97 | 91 | 6 | 570 | 13 | 1 | 1 |
3 | Humboldt Broncos | HUM | 29 | 15 | 12 | 1 | 1 | 32 | 0.552 | 2-7-1-0 | 0-1-1-0 | 103 | 86 | 17 | 650 | 10 | 1 | 4 |
4 | Warman Wolverines | WAR | 31 | 8 | 21 | 0 | 2 | 18 | 0.290 | 2-8-0-0 | 1-0-0-0 | 85 | 142 | -57 | 609 | 6 | 1 | 1 |
UPL Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | P10 | STK | GF | GA | DIFF | PIM | RW | OTW | SOW | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Flin Flon Bombers | FF | 30 | 20 | 9 | 0 | 1 | 41 | 0.683 | 8-2-0-0 | 2-0-0-0 | 123 | 83 | 40 | 600 | 17 | 0 | 3 |
2 | Nipawin Hawks | NIP | 29 | 18 | 10 | 1 | 0 | 37 | 0.638 | 6-4-0-0 | 0-1-0-0 | 98 | 84 | 14 | 633 | 15 | 2 | 1 |
3 | Melfort Mustangs | MLF | 27 | 11 | 13 | 1 | 2 | 25 | 0.463 | 3-6-1-0 | 2-0-0-0 | 77 | 85 | -8 | 535 | 8 | 2 | 1 |
4 | La Ronge Ice Wolves | LAR | 27 | 6 | 18 | 2 | 1 | 15 | 0.278 | 2-8-0-0 | 0-4-0-0 | 66 | 124 | -58 | 514 | 4 | 2 | 0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
P10:Past 10 Games
STK:Streaks
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PIM:Penalty Minutes
RW:Regulation Win
OTW:Overtime Wins
SOW:Shootout Wins
X:Clinched Playoff Berth
Y:Division Champion
Z:Regular Season Champion
