SASKATCHEWAN JUNIOR HOCKEY LEAGUE Standings
Bunge Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | P10 | STK | GF | GA | DIFF | PIM | RW | OTW | SOW | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Weyburn Red Wings | WEY | 25 | 16 | 7 | 1 | 1 | 34 | 0.680 | 6-4-0-0 | 0-1-0-0 | 99 | 84 | 15 | 422 | 12 | 2 | 2 |
2 | Estevan Bruins | EST | 26 | 15 | 8 | 2 | 1 | 33 | 0.635 | 6-3-0-1 | 1-0-0-0 | 108 | 91 | 17 | 534 | 12 | 1 | 2 |
3 | Yorkton Terriers | YOR | 26 | 14 | 10 | 1 | 1 | 30 | 0.577 | 6-3-1-0 | 1-0-0-0 | 93 | 86 | 7 | 601 | 13 | 1 | 0 |
4 | Melville Millionaires | MLV | 28 | 13 | 11 | 2 | 2 | 30 | 0.536 | 6-3-1-0 | 4-0-1-0 | 87 | 92 | -5 | 549 | 11 | 2 | 0 |
Nutrien Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | P10 | STK | GF | GA | DIFF | PIM | RW | OTW | SOW | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kindersley Klippers | KIN | 28 | 13 | 8 | 2 | 5 | 33 | 0.589 | 4-5-0-1 | 0-1-0-0 | 102 | 100 | 2 | 697 | 9 | 0 | 4 |
2 | Battlefords North Stars | BAT | 24 | 14 | 6 | 2 | 2 | 32 | 0.667 | 8-2-0-0 | 3-0-0-0 | 88 | 78 | 10 | 530 | 12 | 1 | 1 |
3 | Humboldt Broncos | HUM | 25 | 14 | 10 | 0 | 1 | 29 | 0.580 | 3-6-0-1 | 1-0-0-0 | 95 | 76 | 19 | 598 | 9 | 1 | 4 |
4 | Warman Wolverines | WAR | 28 | 7 | 19 | 0 | 2 | 16 | 0.286 | 3-7-0-0 | 0-1-0-0 | 73 | 126 | -53 | 488 | 5 | 1 | 1 |
UPL Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | P10 | STK | GF | GA | DIFF | PIM | RW | OTW | SOW | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Flin Flon Bombers | FF | 27 | 18 | 8 | 0 | 1 | 37 | 0.685 | 8-2-0-0 | 1-0-0-0 | 109 | 75 | 34 | 558 | 15 | 0 | 3 |
2 | Nipawin Hawks | NIP | 25 | 17 | 7 | 1 | 0 | 35 | 0.700 | 8-2-0-0 | 0-1-0-0 | 89 | 72 | 17 | 564 | 14 | 2 | 1 |
3 | Melfort Mustangs | MLF | 24 | 9 | 12 | 1 | 2 | 21 | 0.438 | 2-7-1-0 | 0-2-0-0 | 68 | 78 | -10 | 511 | 7 | 1 | 1 |
4 | La Ronge Ice Wolves | LAR | 26 | 6 | 17 | 2 | 1 | 15 | 0.288 | 2-8-0-0 | 0-3-0-0 | 65 | 118 | -53 | 494 | 4 | 2 | 0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
P10:Past 10 Games
STK:Streaks
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PIM:Penalty Minutes
RW:Regulation Win
OTW:Overtime Wins
SOW:Shootout Wins
X:Clinched Playoff Berth
Y:Division Champion
Z:Regular Season Champion
