CENTRAL CANADA HOCKEY LEAGUE Standings
Robinson Division
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | ROW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kemptville 73's | KEM | 4 | 48 | 4 | 0 | 0 | 0 | 8 | 4 | 20 | 7 | 13 | 1.000 | 46 |
2 | Smiths Falls Bears | SF | 3 | 48 | 2 | 1 | 0 | 0 | 4 | 2 | 10 | 9 | 1 | 0.667 | 22 |
3 | Renfrew Wolves | REN | 3 | 48 | 2 | 1 | 0 | 0 | 4 | 2 | 17 | 13 | 4 | 0.667 | 30 |
4 | Carleton Place Canadians | CP | 4 | 47 | 0 | 3 | 0 | 1 | 1 | 0 | 9 | 19 | -10 | 0.125 | 68 |
5 | Brockville Braves | BRO | 4 | 49 | 2 | 2 | 0 | 0 | 4 | 2 | 14 | 13 | 1 | 0.500 | 93 |
6 | Pembroke Royals | PEM | 2 | 51 | 1 | 1 | 0 | 0 | 2 | 1 | 12 | 12 | 0 | 0.500 | 72 |
Yzerman Division
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | ROW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rockland Nationals | ROC | 5 | 48 | 4 | 1 | 0 | 0 | 8 | 4 | 36 | 14 | 22 | 0.800 | 42 |
2 | Nepean Raiders | NEP | 4 | 47 | 3 | 1 | 0 | 0 | 6 | 3 | 15 | 15 | 0 | 0.750 | 53 |
3 | Navan Grads | NAV | 1 | 47 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | -1 | 0.000 | 6 |
4 | Ottawa Junior Senators | OJS | 3 | 49 | 2 | 1 | 0 | 0 | 4 | 2 | 8 | 6 | 2 | 0.667 | 30 |
5 | Hawkesbury Hawks | HAW | 4 | 48 | 1 | 3 | 0 | 0 | 2 | 1 | 10 | 16 | -6 | 0.250 | 71 |
6 | Cornwall Colts | COR | 4 | 48 | 1 | 3 | 0 | 0 | 2 | 1 | 11 | 25 | -14 | 0.250 | 116 |
KEY
GP:Games Played
GR:Games Remaining
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
