CENTRAL CANADA HOCKEY LEAGUE Standings
Robinson Division
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | ROW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kemptville 73's | KEM | 7 | 48 | 6 | 0 | 1 | 0 | 13 | 6 | 29 | 12 | 17 | 0.929 | 82 |
2 | Smiths Falls Bears | SF | 7 | 48 | 5 | 2 | 0 | 0 | 10 | 5 | 27 | 17 | 10 | 0.714 | 46 |
3 | Renfrew Wolves | REN | 7 | 48 | 4 | 3 | 0 | 0 | 8 | 4 | 33 | 25 | 8 | 0.571 | 109 |
4 | Carleton Place Canadians | CP | 8 | 47 | 2 | 4 | 1 | 1 | 6 | 2 | 27 | 29 | -2 | 0.375 | 102 |
5 | Brockville Braves | BRO | 6 | 49 | 2 | 4 | 0 | 0 | 4 | 2 | 22 | 36 | -14 | 0.333 | 162 |
6 | Pembroke Royals | PEM | 4 | 51 | 1 | 3 | 0 | 0 | 2 | 1 | 19 | 27 | -8 | 0.250 | 90 |
Yzerman Division
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | ROW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rockland Nationals | ROC | 7 | 48 | 5 | 2 | 0 | 0 | 10 | 5 | 44 | 21 | 23 | 0.714 | 50 |
2 | Nepean Raiders | NEP | 8 | 47 | 5 | 3 | 0 | 0 | 10 | 5 | 28 | 31 | -3 | 0.625 | 172 |
3 | Navan Grads | NAV | 8 | 47 | 4 | 4 | 0 | 0 | 8 | 3 | 31 | 30 | 1 | 0.500 | 126 |
4 | Ottawa Junior Senators | OJS | 6 | 49 | 3 | 3 | 0 | 0 | 6 | 3 | 15 | 17 | -2 | 0.500 | 69 |
5 | Hawkesbury Hawks | HAW | 7 | 48 | 2 | 4 | 1 | 0 | 5 | 2 | 21 | 32 | -11 | 0.357 | 134 |
6 | Cornwall Colts | COR | 7 | 48 | 2 | 5 | 0 | 0 | 4 | 2 | 20 | 39 | -19 | 0.286 | 168 |
KEY
GP:Games Played
GR:Games Remaining
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
