CENTRAL CANADA HOCKEY LEAGUE Standings
Robinson Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | ROW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - Smiths Falls Bears | x - SF | 27 | 16 | 9 | 1 | 1 | 34 | 14 | 102 | 74 | 28 | 0.630 | 304 |
2 | x - Renfrew Wolves | x - REN | 28 | 16 | 10 | 2 | 0 | 34 | 16 | 124 | 99 | 25 | 0.607 | 507 |
3 | x - Carleton Place Canadians | x - CP | 28 | 17 | 9 | 2 | 0 | 36 | 16 | 103 | 92 | 11 | 0.643 | 410 |
4 | x - Pembroke Lumber Kings | x - PLK | 27 | 14 | 9 | 4 | 0 | 32 | 13 | 84 | 88 | -4 | 0.593 | 329 |
5 | Kemptville 73's | KEM | 28 | 17 | 11 | 0 | 0 | 34 | 15 | 92 | 82 | 10 | 0.607 | 269 |
6 | Brockville Braves | BRO | 27 | 6 | 18 | 1 | 2 | 15 | 5 | 63 | 115 | -52 | 0.278 | 413 |
Yzerman Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | ROW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - Navan Grads | x - NAV | 28 | 22 | 3 | 2 | 1 | 47 | 21 | 120 | 65 | 55 | 0.839 | 368 |
2 | x - Cornwall Colts | x - COR | 27 | 15 | 10 | 0 | 2 | 32 | 15 | 88 | 63 | 25 | 0.593 | 552 |
3 | x - Rockland Nationals | x - ROC | 28 | 16 | 10 | 2 | 0 | 34 | 15 | 106 | 92 | 14 | 0.607 | 372 |
4 | x - Hawkesbury Hawks | x - HAW | 28 | 15 | 9 | 2 | 2 | 34 | 14 | 103 | 82 | 21 | 0.607 | 388 |
5 | Ottawa Junior Senators | OJS | 27 | 13 | 13 | 1 | 0 | 27 | 12 | 76 | 77 | -1 | 0.500 | 393 |
6 | Nepean Raiders | NEP | 27 | 12 | 11 | 2 | 2 | 28 | 11 | 76 | 92 | -16 | 0.519 | 308 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
