CENTRAL CANADA HOCKEY LEAGUE Standings
Robinson Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | ROW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - Smiths Falls Bears | x - SF | 28 | 20 | 6 | 0 | 2 | 42 | 19 | 91 | 54 | 37 | 0.750 | 305 |
2 | x - Renfrew Wolves | x - REN | 27 | 16 | 10 | 1 | 0 | 33 | 15 | 109 | 102 | 7 | 0.611 | 360 |
3 | x - Carleton Place Canadians | x - CP | 27 | 11 | 15 | 1 | 0 | 23 | 10 | 72 | 99 | -27 | 0.426 | 427 |
4 | x - Pembroke Lumber Kings | x - PLK | 28 | 10 | 15 | 1 | 2 | 23 | 8 | 62 | 91 | -29 | 0.411 | 429 |
5 | Kemptville 73's | KEM | 27 | 8 | 15 | 1 | 3 | 20 | 8 | 68 | 88 | -20 | 0.370 | 266 |
6 | Brockville Braves | BRO | 28 | 2 | 22 | 4 | 0 | 8 | 2 | 73 | 157 | -84 | 0.143 | 323 |
Yzerman Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | ROW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - Navan Grads | x - NAV | 27 | 19 | 6 | 1 | 1 | 40 | 19 | 115 | 79 | 36 | 0.741 | 302 |
2 | x - Cornwall Colts | x - COR | 28 | 18 | 7 | 1 | 2 | 39 | 17 | 113 | 80 | 33 | 0.696 | 498 |
3 | x - Rockland Nationals | x - ROC | 27 | 16 | 9 | 1 | 1 | 34 | 15 | 96 | 83 | 13 | 0.630 | 369 |
4 | x - Hawkesbury Hawks | x - HAW | 27 | 12 | 13 | 1 | 1 | 26 | 11 | 76 | 97 | -21 | 0.481 | 462 |
5 | Ottawa Junior Senators | OJS | 28 | 11 | 15 | 2 | 0 | 24 | 9 | 70 | 95 | -25 | 0.429 | 408 |
6 | Nepean Raiders | NEP | 28 | 8 | 17 | 3 | 0 | 19 | 8 | 76 | 112 | -36 | 0.339 | 482 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
