AMERICAN HOCKEY LEAGUE Standings
Atlantic Division
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | PCT | RW | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WBS | Wilkes-Barre/Scranton Penguins | 28 | 44 | 20 | 7 | 1 | 0 | 41 | 0.732 | 17 | 19 | 94 | 65 | 1-0-0-0 | 7-3-0-0 | 348 |
2 | PRO | Providence Bruins | 25 | 47 | 19 | 5 | 1 | 0 | 39 | 0.780 | 14 | 19 | 81 | 53 | 2-0-1-0 | 6-3-1-0 | 238 |
3 | CLT | Charlotte Checkers | 24 | 48 | 14 | 8 | 2 | 0 | 30 | 0.625 | 13 | 14 | 71 | 65 | 2-0-0-0 | 5-4-1-0 | 298 |
4 | LV | Lehigh Valley Phantoms | 27 | 45 | 13 | 11 | 1 | 2 | 29 | 0.537 | 8 | 11 | 75 | 81 | 0-2-0-0 | 3-6-0-1 | 400 |
5 | HER | Hershey Bears | 24 | 48 | 13 | 10 | 1 | 0 | 27 | 0.563 | 10 | 12 | 68 | 68 | 1-0-0-0 | 4-6-0-0 | 326 |
6 | BRI | Bridgeport Islanders | 25 | 47 | 11 | 12 | 1 | 1 | 24 | 0.480 | 8 | 9 | 79 | 85 | 1-0-0-0 | 6-4-0-0 | 331 |
7 | HFD | Hartford Wolf Pack | 26 | 46 | 9 | 13 | 4 | 0 | 22 | 0.423 | 8 | 9 | 70 | 88 | 0-2-0-0 | 4-6-0-0 | 375 |
8 | SPR | Springfield Thunderbirds | 24 | 48 | 8 | 11 | 3 | 2 | 21 | 0.438 | 8 | 8 | 63 | 82 | 3-0-1-0 | 6-1-2-1 | 240 |
North Division
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | PCT | RW | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SYR | Syracuse Crunch | 27 | 45 | 17 | 9 | 1 | 0 | 35 | 0.648 | 16 | 17 | 96 | 71 | 4-0-0-0 | 6-3-1-0 | 363 |
2 | LAV | Laval Rocket | 27 | 45 | 17 | 9 | 0 | 1 | 35 | 0.648 | 15 | 16 | 90 | 69 | 0-2-0-0 | 6-3-0-1 | 455 |
3 | ROC | Rochester Americans | 28 | 44 | 15 | 10 | 2 | 1 | 33 | 0.589 | 12 | 15 | 94 | 86 | 1-0-0-0 | 5-2-2-1 | 373 |
4 | TOR | Toronto Marlies | 26 | 46 | 12 | 12 | 1 | 1 | 26 | 0.500 | 9 | 11 | 76 | 85 | 1-0-0-0 | 5-5-0-0 | 352 |
5 | BEL | Belleville Senators | 29 | 43 | 11 | 14 | 4 | 0 | 26 | 0.448 | 9 | 9 | 87 | 108 | 0-2-2-0 | 1-7-2-0 | 365 |
6 | CLE | Cleveland Monsters | 24 | 48 | 11 | 9 | 3 | 1 | 26 | 0.542 | 7 | 11 | 61 | 64 | 1-0-0-0 | 5-5-0-0 | 319 |
7 | UTC | Utica Comets | 25 | 47 | 6 | 15 | 3 | 1 | 16 | 0.320 | 5 | 6 | 54 | 79 | 0-1-0-0 | 4-5-1-0 | 286 |
Central Division
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | PCT | RW | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GR | Grand Rapids Griffins | 26 | 46 | 24 | 1 | 0 | 1 | 49 | 0.942 | 20 | 22 | 104 | 48 | 13-0-0-0 | 10-0-0-0 | 272 |
2 | CHI | Chicago Wolves | 25 | 47 | 13 | 7 | 3 | 2 | 31 | 0.620 | 11 | 12 | 79 | 73 | 4-0-0-1 | 6-2-0-2 | 377 |
3 | MB | Manitoba Moose | 26 | 46 | 14 | 10 | 2 | 0 | 30 | 0.577 | 13 | 13 | 67 | 71 | 0-1-0-0 | 6-4-0-0 | 292 |
4 | MIL | Milwaukee Admirals | 25 | 47 | 12 | 11 | 2 | 0 | 26 | 0.520 | 8 | 12 | 76 | 72 | 0-7-0-0 | 2-8-0-0 | 444 |
5 | RFD | Rockford IceHogs | 27 | 45 | 11 | 13 | 2 | 1 | 25 | 0.463 | 7 | 11 | 72 | 86 | 0-1-0-0 | 4-5-1-0 | 470 |
6 | TEX | Texas Stars | 26 | 46 | 9 | 13 | 3 | 1 | 22 | 0.423 | 6 | 8 | 64 | 83 | 1-0-1-0 | 4-4-1-1 | 264 |
7 | IA | Iowa Wild | 28 | 44 | 7 | 20 | 0 | 1 | 15 | 0.268 | 6 | 7 | 57 | 96 | 0-2-0-0 | 2-8-0-0 | 440 |
Pacific Division
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | PCT | RW | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | COL | Colorado Eagles | 24 | 48 | 17 | 6 | 0 | 1 | 35 | 0.729 | 15 | 16 | 79 | 52 | 1-0-0-0 | 6-4-0-0 | 308 |
2 | ONT | Ontario Reign | 25 | 47 | 16 | 8 | 1 | 0 | 33 | 0.660 | 12 | 16 | 84 | 68 | 1-0-0-0 | 8-2-0-0 | 277 |
3 | SJ | San Jose Barracuda | 26 | 46 | 15 | 9 | 1 | 1 | 32 | 0.615 | 11 | 15 | 83 | 84 | 0-1-0-0 | 6-4-0-0 | 356 |
4 | CGY | Calgary Wranglers | 29 | 43 | 13 | 10 | 5 | 1 | 32 | 0.552 | 8 | 12 | 83 | 96 | 1-0-2-0 | 3-3-3-1 | 449 |
5 | CV | Coachella Valley Firebirds | 25 | 47 | 14 | 7 | 4 | 0 | 32 | 0.640 | 8 | 11 | 90 | 84 | 2-0-1-0 | 6-2-2-0 | 349 |
6 | BAK | Bakersfield Condors | 26 | 46 | 12 | 9 | 5 | 0 | 29 | 0.558 | 9 | 12 | 93 | 96 | 1-0-0-0 | 5-3-2-0 | 405 |
7 | SD | San Diego Gulls | 25 | 47 | 11 | 7 | 6 | 1 | 29 | 0.580 | 9 | 11 | 77 | 66 | 1-0-0-0 | 5-3-1-1 | 278 |
8 | HSK | Henderson Silver Knights | 24 | 48 | 13 | 10 | 1 | 0 | 27 | 0.563 | 11 | 12 | 81 | 71 | 2-0-0-0 | 5-5-0-0 | 218 |
9 | TUC | Tucson Roadrunners | 25 | 47 | 10 | 11 | 4 | 0 | 24 | 0.480 | 6 | 10 | 80 | 88 | 0-1-1-0 | 3-5-2-0 | 246 |
10 | ABB | Abbotsford Canucks | 27 | 45 | 7 | 15 | 2 | 3 | 19 | 0.352 | 3 | 5 | 56 | 101 | 2-0-1-0 | 4-3-2-1 | 391 |
KEY
GP:Games Played
GR:Games Remaining
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
RW:Regulation Win
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
