AMERICAN HOCKEY LEAGUE Standings
Atlantic Division
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | PCT | RW | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PRO | Providence Bruins | 22 | 28 | 17 | 5 | 0 | 0 | 34 | 0.773 | 13 | 17 | 70 | 41 | 5-0-0-0 | 9-1-0-0 | 215 |
2 | WBS | Wilkes-Barre/Scranton Penguins | 23 | 24 | 14 | 6 | 2 | 1 | 31 | 0.674 | 13 | 14 | 71 | 54 | 2-0-0-0 | 5-3-1-1 | 211 |
3 | CLT | Charlotte Checkers | 24 | 28 | 13 | 9 | 2 | 0 | 28 | 0.583 | 10 | 12 | 79 | 66 | 0-1-0-0 | 5-4-1-0 | 300 |
4 | HER | Hershey Bears | 26 | 28 | 11 | 9 | 5 | 1 | 28 | 0.538 | 9 | 10 | 75 | 80 | 3-0-4-1 | 4-1-4-1 | 321 |
5 | LV | Lehigh Valley Phantoms | 22 | 27 | 11 | 9 | 1 | 1 | 24 | 0.545 | 7 | 9 | 71 | 76 | 0-2-0-0 | 4-5-1-0 | 256 |
6 | BRI | Bridgeport Islanders | 23 | 27 | 10 | 10 | 1 | 2 | 23 | 0.500 | 9 | 9 | 76 | 72 | 1-0-0-0 | 6-3-0-1 | 296 |
7 | SPR | Springfield Thunderbirds | 20 | 26 | 9 | 8 | 2 | 1 | 21 | 0.525 | 7 | 9 | 57 | 62 | 2-0-0-0 | 7-3-0-0 | 262 |
8 | HFD | Hartford Wolf Pack | 23 | 27 | 7 | 12 | 3 | 1 | 18 | 0.391 | 6 | 7 | 56 | 79 | 0-3-0-1 | 2-7-0-1 | 347 |
North Division
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | PCT | RW | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LAV | Laval Rocket | 23 | 25 | 15 | 5 | 1 | 2 | 33 | 0.717 | 11 | 14 | 82 | 54 | 3-0-0-0 | 6-2-1-1 | 377 |
2 | SYR | Syracuse Crunch | 19 | 26 | 14 | 4 | 1 | 0 | 29 | 0.763 | 13 | 13 | 71 | 42 | 6-0-1-0 | 8-1-1-0 | 284 |
3 | TOR | Toronto Marlies | 20 | 27 | 11 | 6 | 1 | 2 | 25 | 0.625 | 9 | 11 | 67 | 60 | 2-0-1-1 | 7-1-1-1 | 259 |
4 | CLE | Cleveland Monsters | 22 | 27 | 11 | 6 | 4 | 1 | 27 | 0.614 | 7 | 10 | 75 | 71 | 6-0-1-0 | 7-1-2-0 | 232 |
5 | ROC | Rochester Americans | 22 | 27 | 10 | 9 | 2 | 1 | 23 | 0.523 | 9 | 10 | 64 | 58 | 1-0-0-0 | 5-4-1-0 | 251 |
6 | BEL | Belleville Senators | 24 | 23 | 9 | 12 | 3 | 0 | 21 | 0.438 | 7 | 8 | 82 | 88 | 0-1-0-0 | 5-3-2-0 | 350 |
7 | UTC | Utica Comets | 23 | 29 | 9 | 10 | 2 | 2 | 22 | 0.478 | 8 | 8 | 63 | 63 | 0-1-0-0 | 5-3-1-1 | 279 |
Central Division
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | PCT | RW | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GR | Grand Rapids Griffins | 23 | 27 | 17 | 5 | 1 | 0 | 35 | 0.761 | 14 | 16 | 67 | 41 | 0-2-0-0 | 5-4-1-0 | 257 |
2 | CHI | Chicago Wolves | 21 | 29 | 11 | 6 | 2 | 2 | 26 | 0.619 | 8 | 10 | 60 | 63 | 0-1-0-0 | 5-3-0-2 | 299 |
3 | TEX | Texas Stars | 24 | 27 | 11 | 11 | 2 | 0 | 24 | 0.500 | 9 | 10 | 71 | 79 | 5-0-0-0 | 7-3-0-0 | 258 |
4 | MB | Manitoba Moose | 20 | 30 | 11 | 8 | 1 | 0 | 23 | 0.575 | 10 | 10 | 53 | 54 | 3-0-0-0 | 6-4-0-0 | 219 |
5 | MIL | Milwaukee Admirals | 21 | 29 | 13 | 7 | 1 | 0 | 27 | 0.643 | 9 | 13 | 70 | 55 | 0-2-0-0 | 5-5-0-0 | 439 |
6 | RFD | Rockford IceHogs | 22 | 25 | 6 | 13 | 1 | 2 | 15 | 0.341 | 3 | 5 | 57 | 80 | 0-3-0-0 | 4-5-0-1 | 348 |
7 | IA | Iowa Wild | 24 | 28 | 8 | 13 | 2 | 1 | 19 | 0.396 | 5 | 7 | 60 | 77 | 2-0-1-0 | 4-4-2-0 | 254 |
Pacific Division
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | PCT | RW | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ONT | Ontario Reign | 24 | 25 | 17 | 5 | 1 | 1 | 36 | 0.750 | 13 | 16 | 83 | 65 | 2-0-0-0 | 8-2-0-0 | 289 |
2 | COL | Colorado Eagles | 24 | 28 | 16 | 5 | 1 | 2 | 35 | 0.729 | 12 | 15 | 86 | 57 | 3-0-1-1 | 6-1-1-2 | 347 |
3 | BAK | Bakersfield Condors | 22 | 26 | 16 | 5 | 1 | 0 | 33 | 0.750 | 13 | 15 | 77 | 55 | 0-1-0-0 | 7-3-0-0 | 320 |
4 | SJ | San Jose Barracuda | 19 | 29 | 13 | 6 | 0 | 0 | 26 | 0.684 | 10 | 13 | 66 | 62 | 5-0-0-0 | 7-3-0-0 | 319 |
5 | CV | Coachella Valley Firebirds | 22 | 27 | 11 | 8 | 3 | 0 | 25 | 0.568 | 6 | 9 | 67 | 73 | 0-2-1-0 | 4-4-2-0 | 290 |
6 | SD | San Diego Gulls | 23 | 28 | 10 | 8 | 2 | 3 | 25 | 0.543 | 9 | 10 | 67 | 64 | 2-0-0-1 | 4-3-0-3 | 320 |
7 | TUC | Tucson Roadrunners | 26 | 27 | 11 | 9 | 6 | 0 | 28 | 0.538 | 5 | 11 | 82 | 87 | 0-2-3-0 | 4-2-4-0 | 302 |
8 | HSK | Henderson Silver Knights | 22 | 29 | 11 | 7 | 3 | 1 | 26 | 0.591 | 9 | 11 | 70 | 66 | 0-1-1-0 | 5-2-2-1 | 322 |
9 | CGY | Calgary Wranglers | 24 | 25 | 9 | 9 | 6 | 0 | 24 | 0.500 | 6 | 9 | 72 | 89 | 0-1-1-0 | 2-5-3-0 | 381 |
10 | ABB | Abbotsford Canucks | 24 | 24 | 10 | 12 | 0 | 2 | 22 | 0.458 | 6 | 7 | 55 | 79 | 1-0-0-0 | 6-4-0-0 | 258 |
KEY
GP:Games Played
GR:Games Remaining
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
RW:Regulation Win
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
