AMERICAN HOCKEY LEAGUE Standings
Atlantic Division
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | PCT | RW | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PRO | Providence Bruins | 22 | 28 | 18 | 3 | 1 | 0 | 37 | 0.841 | 13 | 16 | 75 | 45 | 5-0-0-0 | 7-2-1-0 | 312 |
2 | WBS | Wilkes-Barre/Scranton Penguins | 25 | 24 | 18 | 6 | 0 | 1 | 37 | 0.740 | 14 | 16 | 90 | 70 | 6-0-0-0 | 7-2-0-1 | 434 |
3 | CLT | Charlotte Checkers | 20 | 28 | 13 | 6 | 1 | 0 | 27 | 0.675 | 12 | 13 | 68 | 57 | 3-0-0-0 | 8-2-0-0 | 223 |
4 | HER | Hershey Bears | 18 | 28 | 9 | 7 | 1 | 1 | 20 | 0.556 | 6 | 9 | 48 | 52 | 0-1-0-0 | 3-5-1-1 | 212 |
5 | LV | Lehigh Valley Phantoms | 23 | 27 | 10 | 11 | 1 | 1 | 22 | 0.478 | 6 | 8 | 56 | 66 | 0-4-0-0 | 4-6-0-0 | 342 |
6 | BRI | Bridgeport Islanders | 22 | 27 | 10 | 10 | 1 | 1 | 22 | 0.500 | 8 | 9 | 64 | 65 | 0-1-0-1 | 3-5-1-1 | 189 |
7 | SPR | Springfield Thunderbirds | 26 | 26 | 7 | 16 | 2 | 1 | 17 | 0.327 | 7 | 7 | 57 | 100 | 0-9-1-0 | 0-9-1-0 | 229 |
8 | HFD | Hartford Wolf Pack | 22 | 27 | 9 | 11 | 1 | 1 | 20 | 0.455 | 7 | 9 | 59 | 76 | 0-2-0-0 | 5-5-0-0 | 274 |
North Division
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | PCT | RW | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LAV | Laval Rocket | 24 | 25 | 14 | 9 | 1 | 0 | 29 | 0.604 | 11 | 13 | 69 | 70 | 2-0-0-0 | 6-3-1-0 | 339 |
2 | SYR | Syracuse Crunch | 27 | 26 | 12 | 12 | 2 | 1 | 27 | 0.500 | 11 | 12 | 78 | 80 | 1-0-0-0 | 2-6-1-1 | 356 |
3 | TOR | Toronto Marlies | 25 | 27 | 12 | 9 | 3 | 1 | 28 | 0.560 | 8 | 10 | 75 | 87 | 3-0-2-1 | 5-2-2-1 | 393 |
4 | CLE | Cleveland Monsters | 23 | 27 | 12 | 9 | 2 | 0 | 26 | 0.565 | 6 | 11 | 55 | 66 | 0-1-1-0 | 5-4-1-0 | 346 |
5 | ROC | Rochester Americans | 23 | 27 | 13 | 7 | 2 | 1 | 29 | 0.630 | 9 | 13 | 79 | 72 | 1-0-0-1 | 5-2-2-1 | 244 |
6 | BEL | Belleville Senators | 25 | 23 | 11 | 9 | 5 | 0 | 27 | 0.540 | 7 | 9 | 77 | 90 | 0-1-0-0 | 4-4-2-0 | 333 |
7 | UTC | Utica Comets | 20 | 29 | 4 | 12 | 3 | 1 | 12 | 0.300 | 2 | 3 | 40 | 78 | 0-5-0-1 | 2-6-1-1 | 240 |
Central Division
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | PCT | RW | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GR | Grand Rapids Griffins | 22 | 27 | 18 | 2 | 1 | 1 | 38 | 0.864 | 16 | 16 | 89 | 47 | 1-0-0-0 | 7-2-1-0 | 263 |
2 | CHI | Chicago Wolves | 22 | 29 | 11 | 5 | 3 | 3 | 28 | 0.636 | 9 | 11 | 79 | 71 | 0-1-0-0 | 6-1-1-2 | 253 |
3 | TEX | Texas Stars | 21 | 27 | 11 | 8 | 1 | 1 | 24 | 0.571 | 7 | 10 | 58 | 58 | 4-0-0-0 | 5-5-0-0 | 190 |
4 | MB | Manitoba Moose | 22 | 30 | 11 | 9 | 2 | 0 | 24 | 0.545 | 9 | 9 | 57 | 63 | 0-2-0-0 | 4-5-1-0 | 297 |
5 | MIL | Milwaukee Admirals | 22 | 29 | 6 | 13 | 1 | 2 | 15 | 0.341 | 3 | 6 | 52 | 72 | 0-1-0-1 | 2-6-0-2 | 342 |
6 | RFD | Rockford IceHogs | 25 | 25 | 11 | 13 | 1 | 0 | 23 | 0.460 | 9 | 11 | 70 | 78 | 1-0-0-0 | 2-8-0-0 | 513 |
7 | IA | Iowa Wild | 20 | 28 | 5 | 13 | 2 | 0 | 12 | 0.300 | 4 | 4 | 38 | 64 | 1-0-0-0 | 3-5-2-0 | 342 |
Pacific Division
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | PCT | RW | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ONT | Ontario Reign | 23 | 25 | 14 | 9 | 0 | 0 | 28 | 0.609 | 10 | 12 | 76 | 65 | 1-0-0-0 | 7-3-0-0 | 246 |
2 | COL | Colorado Eagles | 20 | 28 | 13 | 5 | 1 | 1 | 28 | 0.700 | 11 | 13 | 60 | 47 | 3-0-0-0 | 6-3-1-0 | 213 |
3 | BAK | Bakersfield Condors | 24 | 26 | 9 | 9 | 6 | 0 | 24 | 0.500 | 6 | 9 | 82 | 87 | 0-2-1-0 | 6-2-2-0 | 392 |
4 | SJ | San Jose Barracuda | 24 | 29 | 13 | 8 | 1 | 2 | 29 | 0.604 | 8 | 11 | 77 | 69 | 0-1-0-0 | 5-4-0-1 | 341 |
5 | CV | Coachella Valley Firebirds | 23 | 27 | 14 | 7 | 2 | 0 | 30 | 0.652 | 11 | 13 | 87 | 67 | 2-0-0-0 | 7-3-0-0 | 393 |
6 | SD | San Diego Gulls | 21 | 28 | 11 | 6 | 4 | 0 | 26 | 0.619 | 7 | 10 | 63 | 62 | 1-0-0-0 | 6-4-0-0 | 199 |
7 | TUC | Tucson Roadrunners | 19 | 27 | 10 | 7 | 2 | 0 | 22 | 0.579 | 6 | 9 | 65 | 60 | 2-0-0-0 | 6-4-0-0 | 214 |
8 | HSK | Henderson Silver Knights | 21 | 29 | 7 | 10 | 3 | 1 | 18 | 0.429 | 6 | 6 | 64 | 71 | 0-5-1-1 | 1-5-3-1 | 238 |
9 | CGY | Calgary Wranglers | 23 | 25 | 7 | 10 | 4 | 2 | 20 | 0.435 | 4 | 6 | 55 | 82 | 0-5-3-2 | 0-5-3-2 | 349 |
10 | ABB | Abbotsford Canucks | 24 | 24 | 6 | 14 | 3 | 1 | 16 | 0.333 | 4 | 6 | 50 | 85 | 0-5-0-0 | 2-7-1-0 | 401 |
KEY
GP:Games Played
GR:Games Remaining
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
RW:Regulation Win
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
