AMERICAN HOCKEY LEAGUE Standings
Atlantic Division
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | PCT | RW | ROW | GF | GA | STK | P10 | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y - HER | y - Hershey Bears | 36 | 0 | 29 | 7 | 0 | 0 | 58 | 0.806 | 24 | 29 | 112 | 60 | 0-1-0-0 | 7-3-0-0 | 364 |
2 | x - PRO | x - Providence Bruins | 36 | 0 | 21 | 9 | 3 | 3 | 48 | 0.667 | 13 | 18 | 115 | 101 | 4-0-2-1 | 6-1-2-1 | 433 |
3 | x - WBS | x - Wilkes-Barre/Scranton Penguins | 36 | 0 | 20 | 11 | 5 | 0 | 45 | 0.625 | 18 | 20 | 110 | 95 | 5-0-0-0 | 7-3-0-0 | 397 |
4 | x - CLT | x - Charlotte Checkers | 36 | 0 | 19 | 13 | 4 | 0 | 42 | 0.583 | 14 | 18 | 118 | 107 | 2-0-0-0 | 7-2-1-0 | 429 |
5 | x - HFD | x - Hartford Wolf Pack | 36 | 0 | 18 | 12 | 4 | 2 | 42 | 0.583 | 14 | 18 | 115 | 111 | 3-0-0-0 | 5-4-0-1 | 534 |
6 | x - LV | x - Lehigh Valley Phantoms | 36 | 0 | 16 | 18 | 1 | 1 | 34 | 0.472 | 9 | 13 | 89 | 100 | 1-0-0-0 | 5-5-0-0 | 469 |
7 | SPR | Springfield Thunderbirds | 36 | 0 | 20 | 12 | 2 | 2 | 44 | 0.611 | 16 | 19 | 131 | 110 | 0-1-0-0 | 4-6-0-0 | 458 |
8 | BRI | Bridgeport Islanders | 36 | 0 | 14 | 16 | 4 | 2 | 34 | 0.472 | 7 | 12 | 82 | 100 | 1-0-0-0 | 3-6-0-1 | 339 |
North Division
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | PCT | RW | ROW | GF | GA | STK | P10 | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y - CLE | y - Cleveland Monsters | 36 | 0 | 20 | 14 | 2 | 0 | 42 | 0.583 | 13 | 17 | 122 | 124 | 0-1-0-0 | 5-4-1-0 | 496 |
2 | x - ROC | x - Rochester Americans | 36 | 0 | 18 | 12 | 4 | 2 | 42 | 0.583 | 15 | 18 | 123 | 121 | 2-0-1-0 | 7-1-1-1 | 303 |
3 | x - SYR | x - Syracuse Crunch | 36 | 0 | 18 | 12 | 3 | 3 | 42 | 0.583 | 14 | 16 | 111 | 104 | 0-1-0-2 | 4-4-0-2 | 397 |
4 | x - BEL | x - Belleville Senators | 36 | 0 | 20 | 12 | 2 | 2 | 44 | 0.611 | 16 | 18 | 107 | 98 | 4-0-0-0 | 7-2-1-0 | 439 |
5 | x - TOR | x - Toronto Marlies | 36 | 0 | 15 | 14 | 7 | 0 | 37 | 0.514 | 14 | 15 | 120 | 109 | 0-3-1-0 | 5-4-1-0 | 539 |
6 | UTC | Utica Comets | 36 | 0 | 15 | 15 | 1 | 5 | 36 | 0.500 | 13 | 13 | 112 | 114 | 0-2-0-0 | 5-3-0-2 | 398 |
7 | LAV | Laval Rocket | 36 | 0 | 19 | 13 | 3 | 1 | 42 | 0.583 | 18 | 18 | 126 | 110 | 0-1-0-0 | 6-3-1-0 | 560 |
Central Division
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | PCT | RW | ROW | GF | GA | STK | P10 | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y - MIL | y - Milwaukee Admirals | 36 | 0 | 27 | 9 | 0 | 0 | 54 | 0.750 | 17 | 22 | 129 | 100 | 4-0-0-0 | 7-3-0-0 | 462 |
2 | x - GR | x - Grand Rapids Griffins | 36 | 0 | 23 | 7 | 4 | 2 | 52 | 0.722 | 19 | 22 | 111 | 80 | 1-0-0-0 | 7-1-1-1 | 398 |
3 | x - RFD | x - Rockford IceHogs | 36 | 0 | 19 | 13 | 3 | 1 | 42 | 0.583 | 14 | 18 | 108 | 102 | 2-0-0-0 | 8-2-0-0 | 421 |
4 | x - TEX | x - Texas Stars | 36 | 0 | 18 | 15 | 2 | 1 | 39 | 0.542 | 16 | 18 | 125 | 119 | 0-2-0-0 | 4-6-0-0 | 374 |
5 | x - MB | x - Manitoba Moose | 36 | 0 | 14 | 20 | 2 | 0 | 30 | 0.417 | 11 | 13 | 108 | 121 | 0-1-0-0 | 6-3-1-0 | 431 |
6 | IA | Iowa Wild | 36 | 0 | 14 | 18 | 1 | 3 | 32 | 0.444 | 11 | 12 | 95 | 123 | 1-0-0-1 | 4-3-1-2 | 466 |
7 | CHI | Chicago Wolves | 36 | 0 | 12 | 17 | 4 | 3 | 31 | 0.431 | 9 | 11 | 98 | 127 | 0-1-1-0 | 2-5-1-2 | 467 |
Pacific Division
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | PCT | RW | ROW | GF | GA | STK | P10 | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y - CV | y - Coachella Valley Firebirds | 36 | 0 | 20 | 10 | 3 | 3 | 46 | 0.639 | 17 | 19 | 121 | 95 | 0-1-0-1 | 7-1-1-1 | 356 |
2 | x - TUC | x - Tucson Roadrunners | 36 | 0 | 22 | 11 | 2 | 1 | 47 | 0.653 | 22 | 22 | 118 | 105 | 4-0-1-0 | 8-1-1-0 | 693 |
3 | x - ONT | x - Ontario Reign | 36 | 0 | 19 | 11 | 2 | 4 | 44 | 0.611 | 13 | 17 | 108 | 105 | 9-0-0-1 | 9-0-0-1 | 469 |
4 | x - COL | x - Colorado Eagles | 36 | 0 | 22 | 11 | 2 | 1 | 47 | 0.653 | 20 | 22 | 113 | 94 | 1-0-0-0 | 6-2-1-1 | 513 |
5 | x - ABB | x - Abbotsford Canucks | 36 | 0 | 20 | 13 | 3 | 0 | 43 | 0.597 | 17 | 20 | 116 | 102 | 2-0-0-0 | 6-3-1-0 | 334 |
6 | x - BAK | x - Bakersfield Condors | 36 | 0 | 19 | 12 | 3 | 2 | 43 | 0.597 | 14 | 17 | 121 | 104 | 1-0-1-0 | 7-2-1-0 | 498 |
7 | x - CGY | x - Calgary Wranglers | 36 | 0 | 17 | 15 | 2 | 2 | 38 | 0.528 | 15 | 16 | 91 | 101 | 0-3-0-0 | 3-6-0-1 | 452 |
8 | HSK | Henderson Silver Knights | 36 | 0 | 14 | 16 | 3 | 3 | 34 | 0.472 | 10 | 13 | 103 | 122 | 1-0-0-0 | 4-5-1-0 | 351 |
9 | SD | San Diego Gulls | 36 | 0 | 12 | 18 | 5 | 1 | 30 | 0.417 | 7 | 8 | 93 | 123 | 0-1-1-1 | 3-5-1-1 | 503 |
10 | SJ | San Jose Barracuda | 36 | 0 | 14 | 16 | 4 | 2 | 34 | 0.472 | 14 | 14 | 118 | 126 | 2-0-1-0 | 4-3-1-2 | 455 |
KEY
GP:Games Played
GR:Games Remaining
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
RW:Regulation Win
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division