AMERICAN HOCKEY LEAGUE Standings
Atlantic Division
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | PCT | RW | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PRO | Providence Bruins | 20 | 31 | 16 | 3 | 1 | 0 | 33 | 0.825 | 12 | 15 | 71 | 43 | 3-0-0-0 | 7-2-1-0 | 274 |
2 | WBS | Wilkes-Barre/Scranton Penguins | 23 | 27 | 16 | 6 | 0 | 1 | 33 | 0.717 | 13 | 14 | 80 | 62 | 4-0-0-0 | 7-2-0-1 | 405 |
3 | CLT | Charlotte Checkers | 20 | 30 | 13 | 6 | 1 | 0 | 27 | 0.675 | 12 | 13 | 68 | 57 | 3-0-0-0 | 8-2-0-0 | 223 |
4 | HER | Hershey Bears | 17 | 30 | 9 | 6 | 1 | 1 | 20 | 0.588 | 6 | 9 | 47 | 48 | 1-0-0-0 | 3-5-1-1 | 208 |
5 | LV | Lehigh Valley Phantoms | 22 | 29 | 10 | 10 | 1 | 1 | 22 | 0.500 | 6 | 8 | 55 | 61 | 0-3-0-0 | 4-6-0-0 | 338 |
6 | BRI | Bridgeport Islanders | 21 | 30 | 10 | 10 | 1 | 0 | 21 | 0.500 | 8 | 9 | 63 | 63 | 0-1-0-0 | 4-5-1-0 | 181 |
7 | SPR | Springfield Thunderbirds | 23 | 29 | 7 | 13 | 2 | 1 | 17 | 0.370 | 7 | 7 | 53 | 87 | 0-6-1-0 | 3-6-1-0 | 190 |
8 | HFD | Hartford Wolf Pack | 21 | 29 | 9 | 10 | 1 | 1 | 20 | 0.476 | 7 | 9 | 58 | 73 | 0-1-0-0 | 5-4-0-1 | 264 |
North Division
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | PCT | RW | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LAV | Laval Rocket | 24 | 28 | 14 | 9 | 1 | 0 | 29 | 0.604 | 11 | 13 | 69 | 70 | 2-0-0-0 | 6-3-1-0 | 339 |
2 | SYR | Syracuse Crunch | 26 | 29 | 11 | 12 | 2 | 1 | 25 | 0.481 | 10 | 11 | 73 | 78 | 0-2-0-0 | 2-6-1-1 | 334 |
3 | TOR | Toronto Marlies | 24 | 29 | 12 | 9 | 3 | 0 | 27 | 0.563 | 8 | 10 | 73 | 84 | 3-0-2-0 | 5-3-2-0 | 387 |
4 | CLE | Cleveland Monsters | 21 | 30 | 12 | 8 | 1 | 0 | 25 | 0.595 | 6 | 11 | 50 | 57 | 2-0-0-0 | 5-5-0-0 | 301 |
5 | ROC | Rochester Americans | 22 | 30 | 12 | 7 | 2 | 1 | 27 | 0.614 | 8 | 12 | 74 | 71 | 0-1-1-1 | 5-2-2-1 | 234 |
6 | BEL | Belleville Senators | 23 | 26 | 10 | 8 | 5 | 0 | 25 | 0.543 | 6 | 8 | 71 | 84 | 0-1-1-0 | 3-3-4-0 | 288 |
7 | UTC | Utica Comets | 19 | 32 | 4 | 11 | 3 | 1 | 12 | 0.316 | 2 | 3 | 38 | 72 | 0-4-0-1 | 3-5-1-1 | 217 |
Central Division
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | PCT | RW | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GR | Grand Rapids Griffins | 19 | 30 | 16 | 1 | 1 | 1 | 34 | 0.895 | 14 | 14 | 79 | 40 | 1-0-0-0 | 8-1-1-0 | 164 |
2 | CHI | Chicago Wolves | 20 | 31 | 10 | 4 | 3 | 3 | 26 | 0.650 | 9 | 10 | 72 | 61 | 6-0-2-2 | 6-0-2-2 | 212 |
3 | MB | Manitoba Moose | 20 | 32 | 11 | 7 | 2 | 0 | 24 | 0.600 | 9 | 9 | 53 | 57 | 2-0-0-0 | 6-3-1-0 | 281 |
4 | TEX | Texas Stars | 21 | 29 | 11 | 8 | 1 | 1 | 24 | 0.571 | 7 | 10 | 58 | 58 | 4-0-0-0 | 5-5-0-0 | 190 |
5 | MIL | Milwaukee Admirals | 22 | 31 | 6 | 13 | 1 | 2 | 15 | 0.341 | 3 | 6 | 52 | 72 | 0-1-0-1 | 2-6-0-2 | 342 |
6 | RFD | Rockford IceHogs | 24 | 27 | 10 | 13 | 1 | 0 | 21 | 0.438 | 8 | 10 | 67 | 77 | 0-4-0-0 | 2-8-0-0 | 436 |
7 | IA | Iowa Wild | 19 | 29 | 4 | 13 | 2 | 0 | 10 | 0.263 | 3 | 3 | 33 | 62 | 0-3-2-0 | 2-6-2-0 | 320 |
Pacific Division
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | PCT | RW | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | COL | Colorado Eagles | 20 | 30 | 13 | 5 | 1 | 1 | 28 | 0.700 | 11 | 13 | 60 | 47 | 3-0-0-0 | 6-3-1-0 | 213 |
2 | ONT | Ontario Reign | 22 | 28 | 13 | 9 | 0 | 0 | 26 | 0.591 | 9 | 11 | 72 | 62 | 0-1-0-0 | 7-3-0-0 | 242 |
3 | BAK | Bakersfield Condors | 23 | 29 | 9 | 8 | 6 | 0 | 24 | 0.522 | 6 | 9 | 79 | 83 | 0-1-1-0 | 7-1-2-0 | 376 |
4 | SJ | San Jose Barracuda | 22 | 32 | 12 | 7 | 1 | 2 | 27 | 0.614 | 7 | 10 | 69 | 64 | 0-1-0-0 | 5-4-0-1 | 259 |
5 | CV | Coachella Valley Firebirds | 20 | 30 | 12 | 6 | 2 | 0 | 26 | 0.650 | 10 | 11 | 78 | 59 | 4-0-0-0 | 6-4-0-0 | 323 |
6 | SD | San Diego Gulls | 21 | 29 | 11 | 6 | 4 | 0 | 26 | 0.619 | 7 | 10 | 63 | 62 | 1-0-0-0 | 6-4-0-0 | 199 |
7 | TUC | Tucson Roadrunners | 16 | 30 | 8 | 6 | 2 | 0 | 18 | 0.563 | 5 | 7 | 51 | 47 | 2-0-0-0 | 5-4-1-0 | 183 |
8 | HSK | Henderson Silver Knights | 20 | 32 | 7 | 9 | 3 | 1 | 18 | 0.450 | 6 | 6 | 60 | 64 | 0-4-1-1 | 2-4-3-1 | 222 |
9 | CGY | Calgary Wranglers | 22 | 28 | 7 | 10 | 3 | 2 | 19 | 0.432 | 4 | 6 | 53 | 79 | 0-5-2-2 | 1-5-2-2 | 338 |
10 | ABB | Abbotsford Canucks | 24 | 26 | 6 | 14 | 3 | 1 | 16 | 0.333 | 4 | 6 | 50 | 85 | 0-5-0-0 | 2-7-1-0 | 401 |
KEY
GP:Games Played
GR:Games Remaining
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
RW:Regulation Win
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
