AMERICAN HOCKEY LEAGUE Standings
Atlantic Division
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | PCT | RW | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WBS | Wilkes-Barre/Scranton Penguins | 25 | 47 | 19 | 5 | 1 | 0 | 39 | 0.780 | 16 | 18 | 87 | 55 | 4-0-0-0 | 8-2-0-0 | 325 |
2 | PRO | Providence Bruins | 25 | 47 | 19 | 5 | 1 | 0 | 39 | 0.780 | 14 | 19 | 81 | 53 | 2-0-1-0 | 6-3-1-0 | 238 |
3 | LV | Lehigh Valley Phantoms | 25 | 47 | 13 | 9 | 1 | 2 | 29 | 0.580 | 8 | 11 | 73 | 73 | 1-0-0-0 | 4-5-0-1 | 373 |
4 | HER | Hershey Bears | 24 | 48 | 13 | 10 | 1 | 0 | 27 | 0.563 | 10 | 12 | 68 | 68 | 1-0-0-0 | 4-6-0-0 | 326 |
5 | CLT | Charlotte Checkers | 22 | 50 | 12 | 8 | 2 | 0 | 26 | 0.591 | 11 | 12 | 63 | 62 | 0-1-0-0 | 5-4-1-0 | 284 |
6 | HFD | Hartford Wolf Pack | 25 | 47 | 9 | 12 | 4 | 0 | 22 | 0.440 | 8 | 9 | 67 | 83 | 0-1-0-0 | 5-5-0-0 | 346 |
7 | BRI | Bridgeport Islanders | 22 | 50 | 9 | 11 | 1 | 1 | 20 | 0.455 | 7 | 7 | 70 | 76 | 2-0-0-0 | 4-5-0-1 | 290 |
8 | SPR | Springfield Thunderbirds | 23 | 49 | 7 | 11 | 3 | 2 | 19 | 0.413 | 7 | 7 | 60 | 81 | 2-0-1-0 | 5-2-2-1 | 225 |
North Division
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | PCT | RW | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LAV | Laval Rocket | 26 | 46 | 17 | 8 | 0 | 1 | 35 | 0.673 | 15 | 16 | 88 | 64 | 0-1-0-0 | 7-2-0-1 | 447 |
2 | SYR | Syracuse Crunch | 25 | 47 | 15 | 9 | 1 | 0 | 31 | 0.620 | 14 | 15 | 86 | 68 | 2-0-0-0 | 6-3-1-0 | 332 |
3 | ROC | Rochester Americans | 26 | 46 | 14 | 9 | 2 | 1 | 31 | 0.596 | 12 | 14 | 89 | 81 | 3-0-2-1 | 4-3-2-1 | 358 |
4 | BEL | Belleville Senators | 27 | 45 | 11 | 14 | 2 | 0 | 24 | 0.444 | 9 | 9 | 82 | 101 | 0-2-0-0 | 2-8-0-0 | 333 |
5 | TOR | Toronto Marlies | 25 | 47 | 11 | 12 | 1 | 1 | 24 | 0.480 | 8 | 10 | 73 | 83 | 0-1-0-0 | 5-5-0-0 | 342 |
6 | CLE | Cleveland Monsters | 22 | 50 | 10 | 8 | 3 | 1 | 24 | 0.545 | 6 | 10 | 54 | 59 | 1-0-0-0 | 6-4-0-0 | 301 |
7 | UTC | Utica Comets | 23 | 49 | 5 | 14 | 3 | 1 | 14 | 0.304 | 4 | 5 | 49 | 73 | 0-2-0-0 | 3-6-1-0 | 268 |
Central Division
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | PCT | RW | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GR | Grand Rapids Griffins | 23 | 49 | 21 | 1 | 0 | 1 | 43 | 0.935 | 18 | 20 | 91 | 43 | 10-0-0-0 | 10-0-0-0 | 254 |
2 | MB | Manitoba Moose | 25 | 47 | 14 | 9 | 2 | 0 | 30 | 0.600 | 13 | 13 | 67 | 65 | 2-0-0-0 | 7-3-0-0 | 258 |
3 | CHI | Chicago Wolves | 23 | 49 | 12 | 7 | 3 | 1 | 28 | 0.609 | 10 | 11 | 75 | 69 | 3-0-0-0 | 5-3-1-1 | 348 |
4 | MIL | Milwaukee Admirals | 23 | 49 | 12 | 9 | 2 | 0 | 26 | 0.565 | 8 | 12 | 72 | 66 | 0-5-0-0 | 3-7-0-0 | 402 |
5 | RFD | Rockford IceHogs | 27 | 45 | 11 | 13 | 2 | 1 | 25 | 0.463 | 7 | 11 | 72 | 86 | 0-1-0-0 | 4-5-1-0 | 470 |
6 | TEX | Texas Stars | 25 | 47 | 8 | 13 | 3 | 1 | 20 | 0.400 | 5 | 7 | 61 | 81 | 0-3-1-0 | 3-5-1-1 | 251 |
7 | IA | Iowa Wild | 25 | 47 | 6 | 18 | 0 | 1 | 13 | 0.260 | 5 | 6 | 47 | 85 | 0-3-0-0 | 1-9-0-0 | 404 |
Pacific Division
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | PCT | RW | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | COL | Colorado Eagles | 23 | 49 | 16 | 6 | 0 | 1 | 33 | 0.717 | 14 | 15 | 79 | 52 | 0-1-0-0 | 6-4-0-0 | 296 |
2 | SJ | San Jose Barracuda | 25 | 47 | 15 | 8 | 1 | 1 | 32 | 0.640 | 11 | 15 | 81 | 80 | 2-0-0-0 | 7-3-0-0 | 344 |
3 | ONT | Ontario Reign | 23 | 49 | 15 | 7 | 1 | 0 | 31 | 0.674 | 11 | 15 | 80 | 68 | 4-0-0-0 | 7-3-0-0 | 259 |
4 | CGY | Calgary Wranglers | 27 | 45 | 12 | 10 | 4 | 1 | 29 | 0.537 | 8 | 11 | 76 | 89 | 0-1-1-0 | 4-3-2-1 | 371 |
5 | CV | Coachella Valley Firebirds | 23 | 49 | 13 | 7 | 3 | 0 | 29 | 0.630 | 7 | 10 | 82 | 77 | 1-0-0-0 | 7-2-1-0 | 314 |
6 | BAK | Bakersfield Condors | 24 | 48 | 11 | 8 | 5 | 0 | 27 | 0.563 | 9 | 11 | 88 | 88 | 1-0-1-0 | 5-3-2-0 | 386 |
7 | SD | San Diego Gulls | 23 | 49 | 10 | 6 | 6 | 1 | 27 | 0.587 | 9 | 10 | 73 | 62 | 3-0-1-1 | 4-2-3-1 | 255 |
8 | HSK | Henderson Silver Knights | 23 | 49 | 12 | 10 | 1 | 0 | 25 | 0.543 | 10 | 11 | 80 | 71 | 1-0-0-0 | 5-5-0-0 | 203 |
9 | TUC | Tucson Roadrunners | 24 | 48 | 10 | 10 | 4 | 0 | 24 | 0.500 | 6 | 10 | 78 | 84 | 2-0-2-0 | 4-4-2-0 | 235 |
10 | ABB | Abbotsford Canucks | 25 | 47 | 6 | 15 | 1 | 3 | 16 | 0.320 | 2 | 4 | 49 | 95 | 1-0-0-0 | 3-5-1-1 | 337 |
KEY
GP:Games Played
GR:Games Remaining
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
RW:Regulation Win
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
