UNITED STATES HOCKEY LEAGUE Standings
Eastern Conference
TEAM | TEAM | GP | W | L | PTS | OTL | SOL | PCT | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | YNG | Youngstown Phantoms | 22 | 17 | 5 | 34 | 0 | 0 | 0.773 | 16 | 91 | 44 | 2-0-0-0 | 8-2-0-0 | 360 |
2 | GB | Green Bay Gamblers | 23 | 16 | 5 | 34 | 1 | 1 | 0.739 | 14 | 92 | 65 | 0-1-0-0 | 7-3-0-0 | 488 |
3 | DBQ | Dubuque Fighting Saints | 21 | 15 | 5 | 31 | 1 | 0 | 0.738 | 14 | 100 | 63 | 0-2-0-0 | 6-4-0-0 | 321 |
4 | MUS | Muskegon Lumberjacks | 20 | 16 | 3 | 33 | 0 | 1 | 0.825 | 15 | 71 | 40 | 0-2-0-1 | 7-2-0-1 | 289 |
5 | MAD | Madison Capitols | 22 | 12 | 7 | 27 | 0 | 3 | 0.614 | 12 | 81 | 72 | 4-0-0-0 | 7-2-0-1 | 242 |
6 | CR | Cedar Rapids RoughRiders | 20 | 11 | 6 | 25 | 1 | 2 | 0.625 | 11 | 77 | 66 | 0-3-0-1 | 5-3-1-1 | 273 |
7 | CHI | Chicago Steel | 19 | 9 | 6 | 22 | 4 | 0 | 0.579 | 9 | 66 | 57 | 2-0-0-0 | 4-3-3-0 | 200 |
8 | NTDP | USA Hockey NTDP | 20 | 8 | 11 | 17 | 0 | 1 | 0.425 | 8 | 68 | 91 | 0-1-0-0 | 4-5-0-1 | 285 |
Western Conference
TEAM | TEAM | GP | W | L | PTS | OTL | SOL | PCT | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SF | Sioux Falls Stampede | 20 | 11 | 7 | 24 | 2 | 0 | 0.600 | 11 | 83 | 63 | 1-0-0-0 | 5-4-1-0 | 370 |
2 | FGO | Fargo Force | 19 | 12 | 5 | 26 | 1 | 1 | 0.684 | 11 | 56 | 52 | 2-0-1-0 | 5-4-1-0 | 175 |
3 | SC | Sioux City Musketeers | 21 | 10 | 9 | 22 | 1 | 1 | 0.524 | 9 | 71 | 84 | 7-0-1-1 | 7-1-1-1 | 464 |
4 | TC | Tri-City Storm | 20 | 10 | 8 | 22 | 1 | 1 | 0.550 | 10 | 54 | 61 | 0-1-0-0 | 6-3-0-1 | 266 |
5 | LIN | Lincoln Stars | 19 | 10 | 9 | 20 | 0 | 0 | 0.526 | 9 | 66 | 56 | 0-1-0-0 | 4-6-0-0 | 396 |
6 | DM | Des Moines Buccaneers | 19 | 8 | 8 | 19 | 1 | 2 | 0.500 | 7 | 58 | 59 | 2-0-0-0 | 4-5-1-0 | 286 |
7 | WAT | Waterloo Black Hawks | 22 | 6 | 14 | 14 | 0 | 2 | 0.318 | 6 | 63 | 81 | 0-3-0-1 | 4-5-0-1 | 372 |
8 | OMA | Omaha Lancers | 20 | 7 | 10 | 17 | 2 | 1 | 0.425 | 5 | 49 | 64 | 0-1-1-0 | 4-4-1-1 | 236 |
KEY
GP:Games Played
W:Wins
L:Losses
PTS:Points
OTL:Overtime Losses
SOL:Shootout Losses
PCT:Percentage
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
