UNITED STATES HOCKEY LEAGUE Standings
Eastern Conference
TEAM | TEAM | GP | W | L | PTS | OTL | SOL | PCT | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | YNG | Youngstown Phantoms | 20 | 13 | 4 | 29 | 2 | 1 | 0.725 | 11 | 70 | 53 | 1-0-0-0 | 8-1-1-0 | 309 |
2 | GB | Green Bay Gamblers | 18 | 10 | 6 | 22 | 2 | 0 | 0.611 | 8 | 61 | 53 | 2-0-1-0 | 7-1-2-0 | 290 |
3 | DBQ | Dubuque Fighting Saints | 20 | 11 | 8 | 23 | 1 | 0 | 0.575 | 11 | 81 | 67 | 1-0-0-0 | 5-4-1-0 | 238 |
4 | MUS | Muskegon Lumberjacks | 21 | 10 | 11 | 20 | 0 | 0 | 0.476 | 8 | 68 | 74 | 0-2-0-0 | 4-6-0-0 | 252 |
5 | MAD | Madison Capitols | 18 | 11 | 7 | 22 | 0 | 0 | 0.611 | 11 | 59 | 49 | 3-0-0-0 | 6-4-0-0 | 307 |
6 | CR | Cedar Rapids RoughRiders | 20 | 9 | 7 | 22 | 1 | 3 | 0.550 | 9 | 73 | 69 | 1-0-0-0 | 2-5-1-2 | 351 |
7 | CHI | Chicago Steel | 22 | 9 | 10 | 21 | 1 | 2 | 0.477 | 6 | 66 | 89 | 0-1-0-0 | 4-3-1-2 | 268 |
8 | NTDP | USA Hockey NTDP | 19 | 2 | 13 | 8 | 3 | 1 | 0.211 | 2 | 40 | 108 | 1-0-0-0 | 2-7-0-1 | 311 |
Western Conference
TEAM | TEAM | GP | W | L | PTS | OTL | SOL | PCT | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SF | Sioux Falls Stampede | 21 | 15 | 6 | 30 | 0 | 0 | 0.714 | 13 | 78 | 61 | 3-0-0-0 | 8-2-0-0 | 332 |
2 | FGO | Fargo Force | 21 | 11 | 8 | 24 | 2 | 0 | 0.571 | 10 | 60 | 59 | 3-0-1-0 | 5-3-2-0 | 171 |
3 | SC | Sioux City Musketeers | 22 | 12 | 8 | 26 | 2 | 0 | 0.591 | 11 | 84 | 78 | 2-0-1-0 | 6-3-1-0 | 574 |
4 | TC | Tri-City Storm | 23 | 10 | 10 | 23 | 2 | 1 | 0.500 | 9 | 56 | 66 | 5-0-0-0 | 7-3-0-0 | 247 |
5 | LIN | Lincoln Stars | 23 | 10 | 9 | 24 | 4 | 0 | 0.522 | 8 | 72 | 74 | 1-0-2-0 | 3-3-4-0 | 315 |
6 | DM | Des Moines Buccaneers | 21 | 7 | 10 | 18 | 2 | 2 | 0.429 | 7 | 56 | 74 | 1-0-0-0 | 3-6-0-1 | 433 |
7 | WAT | Waterloo Black Hawks | 17 | 6 | 10 | 13 | 1 | 0 | 0.382 | 6 | 54 | 67 | 0-4-0-0 | 2-7-1-0 | 256 |
8 | OMA | Omaha Lancers | 21 | 3 | 17 | 7 | 0 | 1 | 0.167 | 3 | 40 | 105 | 0-4-0-0 | 2-7-0-1 | 407 |
KEY
GP:Games Played
W:Wins
L:Losses
PTS:Points
OTL:Overtime Losses
SOL:Shootout Losses
PCT:Percentage
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
