UNITED STATES HOCKEY LEAGUE Standings
Eastern Conference
TEAM | TEAM | GP | W | L | PTS | OTL | SOL | PCT | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CR | Cedar Rapids RoughRiders | 3 | 3 | 0 | 6 | 0 | 0 | 1.000 | 3 | 13 | 2 | 3-0-0-0 | 3-0-0-0 | 43 |
2 | MKG | Muskegon Lumberjacks | 5 | 2 | 2 | 5 | 0 | 1 | 0.500 | 2 | 19 | 17 | 2-0-0-1 | 2-2-0-1 | 49 |
3 | CHI | Chicago Steel | 2 | 1 | 0 | 3 | 1 | 0 | 0.750 | 1 | 5 | 5 | 1-0-1-0 | 1-0-1-0 | 48 |
4 | DBQ | Dubuque Fighting Saints | 2 | 1 | 1 | 2 | 0 | 0 | 0.500 | 1 | 8 | 8 | 0-1-0-0 | 1-1-0-0 | 22 |
5 | GB | Green Bay Gamblers | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0 | 3 | 8 | 0-1-0-0 | 0-1-0-0 | 53 |
6 | NTDP | USA Hockey NTDP | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0 | 1 | 4 | 0-1-0-0 | 0-1-0-0 | 36 |
7 | MAD | Madison Capitols | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0 | 3 | 5 | 0-1-0-0 | 0-1-0-0 | 6 |
8 | YNG | Youngstown Phantoms | 3 | 0 | 3 | 0 | 0 | 0 | 0.000 | 0 | 6 | 15 | 0-3-0-0 | 0-3-0-0 | 45 |
Western Conference
TEAM | TEAM | GP | W | L | PTS | OTL | SOL | PCT | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DSM | Des Moines Buccaneers | 3 | 2 | 1 | 4 | 0 | 0 | 0.667 | 2 | 14 | 11 | 0-1-0-0 | 2-1-0-0 | 40 |
2 | WAT | Waterloo Black Hawks | 2 | 1 | 0 | 3 | 1 | 0 | 0.750 | 1 | 8 | 6 | 1-0-1-0 | 1-0-1-0 | 35 |
3 | TC | Tri-City Storm | 3 | 2 | 1 | 4 | 0 | 0 | 0.667 | 2 | 14 | 11 | 0-1-0-0 | 2-1-0-0 | 71 |
4 | SF | Sioux Falls Stampede | 2 | 1 | 1 | 2 | 0 | 0 | 0.500 | 1 | 6 | 7 | 0-1-0-0 | 1-1-0-0 | 33 |
5 | FGO | Fargo Force | 3 | 1 | 2 | 2 | 0 | 0 | 0.333 | 1 | 6 | 7 | 0-2-0-0 | 1-2-0-0 | 37 |
6 | SC | Sioux City Musketeers | 4 | 0 | 4 | 0 | 0 | 0 | 0.000 | 0 | 6 | 16 | 0-4-0-0 | 0-4-0-0 | 104 |
7 | LIN | Lincoln Stars | 2 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0 | 3 | 10 | 0-2-0-0 | 0-2-0-0 | 86 |
8 | OMA | Omaha Lancers | 3 | 0 | 3 | 0 | 0 | 0 | 0.000 | 0 | 7 | 13 | 0-3-0-0 | 0-3-0-0 | 60 |
KEY
GP:Games Played
W:Wins
L:Losses
PTS:Points
OTL:Overtime Losses
SOL:Shootout Losses
PCT:Percentage
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
