UNITED STATES HOCKEY LEAGUE Standings
Eastern Conference
TEAM | TEAM | GP | W | L | PTS | OTL | SOL | PCT | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CR | Cedar Rapids RoughRiders | 6 | 6 | 0 | 12 | 0 | 0 | 1.000 | 6 | 27 | 10 | 6-0-0-0 | 6-0-0-0 | 72 |
2 | MKG | Muskegon Lumberjacks | 6 | 3 | 2 | 7 | 0 | 1 | 0.583 | 3 | 22 | 19 | 2-0-0-1 | 3-2-0-1 | 61 |
3 | CHI | Chicago Steel | 4 | 2 | 1 | 5 | 1 | 0 | 0.625 | 2 | 11 | 13 | 0-1-1-0 | 2-1-1-0 | 87 |
4 | DBQ | Dubuque Fighting Saints | 5 | 2 | 3 | 4 | 0 | 0 | 0.400 | 2 | 19 | 22 | 0-3-0-0 | 2-3-0-0 | 87 |
5 | GB | Green Bay Gamblers | 3 | 1 | 2 | 2 | 0 | 0 | 0.333 | 1 | 6 | 11 | 1-0-0-0 | 1-2-0-0 | 77 |
6 | NTDP | USA Hockey NTDP | 4 | 1 | 3 | 2 | 0 | 0 | 0.250 | 1 | 10 | 19 | 0-1-0-0 | 1-3-0-0 | 80 |
7 | MAD | Madison Capitols | 4 | 1 | 3 | 2 | 0 | 0 | 0.250 | 0 | 12 | 17 | 1-0-0-0 | 1-3-0-0 | 58 |
8 | YNG | Youngstown Phantoms | 4 | 0 | 4 | 0 | 0 | 0 | 0.000 | 0 | 9 | 22 | 0-4-0-0 | 0-4-0-0 | 59 |
Western Conference
TEAM | TEAM | GP | W | L | PTS | OTL | SOL | PCT | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DSM | Des Moines Buccaneers | 6 | 5 | 1 | 10 | 0 | 0 | 0.833 | 5 | 25 | 16 | 0-1-0-0 | 5-1-0-0 | 100 |
2 | WAT | Waterloo Black Hawks | 5 | 4 | 0 | 9 | 1 | 0 | 0.900 | 4 | 19 | 12 | 4-0-1-0 | 4-0-1-0 | 59 |
3 | TC | Tri-City Storm | 6 | 4 | 2 | 8 | 0 | 0 | 0.667 | 4 | 28 | 18 | 2-0-0-0 | 4-2-0-0 | 131 |
4 | SF | Sioux Falls Stampede | 6 | 4 | 2 | 8 | 0 | 0 | 0.667 | 4 | 23 | 18 | 0-1-0-0 | 4-2-0-0 | 127 |
5 | FGO | Fargo Force | 6 | 3 | 3 | 6 | 0 | 0 | 0.500 | 3 | 16 | 14 | 2-0-0-0 | 3-3-0-0 | 105 |
6 | SC | Sioux City Musketeers | 6 | 2 | 4 | 4 | 0 | 0 | 0.333 | 2 | 19 | 22 | 1-0-0-0 | 2-4-0-0 | 185 |
7 | LIN | Lincoln Stars | 4 | 1 | 3 | 2 | 0 | 0 | 0.250 | 1 | 8 | 14 | 0-1-0-0 | 1-3-0-0 | 115 |
8 | OMA | Omaha Lancers | 5 | 1 | 4 | 2 | 0 | 0 | 0.200 | 1 | 13 | 20 | 0-3-0-0 | 1-4-0-0 | 78 |
KEY
GP:Games Played
W:Wins
L:Losses
PTS:Points
OTL:Overtime Losses
SOL:Shootout Losses
PCT:Percentage
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
