ECHL Standings
North
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WHL | Wheeling Nailers | 11 | 9 | 1 | 1 | 0 | 19 | 0.864 | 41 | 21 | 5-0-1-0 | 8-1-1-0 | 115 |
2 | REA | Reading Royals | 13 | 8 | 5 | 0 | 0 | 16 | 0.615 | 36 | 31 | 5-0-0-0 | 6-4-0-0 | 144 |
3 | MNE | Maine Mariners | 10 | 5 | 2 | 2 | 1 | 13 | 0.650 | 33 | 24 | 0-1-0-0 | 5-2-2-1 | 150 |
4 | ADK | Adirondack Thunder | 11 | 6 | 3 | 1 | 1 | 14 | 0.636 | 27 | 26 | 1-0-0-0 | 5-3-1-1 | 157 |
5 | WOR | Worcester Railers | 13 | 6 | 6 | 0 | 1 | 13 | 0.500 | 33 | 42 | 2-0-0-0 | 6-4-0-0 | 214 |
6 | TR | Trois-Rivières Lions | 11 | 8 | 2 | 0 | 1 | 17 | 0.773 | 43 | 25 | 4-0-0-0 | 7-2-0-1 | 145 |
7 | GSO | Greensboro Gargoyles | 12 | 2 | 7 | 2 | 1 | 7 | 0.292 | 24 | 45 | 0-3-0-0 | 2-6-1-1 | 115 |
8 | NOR | Norfolk Admirals | 13 | 4 | 8 | 1 | 0 | 9 | 0.346 | 37 | 50 | 1-0-0-0 | 2-8-0-0 | 218 |
South
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FLA | Florida Everblades | 11 | 7 | 3 | 0 | 1 | 15 | 0.682 | 31 | 26 | 7-0-0-1 | 7-2-0-1 | 133 |
2 | SC | South Carolina Stingrays | 11 | 10 | 1 | 0 | 0 | 20 | 0.909 | 41 | 24 | 4-0-0-0 | 9-1-0-0 | 198 |
3 | ATL | Atlanta Gladiators | 11 | 9 | 2 | 0 | 0 | 18 | 0.818 | 34 | 22 | 4-0-0-0 | 8-2-0-0 | 73 |
4 | JAX | Jacksonville Icemen | 13 | 7 | 6 | 0 | 0 | 14 | 0.538 | 35 | 45 | 2-0-0-0 | 6-4-0-0 | 128 |
5 | GVL | Greenville Swamp Rabbits | 14 | 7 | 7 | 0 | 0 | 14 | 0.500 | 34 | 36 | 2-0-0-0 | 7-3-0-0 | 125 |
6 | SAV | Savannah Ghost Pirates | 10 | 4 | 3 | 2 | 1 | 11 | 0.550 | 33 | 31 | 0-3-0-0 | 4-3-2-1 | 122 |
7 | ORL | Orlando Solar Bears | 8 | 3 | 5 | 0 | 0 | 6 | 0.375 | 17 | 29 | 3-0-0-0 | 3-5-0-0 | 120 |
Central
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FW | Fort Wayne Komets | 8 | 5 | 3 | 0 | 0 | 10 | 0.625 | 29 | 19 | 0-2-0-0 | 5-3-0-0 | 126 |
2 | TOL | Toledo Walleye | 11 | 7 | 2 | 1 | 1 | 16 | 0.727 | 37 | 29 | 2-0-1-0 | 6-2-1-1 | 78 |
3 | BLM | Bloomington Bison | 13 | 6 | 5 | 1 | 1 | 14 | 0.538 | 42 | 39 | 0-2-0-0 | 5-4-1-0 | 173 |
4 | CIN | Cincinnati Cyclones | 10 | 4 | 4 | 2 | 0 | 10 | 0.500 | 34 | 37 | 1-0-2-0 | 4-4-2-0 | 121 |
5 | IND | Indy Fuel | 16 | 6 | 7 | 2 | 1 | 15 | 0.469 | 40 | 49 | 0-2-0-0 | 4-4-1-1 | 203 |
6 | KAL | Kalamazoo Wings | 13 | 4 | 7 | 1 | 1 | 10 | 0.385 | 38 | 52 | 0-1-1-1 | 3-5-1-1 | 119 |
7 | IA | Iowa Heartlanders | 15 | 3 | 11 | 1 | 0 | 7 | 0.233 | 32 | 55 | 0-3-0-0 | 2-7-1-0 | 173 |
Mountain
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IDH | Idaho Steelheads | 13 | 9 | 4 | 0 | 0 | 18 | 0.692 | 48 | 35 | 8-0-0-0 | 8-2-0-0 | 196 |
2 | KC | Kansas City Mavericks | 11 | 6 | 5 | 0 | 0 | 12 | 0.545 | 30 | 31 | 3-0-0-0 | 5-5-0-0 | 125 |
3 | TAH | Tahoe Knight Monsters | 12 | 6 | 5 | 0 | 1 | 13 | 0.542 | 48 | 51 | 0-2-0-1 | 5-4-0-1 | 202 |
4 | ALN | Allen Americans | 11 | 6 | 4 | 1 | 0 | 13 | 0.591 | 38 | 36 | 1-0-0-0 | 6-3-1-0 | 143 |
5 | WIC | Wichita Thunder | 12 | 5 | 4 | 1 | 2 | 13 | 0.542 | 32 | 32 | 0-1-0-0 | 4-4-1-1 | 136 |
6 | RC | Rapid City Rush | 13 | 5 | 7 | 1 | 0 | 11 | 0.423 | 43 | 47 | 0-2-0-0 | 4-6-0-0 | 147 |
7 | UTA | Utah Grizzlies | 11 | 3 | 7 | 1 | 0 | 7 | 0.318 | 28 | 38 | 1-0-0-0 | 3-6-1-0 | 97 |
8 | TUL | Tulsa Oilers | 13 | 5 | 8 | 0 | 0 | 10 | 0.385 | 32 | 44 | 2-0-0-0 | 5-5-0-0 | 177 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
GF:Goals For
GA:Goals Against
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
