ECHL Standings
North
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WHL | Wheeling Nailers | 14 | 10 | 4 | 0 | 0 | 20 | 0.714 | 44 | 31 | 0-1-0-0 | 7-3-0-0 | 177 |
2 | REA | Reading Royals | 13 | 6 | 5 | 2 | 0 | 14 | 0.538 | 39 | 43 | 0-4-0-0 | 4-5-1-0 | 190 |
3 | MNE | Maine Mariners | 11 | 6 | 4 | 1 | 0 | 13 | 0.591 | 30 | 27 | 0-1-0-0 | 5-4-1-0 | 109 |
4 | ADK | Adirondack Thunder | 11 | 5 | 4 | 2 | 0 | 12 | 0.545 | 26 | 29 | 2-0-1-0 | 4-4-2-0 | 145 |
5 | WOR | Worcester Railers | 10 | 5 | 4 | 1 | 0 | 11 | 0.550 | 26 | 26 | 1-0-0-0 | 5-4-1-0 | 119 |
6 | TR | Trois-Rivières Lions | 10 | 2 | 6 | 0 | 2 | 6 | 0.300 | 18 | 33 | 0-3-0-1 | 2-6-0-2 | 176 |
7 | GSO | Greensboro Gargoyles | 11 | 4 | 5 | 2 | 0 | 10 | 0.455 | 29 | 35 | 0-4-0-0 | 4-4-2-0 | 91 |
8 | NOR | Norfolk Admirals | 11 | 2 | 8 | 1 | 0 | 5 | 0.227 | 23 | 45 | 0-5-0-0 | 1-8-1-0 | 142 |
South
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FLA | Florida Everblades | 13 | 10 | 2 | 1 | 0 | 21 | 0.808 | 50 | 22 | 4-0-1-0 | 8-1-1-0 | 181 |
2 | SC | South Carolina Stingrays | 15 | 6 | 8 | 1 | 0 | 13 | 0.433 | 39 | 50 | 0-1-1-0 | 4-5-1-0 | 169 |
3 | ATL | Atlanta Gladiators | 11 | 7 | 4 | 0 | 0 | 14 | 0.636 | 36 | 23 | 0-1-0-0 | 6-4-0-0 | 133 |
4 | JAX | Jacksonville Icemen | 12 | 6 | 6 | 0 | 0 | 12 | 0.500 | 34 | 33 | 1-0-0-0 | 4-6-0-0 | 114 |
5 | GVL | Greenville Swamp Rabbits | 9 | 4 | 2 | 3 | 0 | 11 | 0.611 | 30 | 26 | 0-1-1-0 | 4-2-3-0 | 125 |
6 | SAV | Savannah Ghost Pirates | 12 | 5 | 7 | 0 | 0 | 10 | 0.417 | 37 | 36 | 1-0-0-0 | 4-6-0-0 | 151 |
7 | ORL | Orlando Solar Bears | 15 | 4 | 8 | 2 | 1 | 11 | 0.367 | 37 | 47 | 0-1-2-1 | 3-4-2-1 | 194 |
Central
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FW | Fort Wayne Komets | 16 | 11 | 3 | 2 | 0 | 24 | 0.750 | 57 | 38 | 3-0-2-0 | 6-2-2-0 | 162 |
2 | TOL | Toledo Walleye | 11 | 6 | 3 | 1 | 1 | 14 | 0.636 | 39 | 32 | 2-0-0-0 | 5-3-1-1 | 107 |
3 | BLM | Bloomington Bison | 11 | 7 | 2 | 1 | 1 | 16 | 0.727 | 38 | 34 | 4-0-0-0 | 7-2-0-1 | 179 |
4 | CIN | Cincinnati Cyclones | 14 | 8 | 5 | 1 | 0 | 17 | 0.607 | 46 | 47 | 1-0-1-0 | 5-4-1-0 | 145 |
5 | IND | Indy Fuel | 8 | 4 | 4 | 0 | 0 | 8 | 0.500 | 21 | 26 | 1-0-0-0 | 4-4-0-0 | 98 |
6 | KAL | Kalamazoo Wings | 9 | 4 | 4 | 1 | 0 | 9 | 0.500 | 25 | 30 | 2-0-0-0 | 4-4-1-0 | 155 |
7 | IA | Iowa Heartlanders | 9 | 5 | 3 | 1 | 0 | 11 | 0.611 | 33 | 32 | 0-1-0-0 | 5-3-1-0 | 96 |
Mountain
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IDH | Idaho Steelheads | 14 | 8 | 3 | 3 | 0 | 19 | 0.679 | 46 | 49 | 3-0-1-0 | 5-2-3-0 | 222 |
2 | KC | Kansas City Mavericks | 12 | 9 | 1 | 1 | 1 | 20 | 0.833 | 46 | 30 | 3-0-1-1 | 7-1-1-1 | 116 |
3 | TAH | Tahoe Knight Monsters | 14 | 8 | 5 | 1 | 0 | 17 | 0.607 | 49 | 38 | 0-2-0-0 | 5-4-1-0 | 107 |
4 | ALN | Allen Americans | 12 | 5 | 5 | 2 | 0 | 12 | 0.500 | 34 | 36 | 2-0-0-0 | 4-4-2-0 | 190 |
5 | WIC | Wichita Thunder | 11 | 5 | 5 | 1 | 0 | 11 | 0.500 | 35 | 35 | 1-0-0-0 | 4-5-1-0 | 93 |
6 | RC | Rapid City Rush | 12 | 6 | 5 | 1 | 0 | 13 | 0.542 | 33 | 36 | 0-1-0-0 | 5-4-1-0 | 104 |
7 | UTA | Utah Grizzlies | 13 | 7 | 5 | 1 | 0 | 15 | 0.577 | 43 | 40 | 1-0-0-0 | 6-4-0-0 | 149 |
8 | TUL | Tulsa Oilers | 10 | 4 | 6 | 0 | 0 | 8 | 0.400 | 28 | 41 | 0-5-0-0 | 4-6-0-0 | 147 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
GF:Goals For
GA:Goals Against
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
